Japanese English top
Table 102(P.Finance, Liabilty, Debt)
Government Debt Market (1989-1999)
pf102e
                                                Year                                 Item 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Treasury Bills ( Primary Market )                      
Amount Issued / Sold  (Rs Million) 117,312 119,837 131,568 194,808 158,856 168,369 224,013 226,880 210,947 230,683 214,290
 Purchased by    Central Bank 77,502 60,987 68,440 109,192 48,201 20,104 19,917 24,401 25,298 25,999 39,725
  Commercial Banks  13,857 25,500 21,962 33,911 64,735 101,949 136,963 129,838 123,313 138,140 124,490
 Others 25,952 33,350 41,166 51,705 45,920 46,316 67,133 72,641 62,276 66,544 50,075
Weighted Average Price, Rs - Year End                         ( Per Rs 100 Worth Treasury Bill )                      
3 Months 95.67 95.83 96.01 95.77 95.67 95.53 95.41 95.82 97.57 97.09 97.14
6 Months 91.66 91.73 92.43 91.72 91.55 91.20 91.36 92.00 95.20 94.19 94.21
12 Months 83.96 84.49 85.16 84.06 83.77 83.73 84.05 85.19 90.74 88.82 88.68
Weighted Average Yield, % -Year End                      
3 Months 18.10 17.41 16.33 17.67 18.09 18.73 19.26 17.45 9.97 12.01 11.79
6 Months 18.20 18.02 16.38 18.05 18.47 19.29 18.91 17.40 10.09 12.34 12.29
12 Months 19.10 18.36 17.43 18.99 19.38 19.43 18.97 17.38 10.21 12.59 12.77
Weighted Average Yield, % - Average                      
3 Months - - - 17.84 19.18 14.32 16.31 16.04 11.03 11.77 11.69
6 Months - - - 18.02 19.09 14.75 17.43 16.46 11.95 12.13 12.03
12 Months - - - 18.83 20.53 15.90 17.63 17.17 12.29 12.20 12.55
Overall Average - - - 18.34 20.15 14.89 16.84 16.46 11.60 11.98 12.06
Central Bank Secondary Treasury Bill Market                      
Sales (Discounts ), Rs Million 71,155 67,709 80,387 119,366 94,763 21,187 17,044 16,112 18,820 11,391 6,826
Purchases (Re -discounts ), Rs Million 23,249 21,097 36,687 49,612 46,851 18,865 35,328 16,821 17,220 14,862 1,426
Outstanding Bills by Ownership, Rs Million 57,245 67,968 72,968 87,096 97,196 98,896 113,771 124,996 114,996 119,996 124,996
Central Bank 34,098 30,654 35,032 25,998 5,978 8,979 14,984 17,114 6,692 9,508 27,322
Commercial Banks 6,282 10,604 9,240 22,760 49,566 53,858 59,742 24,424 30,857 14,850 12,833
Employees' Provident  Fund - - 1,000 1,100 1,250 2,159 1,424 3,005 3,949 2,978 3,285
Other Provident Funds 6,611 9,684 8,838 10,271 6,668 7,445 7,052 544 84 209 414
Savings Institutions 2,301 7,776 7,287 16,645 25,498 15,901 14,766 8,395 6,435 6,600 8,537
Insurance & Finance Companies 3,821 3,848 5,630 6,467 5,863 5,911 8,389 16,959 16,029 11,470 13,509
Department & Other Official Funds 3,603 4,448 5,209 2,398 442 547 654 15,321 14,114 10,054 8,343
Other  529 655 732 1,457 1,931 4,096 6,759 39,234 36,836 64,327 50,753
Treasury Bonds                      
Amount Subscribed Rs Million - - - - - - - - 10,000 38,915 63,452
Yield to Maturity, %                      
2 Year Bonds - - - - - - - - 11.56 12.99 12.88
3 Year Bonds - - - - - - - - 11.1 13.09 13.02
4 Year Bonds - - - - - - - - 11.39 13.83 13.21
Rupee Securities                      
Amount Subscribed Rs Million 8,672 8,314 26,004 20,920 28,205 46,878 46,715 70,589 48,500 52,300 22,986
Rate of Interest, % 11-13 13 14-18 15-17 16-18.5 14-16 14 13-15 11.2-14.5 11-12.25 12-12.5
Outstanding Securities by Ownership, Rs Mn. 54,217 54,676 66,824 69,181 105,708 137,554 157,928 205,975 239,475 250,570 262,056
Commercial Banks 566 564 414 413 24,089 24,840 24,928 44,321 44,321 44,321 44,068
Employees' Provident  Fund 31,648 34,597 42,607 51,208 64,395 77,586 93,576 110,231 127,818 142,821 150,661
Other Provident Funds 1,887 1,920 2,785 2,472 3,455 3,647 3,846 6,283 9,455 5,531 5,813
Savings Institutions 16,659 15,082 18,040 12,905 13,254 30,756 34,905 44,303 54,950 50,288 50,362
Other 3,457 2,513 2,978 2,183 515 725 673 837 2,931 7,609 11,152
© 2007, KRI (Kusaka Research Institute) 
Source: 
Economic & Social Statistics of Sri Lanka 2000, Central Bank of Sri Lanka
Revised:  2007(y)/07(m)/10(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.