Japanese English Top
Table 37 (P.Finance, Expenditure)
Voted Expenditure (2002-2004)
pf37e (Rs   Million)
Ministry (a) 2002 2003 2004 Ministry (a)
Recurrent  Capital Recurrent  Capital Recurrent Expenditure Capital Expenditure
 Approved Estimates  Approved Estimates  Approved Estimates  Approved Estimates Approved Estimates  Supple-mentary Total Provisions  Actual Expenditure Expenditure Under(-)          / Over(+)  Approved Estimates  Total Provisions  Actual Expenditure Expenditure Under(-)           / Over(+) 
            (A) (B) (A - B) / A  (%)   (D) ( E ) (D - E) / D (%)
 1.HE The President, Prime Minister, Supreme Court Judges etc. 2,289 189 1,406 176 2,261 - 2,261 3,389 -49.9 300 300 529 -76.3  1.HE The President, Prime Minister, Supreme Court Judges etc.
 2.Agriculture and Livestock 5,227 940 4,063 1,109 4,200 - 4,200 5,957 -41.8 2331 2,331 2,387 -2.4  2.Agriculture and Livestock
 3.Assisting Foreign Affairs 14 3 9 1 12 - 12 3 75.0 1 1 - 100.0  3.Assisting Foreign Affairs
 4.Assisting Vanni1) Rehabilitation 21 141 15 148 18 - 18 15 16.7 165 165 148 10.3  4.Assisting Vanni1) Rehabilitation
 5.Buddha Sasana 150 28 101 82 116 - 116 127 -9.5 132 132 113 14.4  5.Buddha Sasana
 6.Central Region Development 30 709 58 786 67 - 67 67 - 673 673 664 1.3  6.Central Region Development
 7.Commerce and Consumer Affairs 210 79 165 58 227 - 227 323 -42.3 48 48 1,260 -2,525.0  7.Commerce and Consumer Affairs
 8.Community Development. - - - - 46 - 46 56 -21.7 194 194 72 62.9  8.Community Development.
 9.Constitutional Affairs 16 1 8 1 15 - 15 29 -93.3 1 1 29 -2,800.0  9.Constitutional Affairs
10.Co-operatives 112 55 97 45 105 - 105 114 -8.6 88 88 78 11.4 10.Co-operatives
11.Defense 41,140 9,073 40,423 5,693 43,031 - 43,031 46,315 -7.6 9052 9,052 10,132 -11.9 11.Defense
12.Eastern Development and Muslim Religious Affairs 110 281 77 297 106 - 106 112 -5.7 801 801 842 -5.1 12.Eastern Development and Muslim Religious Affairs
13.Economic Reform, Science, and Technology 428 1,043 346 949 336 - 336 340 -1.2 1114 1,114 1,090 2.2 13.Economic Reform, Science, and Technology
14.Employment and Labor 901 143 676 103 750 - 750 661 11.9 216 216 187 13.4 14.Employment and Labor
15.Enterprise Development, Industrial Policy, and Investment Promotion 585 1,291 263 669 489 - 489 274 44.0 2370 2,370 2,322 2.0 15.Enterprise Development, Industrial Policy, and Investment Promotion
16.Environment and Natural Resources 579 1,317 583 1,179 608 - 608 689 -13.3 1380 1,380 1,536 -11.3 16.Environment and Natural Resources
17.Estate Infrastructure 68 120 - - - - - - - - - - - 17.Estate Infrastructure
18.Finance (b) 129,944 235,184 135,284 257,513 131,913 39792 171,705 149,906 10.5 211061 211,061 188,834 18.6 18.Finance (b)
19.Fisheries and Ocean Resources  343 1,522 310 1,785 317 - 317 337 -6.3 2945 2,945 913 69.0 19.Fisheries and Ocean Resources 
20.Foreign Affairs 3,119 134 3,210 237 2,853 - 2,853 3,872 -35.7 235 235 444 -88.9 20.Foreign Affairs
21.Health, Nutrition, and Welfare 19,332 5,091 18,687 4,574 19,394 - 19,394 24,824 -28.0 6355 6,355 7,470 -17.5 21.Health, Nutrition, and Welfare
22.Highways  41 9,610 34 9,105 684 - 684 520 24.0 13376 13,376 11,759 12.1 22.Highways 
23.Hindu Affairs 57 16 48 116 61 - 61 59 3.3 118 118 129 -9.3 23.Hindu Affairs
24.Home Affairs, Local Government and Provincial Councils2)   - - 34,044 5,299 10 - 10 8 20.0 3 3 3 - 24.Home Affairs, Local Government and Provincial Councils2)  
25.Home Affairs, Provincial Councils, and Local Government2) 35,247 7,523 8 3 35,558 - 35,558 39,832 -12.0 10709 10,709 10,986 -2.6 25.Home Affairs, Provincial Councils, and Local Government2)
26.Housing and Plantation Infrastructure 244 7,681 219 8,846 281 - 281 202 28.1 14018 14,018 21,000 -49.8 26.Housing and Plantation Infrastructure
27.Housing Development  26 89 12 105 18 - 18 6 66.7 133 133 133 - 27.Housing Development 
28.Human Resource Development, Educational and Cultural Affairs 10,065 5,319 8,711 3,994 8,440 - 8,440 9,505 -12.6 4080 4,080 4,628 -13.4 28.Human Resource Development, Educational and Cultural Affairs
29.Industries 26 101 25 28 32 - 32 22 31.3 41 41 61 -48.8 29.Industries
30.Internal Security 16,872 574 16,367 531 16,646 - 16,646 18,088 -8.7 1378 1,378 1,354 1.7 30.Internal Security
31.Irrigation 21 5 16 3 20 - 20 9 55.0 4 4 6 -50.0 31.Irrigation
32.Irrigation and Water Management 1,428 3,797 1,358 3,787 1,330 - 1,330 1,499 -12.7 3738 3,738 2,951 21.1 32.Irrigation and Water Management
33.Justice, Law Reform, and National Integration 1,197 568 1,009 323 1,108 - 1,108 1,296 -17.0 580 580 588 -1.4 33.Justice, Law Reform, and National Integration
34.Land 941 474 832 613 893 - 893 911 -2.0 757 757 603 20.3 34.Land
35.Mass Communication 3,917 1,834 3,561 1,050 3,623 - 3,623 4,150 -14.5 756 756 919 -21.6 35.Mass Communication
36.North - West Regional Development 25 206 34 161 44 - 44 36 18.2 228 228 231 -1.3 36.North - West Regional Development
37.Parliamentary Affairs 109 26 88 5 102 - 102 97 4.9 621 621 549 11.6 37.Parliamentary Affairs
38.Plantation Industries 368 1,485 334 1,133 353 - 353 368 -4.2 1746 1,746 1,449 17.0 38.Plantation Industries
39.Policy Development and Implementation 529 236 75 1,136 230 - 230 140 39.1 12290 12,290 1,447 88.2 39.Policy Development and Implementation
40.Ports Development and Shipping 96 3,577 48 1,264 103 - 103 48 53.4 2031 2,031 1,804 11.2 40.Ports Development and Shipping
41.Power and Energy 483 9,914 439 9,263 168 - 168 658 -291.7 9810 9,810 8,976 8.5 41.Power and Energy
42.Public Administration Management and Reforms 32,309 152 31,504 87 34,600 - 34,600 36,841 -6.5 58 58 80 -37.9 42.Public Administration Management and Reforms
43.Rehabilitation, Resettlement of Refugees 2,335 466 3,030 488 2,667 - 2,667 3,059 -14.7 502 502 3,261 -549.6 43.Rehabilitation, Resettlement of Refugees
44.Rural Economy 35 5 22 621 31 - 31 49 -58.1 700 700 413 41.0 44.Rural Economy
45.Samurdhi3) - - 9 1 12,194 - 12,194 12,087 0.9 510 510 469 8.0 45.Samurdhi3)
46.Samurdhi3) 15,234 164 11,887 212 11 - 11 7 36.4 3 3 1 66.7 46.Samurdhi3)
47.School Education 19 137 13 138 618 - 618 612 1.0 638 638 298 53.3 47.School Education
48.Smallholder Development 12 4 10 2 14 - 14 3 78.6 16 16 6 62.5 48.Smallholder Development
49.Social Welfare 89 56 77 48 82 - 82 76 7.3 54 54 74 -37.0 49.Social Welfare
50.Southern Region Development 60 398 87 384 104 - 104 109 -4.8 895 895 424 52.6 50.Southern Region Development
51.State Transport 1,384 4 207 ­ 213 - 213 211 0.9 1 1 1 - 51.State Transport
52.Tertiary Education and Training 5,445 1,971 5,482 2,201 5,386 - 5,386 5,792 -7.5 3884 3,884 2,763 28.9 52.Tertiary Education and Training
53.Tourism 126 110 115 142 61   61 42 31.1 113 113 26 77.0 53.Tourism
54.Transport, Highways and Aviation 4,402 3,471 4,077 2,201 2,931 - 2,931 3,535 -20.6 6363 6,363 7,381 -16.0 54.Transport, Highways and Aviation
55.Urban Public Utilities 27 95 21 53 22 - 22 21 4.5 133 133 76 42.9 55.Urban Public Utilities
56.Water Management. 21 4 15 3 18 - 18 14 22.2 3 3 3 - 56.Water Management.
57.Western Regional Development 139 1,446 111 458 141 - 141 134 5.2 404 404 399 1.2 57.Western Regional Development
58.Women's Affairs 69 76 42 49 67 - 67 36 46.3 61 61 26 57.4 58.Women's Affairs
59.Youth Affairs and Sports 498 306 386 139 402 - 402 440 -9.5 238 238 190 20.2 59.Youth Affairs and Sports
60.Advance Account Operations - - - - 0 - - - - 2000 2,000 1,950 2.5 60.Advance Account Operations
Total 338,514 319,244 330,138 329,397 336,125 39,792 375,917 377,932 -2.3 332,451 332,451 306,467 13.3 Total
© 2010, KRI (Kusaka Research Institute)  Revised:  2011(y)/01(m)/30(d)
Source:  Chief Editor:
2002: Annual Report 2001 ,  Central Bank of Sri Lanka    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
2003: Department of Census and Statistics      The Former Head, Department of Management Studies
2004: Annual Report 2004 , Department of National Budget Ministry of Finance and Planning.      University of Peradeniya, Sri Lanka
Remarks:  a): The list of Ministries is based on Budget 2004. 
b): Includes Debt repayments.
*1);Vanni is a region off Vavuniya where LTTE is based.
*2):The difference between 23 and 24 is not clear. We reproduce as they were, because we have no opition. *3):There are funny divisions. But there were said to ba a big and a small Ministries of Samurdhi.