Japanese English Top
Table  31 (P.Finance, Expenditure)
Public Expenditure (1984-1986)
Pf31e (Rs  Million)
Ministry Recurrent Expenditure Capital Expenditure
Total Provisions  Actual Expenditure % of Under/ Over Expenditure Total Provisions  Actual Expenditure % of Under/ Over Expenditure
(A) (B) (B - A) / A (%) (D) (E ) (E - D) / D (%)
1984  
 1.HE The President, Prime Minister, Supreme Court Judges etc. 142 119 -16.2 190 177 -6.8
 2.Buddha Sasana - - 0.0 - - 0.0
 3.Defence 1,518 1,400 -7.8 1,771 1,082 -38.9
 4.Foreign Affairs 250 250 0.0 2 2 0.0
 5.Education and Higher Education 2,903 2,797 -3.7 718 596 -17.0
 6.Industrial Development 57 53 -7.0 25 20 -20.0
 7.Finance and Planning 13,123 12,231 -6.8 3,239 2,067 -36.2
 8.Transport and Highways 13,129 12,236 -6.8 989 993 0.4
 9.Social Services 252 220 -12.7 2 0 -100.0
10.Posts,Telecommunication & Media 747 679 -9.1 846 838 -0.9
11.Health and Indigenous Medicine 1,650 1,321 -19.9 232 203 -12.5
12.Agriculture and Lands  679 676 -0.4 2,135 1,877 -12.1
1985  
 1.HE The President, Prime Minister, Supreme Court Judges etc. 156 140 -10.3 283 273 -3.5
 2.Buddha Sasana - - 0.0 - - 0.0
 3.Defence 2,482 2,318 -6.6 3,398 3,294 -3.1
 4.Foreign Affairs 323 327 1.2 12 12 0.0
 5.Education and Higher Education 3,439 3,608 4.9 2,133 1,158 -45.7
 6.Industrial Development 92 85 -7.6 28 46 64.3
 7.Finance & Planning 14,592 13,271 -9.1 3,104 3,884 25.1
 8.Transport and Highways 698 649 -7.0 1,292 972 -24.8
 9.Social Services 275 172 -37.5 275 172 -37.5
10.Posts,Telecommunication and Media 762 719 -5.6 762 719 -5.6
11.Health and Indigenous Medicine 325 222 -31.7 1,547 1,363 -11.9
12.Agriculture and Lands  686 - 0.0 650 634 -2.5
1986  
 1.HE The President, Prime Minister, Supreme Court Judges etc. 183 155 -15.3 293 290 -1.0
 2.Buddha Sasana - - 0.0 - - 0.0
 3.Defence 5,439 4,250 -21.9 5,527 5454 -1.3
 4.Foreign Affairs 315 292 -7.3 50 50 0.0
 5.Education and Higher Education 3,998 3,888 -2.8 1,140 1239 8.7
 6.Industrial Development 106 101 -4.7 34 33 -2.9
 7.Finance and Planning 15,817 13,045 -17.5 4,565 4460 -2.3
 8.Transport and Highways 1,182 1,012 -14.4 1,085 1061 -2.2
 9.Social Services 2,166 2,019 -6.8 7 6 -14.3
10.Posts,Telecommunication and Media 808 763 -5.6 130 105 -19.2
11.Health and Indigenous Medicine 1,830 1,354 -26.0 30 22 -26.7
12.Agriculture and Lands  821 736 -10.4 5,940 6070 2.2
© 2009, KRI (Kusaka Research Institute) 
Source: 
Annual Report 2001 ,  Central Bank of Sri Lanka
Revised:  2009(y)/03(m)/20(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka