Japanese English Top
Table  08   (Land )
Total Forest Plantation by District & Province  ,
Lan08e ( ha )
Province District 1993 1994 1995 1996 1997 1998
Western  Colombo 1,203.0 1,203.0 1,203.0 1,203.0 1,203.0 1,203.0
Kaluthara 2,745.2 2,845.2 3,262.2 4,283.4 4,283.4 4,283.4
Gampaha 995.0 995.0 995.0 995.0 995.0 995.0
Central Kandy 6,339.8 6,909.8 7,460.0 7,632.6 7,672.6 7,672.6
Nuwara-Eliya 8,911.3 9,223.5 9,441.3 9,507.3 9,601.9 9,601.9
Matale 4,944.5 5,224.5 5,398.0 5,646.0 5,666.0 5,666.0
Southern Galle 2,193.6 2,441.1 2,551.1 2,551.1 2,586.1 2,586.1
Matara 2,624.6 2,624.6 2,624.6 2,624.6 2,624.6 2,624.6
Hanbanthota 6,115.6 6,156.6 6,309.6 6,371.6 6,381.6 6,381.6
Northern Vavuniya 887.3 887.3 887.3 887.3 896.9 896.9
Mullativu 5,152.9 5,152.9 5,152.9 5,152.9 5,152.9 5,152.9
Jaffna 198.6 198.6 198.6 198.6 198.6 198.6
Kilinochchi 864.5 864.5 864.5 864.5 864.5 864.5
Mannar 3.5 3.5 3.5 3.5 3.5 3.5
Eastern Ampara 8,856.4 9,005.2 9,005.2 9,088.2 9,088.2 9,088.2
Baticaloa 5,463.2 5,463.2 5,463.2 5,463.2 5,463.2 5,463.2
Trincomalee 6,786.4 6,786.4 6,786.4 6,786.4 6,786.4 6,786.4
North Western  Puttalam 14,572.6 14,872.6 14,960.0 15,453.0 15,481.8 15,481.8
Kurunegala 8,348.7 8,728.7 8,922.2 8,967.2 8,967.2 8,967.2
North Central Anuradhapura 8,607.3 8,792.3 8,792.3 9,348.3 9,348.3 9,348.3
Polonnaruwa 3,975.9 4,271.9 4,612.9 4,857.9 4,857.9 4,857.9
Uva Badulla 9,481.2 9,746.2 9,901.2 9,940.8 9,996.9 9,996.9
Monaragala 7,059.0 7,455.0 7,598.4 8,046.9 8,063.4 8,063.4
Sabaragamuwa Kegalle 1,725.0 1,825.0 1,857.0 1,877.1 1,877.1 1,877.1
Ratnapura 6,373.0 6,673.7 6,972.2 7,302.8 7,365.3 7,384.5
Total   124,428.1 128,350.3 131,222.6 135,053.2 135,426.3 135,445.5
© 2004, KRI (Kusaka Research Institute) 
Source: 
Statistical Compendium on Natural Resources Management Sri Lanka 2000,
Ministry of Forestry & Environment 
Revised:  2004(y)/03(m)/27(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      The former Head, Department of Management Studies
      University of Peradeniya, Sri Lanka.