Japanese English Top
Table 093 (Labor, Foreign Employ.)
Departures for Foreign Employment by District    
Lab093e
District 1995 1996 1997 1998 1999 2000
Number % Number % Number % Number % Number % Number %
Amparai 6,211 3.60 5,915 3.64 5,794 3.85 6,487 4.06 7,224 4.15 7,890 4.35
Anuradhapura 9,118 5.29 9,255 5.69 8,401 5.59 8,447 5.28 8,337 4.65 10,873 5.99
Badulla 4,373 2.53 4,178 2.57 4,198 2.79 4,261 2.67 4,639 2.60 5,381 2.97
Batticaloa 5,330 3.10 5,135 3.16 4,231 2.81 5,037 3.15 6,306 3.52 6,675 3.69
Colombo 29,211 16.93 27,923 17.17 23,922 15.92 27,009 16.90 29,423 16.43 26,933 14.85 `
Galle 9,758 5.66 9,592 5.90 9,104 6.06 9,402 5.89 9,050 5.05 9,776 5.39
Gampaha 15,731 9.12 15,602 9.60 15,246 10.14 16,369 10.24 17,970 10.03 17,073 9.41
Hambanthota 3,041 1.76 2,925 1.80 3,186 2.12 2,953 1.85 2,893 1.62 3,277 1.81
Jaffna 669 0.39 487 0.29 671 0.45 735 0.46 825 0.46 1,003 0.55
Kalutara 8,882 5.15 9,452 5.81 9,171 6.10 9,177 5.74 9,765 5.45 9,820 5.41
Kandy 12,180 7.06 12,101 7.44 11,710 7.79 12,265 7.67 13,639 7.62 13,735 7.57
Kegalle 7,293 4.23 7,816 4.81 7,833 5.21 8,523 5.33 8,633 4.82 9,739 5.37
Kurunegala 16,724 9.69 15,706 9.67 16,754 11.15 15,839 9.91 14,982 8.36 17,215 9.50
Mannar 191 0.11 160 0.09 125 0.09 160 0.10 258 0.14 285 0.16
Matale 5,160 2.99 4,550 2.79 4,021 2.68 3,748 2.34 4,093 2.28 4,584 2.53
Matara 5,587 3.24 4,654 2.86 4,150 2.76 4,211 2.63 4,237 2.36 4,573 2.52
Monaragala 1,481 0.86 1,687 1.04 824 0.55 818 0.51 967 0.54 1,092 0.60
Mullativu 86 0.05 62 0.04 30 0.02 33 0.02 65 0.04 79 0.04
Nuwaraeliya 2,571 1.49 2,570 1.58 2,139 1.42 2,147 1.34 2,281 1.27 2,585 1.42
Polonnaruwa 4,297 2.49 3,235 1.99 3,184 2.12 3,265 2.05 3,329 1.86 4,090 2.25
Puttalam 7,548 4.38 7,597 4.68 8,261 5.50 7,890 4.94 8,213 4.58 8,870 4.90
Ratnapura 4,059 2.35 4,175 2.57 3,746 2.50 4,094 2.56 4,424 2.47 5,068 2.80
Trincomalee 3,636 2.11 3,012 1.86 1,852 1.23 1,986 1.24 3,012 1.68 3,467 1.91
Vavuniya 380 0.22 339 0.21 260 0.17 342 0.22 491 0.28 535 0.29
Not Indicated 8,973 5.20 4,448 2.74 1,470 0.98 4,618 2.90 13,858 7.74 6,752 3.72
Total  172,490 100 162,576 100 150,283 100 159,816 100 178,914 100 181,370 100
© 2004, KRI (Kusaka Research Institute) 
Source: 
Statistical Hand Book on Migration 2000 , Sri Lanka Bureau of Foreign Employment
Revised:  2003(y)/10(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.