Japanese English top
Table 014 (Labor, General)
Active Participation by Employees to the Employees'  
Provident Fund  (1977-2000)
Lab014e
Year Total Member Accounts      (x1, 000 ) Number of Active Account With the Employees' Provident Fund (x1, 000 )
1977 2,486 900
1978 2,588 1,003
1979 2,868 1,065
1980 3,050 1,128
1981 3,224 1,146
1982 3,367 1,130
1983 3,525 1,139
1984 3,714 1,185
1985 3,898 1,178
1986 4,096 1,173
1987 4,281 1,171
1988 4,473 1,175
1989 4,665 1,189
1990 4,893 1,268
1991 5,186 1,341
1992 5,485 1,406
1993 5,825 1,490
1994 6,172 1,538
1995 6,505 1,553
1996 6,876 1,549
1997 7,285 1,699
1998 7,716 1,790
1999 7,109 1,784
2000 8,577 1,913
© 2007 KRI (Kusaka Research Institute) 
Source: 
Annual Report 2001 ,  Central Bank of Sri Lanka
Revised:  2007(y)/04(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.