Japanese English top
Table 007 (Labor, General)
Labor Productivity (Majpr Economic Sector) (2001-2005)
Lab007j
                                                   Year                     Sector 2001 2002 2003 2004 2005
1. GDP at Constant (1996) Prices   (Rs. Millionln) 843,794 877,248 930,057 980,720 1,039,735
Agriculture 169,377 173,623 176,450 175,852 178,475
Industry 231,350 233,562 246,471 259,286 280,695
Services 443,067 470,063 507,191 545,582 580,564
2. Total Employment    (x1,000 Persons) 6,235 6,670 7,012 7,319 7,518
Agriculture 2,033 2,359 2,384 2,485 2,306
Industry 1,491 1,387 1,529 1,607 1,844
Services 2,711 2,924 3,099 3,227 3,368
3. Labor Productivity    (Rs 1,000 / person) 135.3 131.5 132.6 134.0 138.3
Agriculture 83.3 73.6 74.0 70.8 77.4
Industry 155.2 168.4 161.2 161.3 152.2
Services 163.4 160.8 163.7 169.1 172.4
© 2007 KRI (Kusaka Research Institute) 
Source: 
Annual Report, Central Bank of Sri Lanka, 2005
Revised:  2007(y)/04(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.