Japanese English top
Table 004 (Labor, General)
Labor Force Participation Rate (1990-2000) 
Lab004e
  Labor Force Labor Force Participation Rate (%)
Year*1 Labors  (x1,000) by Sex  (%) by Sector (%)
Male Female Urban Rural
1990 6,001 67.2 34.7 46.6 51.6 50.7
1991 5,877 64.8 35.0 44.7 50.6 49.3
1992 5,808 65.2 31.0 45.3 49.9 48.9
1993 6,032 65.3 33.1 45.3 50.7 49.5
1994 6,079 65.4 32.0 44.7 49.1 48.1
1995 6,106 64.4 31.7 45.9 48.9 48.3
1996 6,242 66.1 30.7 42.7 49.5 48.5
1997 6,266 64.8 32.3 43.9 49.2 48.4
1998 6,661 67.7 35.5 44.7 53.0 51.4
1999 6,673 67.5 33.6 45.4 51.1 50.2
2000 6,827 66.7 32.5 44.7 50.0 49.2
© 2007 KRI (Kusaka Research Institute) 
Source: 
Annual Report 2001 ,  Central Bank of Sri Lanka
Key:
*1;during the Fourth Quarter
Revised:  2007(y)/04(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.