Japanese English Top
Table 054 (Labor, Employ.)
Employed Persons in the Government Departments
Lab054e
Year Occupational Category in the Administrative,Technical & Professional Offices
  Staff Rank Sub Ordinate Employees Minor Employees School Teachers   Others
1969 8,591 80,148 117,727 - 12,149
1970 9,229 95,474 88,562 96,966 27,586
1971 10,491 103,050 86,520 97,864 30,738
1972 11,729 114,000 92,724 100,836 30,950
1973 14,030 130,338 102,327 106,674 32,652
1974 15,649 144,186 109,617 107,979 34,853
1975 16,133 150,891 113,714 109,855 35,272
1976 19,846 118,309 124,130 111,097 32,999
1977 16,901 185,893 82,514 119,004 18,335
1978 17,512 195,922 87,172 126,437 19,042
1979 18,366 206,319 94,141 133,269 18,093
1980 18,439 207,533 95,908 135,270 18,936
1981 18,525 209,240 99,071 134,991 19,646
1982 18,634 210,305 99,938 136,978 19,957
1983 18,762 212,807 100,172 137,302 20,429
1984 18,987 215,361 101,374 138,950 20,674
1985 19,112 218,780 103,103 140,824 21,124
© 2004, KRI (Kusaka Research Institute) 
Source: 
Annual Report 1990 , Central Bank of Sri Lanka
Revised:  2003(y)/10(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.