Japanese English Top
Table 053 (Labor, Employ.)
Public Sector Employment - Staff Category   (2000-2001, 2006-2008)
ab053e
Category 2000 2001 2006 2007   2008(a)
Regular Grades Other Grades Total Regular Grades Other Grades Total    Regular  Grades      Other Grades(b) Total    Regular  Grades      Other Grades(b) Total    Regular  Grades      Other Grades(b) Total
Number                            
Government Institutions 701,413 155,252 856,665 707,046 156,947 863,993 798,992 88,682 887,674 836,817 100,677 937,494 882,757 114,701 997,458
Executives & Professionals(c) 306,489 5,872 312,361 308,022 5,901 313,923 300,571 3,029 303,600 303,787 3,070 306,857 302,739 3,193 310,932
Non Executives(d) 303,682 131,235 434,917 307,326 132,810 440,136 344,223 53,193 397,416 373,288 67,305 440,593 409,753 80,420 490,173
Minor Employees(e) 91,242 18,145 109,387 91,698 18,236 109,934 154,198 32,460 186,658 159,742 30,302 190,044 165,265 31,088 196,353
Semi - Government Institutions 272,811 26,805 299,616 274,368 26,629 300,997 236,160 21,889 258,049 239,160 19,956 259,116 240,646 20,672 261,318
Executives & Professionals(c) 31,995 2,988 34,983 31,899 2,979 34,878 34,085 2,525 36,610 33,746 2,888 36,634 33,848 3,044 36,892
Non Executives(d) 144,963 4,344 149,307 147,862 4,431 152,293 110,359 5,722 116,081 110,920 6,072 116,992 111,996 6,566 118,562
Minor Employees(e) 95,853 19,473 115,326 94,607 19,219 113,826 91,716 13,642 105,358 94,494 10,996 105,490 94,802 11,062 105,864
Public Sector  ( Total ) 974,224 182,056 1,156,280 981,414 183,577 1,164,991 1,035,152 110,571 1,145,723 1,075,997 120,633 1,196,610 1,123,403 135,373 1,258,776
Executives & Professionals(c) 338,484 8,860 347,344 339,920 8,881 348,801 334,656 5,554 340,210 337,553 5,958 343,491 341,587 6,237 347,824
Non Executives(d) 448,645 135,579 584,224 455,189 137,241 592,430 454,582 58,915 513,497 484,108 73,377 557,585 521,749 86,986 608,735
Minor Employees(e) 187,095 37,617 224,712 186,305 37,455 223,760 245,914 46,102 292,016 254,236 41,298 295,534 260,067 42,150 302,217
Percentages                              
Government Institutions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Executives & Professionals(c) 43.7 3.8 36.5 43.5 3.8 36.4 37.6 3.4 34.2 36.3 3.0 32.7 34.9 2.8 31.3
Non Executives(d) 43.3 84.5 50.8 43.5 84.6 50.9 43.1 60.0 44.8 44.6 66.9 47.0 46.4 70.1 49.1
Minor Employees(e) 13.0 11.7 12.7 13.0 11.6 12.7 19.3 36.6 21.0 19.1 30.1 20.3 18.7 27.1 19.7
Semi - Government Institutions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Executives & Professionals(c) 11.7 11.2 11.7 11.6 11.2 11.6 14.4 11.5 14.2 14.1 14.5 14.1 14.1 14.7 14.1
Non Executives(d) 53.1 16.2 49.8 53.9 16.6 50.6 46.7 26.1 45.0 46.4 30.4 45.2 46.5 31.8 45.4
Minor Employees(e) 35.2 72.6 38.5 34.5 72.2 37.8 38.8 62.3 40.8 39.5 51.1 40.7 39.4 53.5 40.5
Public Sector  ( Total ) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Executives & Professionals(c) 34.7 4.8 30.0 34.6 4.8 29.9 32.3 5.0 29.7 31.4 4.9 28.7 30.4 4.6 27.6
Non Executives(d) 46.1 74.5 50.5 46.4 74.8 50.9 43.9 53.3 44.8 45.0 60.8 46.6 46.4 64.3 48.4
Minor Employees(e) 19.2 20.7 19.5 19.0 20.4 19.2 23.8 41.7 25.5 23.6 34.2 24.7 23.1 31.1 24.0
© 2009, KRI (Kusaka Research Institute) 
Source: 
Central Bank of Sri Lanka
Key:
(a) provisional
(b) Excluding on contractual and casual basis.
(c) Executive and professionals such as doctors, engineers, accountants, legal officers and teachers.
(d) Clerical/technical / field officers and other middle level officers.
(e) Office assistants, labourers, drivers, machine operators etc.
Revised:  2009(y)/11(m)/10(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      The Former Head, Department of Management Studies
      University of Peradeniya.