Japanese English Top
Table 052 (Labor, Employ.)
Public Sector Employment   (1994 - 2001)
Lab052e
Year Government Institutions Semi - Government Institutions Total
1994 699,898 625,266 1,325,164
1995 737,504 569,484 1,306,988
1996 752,194 409,278 1,161,472
1997 762,067 309,633 1,071,700
1998 790,492 300,654 1,091,146
1999 822,122 298,248 1,120,370
2000 856,665 299,615 1,156,280
2001 863,993 300,997 1,164,990
© 2004, KRI (Kusaka Research Institute) 
Source: 
Annual Report 2001 ,  Central Bank of Sri Lanka
Revised:  2003(y)/10(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.