Japanese English top
Table 034 (Labor, Complaint)
Complaints Received From Departures (Manpower, Male) (1995-2000)
Lab034e
Manpower Level 1995 1996 1997 1998 1999 2000
Number of Departures Number of Complaints % Number of Departures Number of Complaints % Number of Departures Number of Complaints % Number of Departures Number of Complaints % Number of Departures Number of Complaints % Number of Departures Number of Complaints %
Professional 837 8 1.0 556 14 2.5 534 14 2.6 655 12 1.8 1,139 17 1.5 881 5 0.6
Middle Level 2,073 11 0.5 1,635 28 1.7 1,386 23 1.7 2,512 54 2.1 2,733 76 2.8 3,305 73 2.2
Clerical & Related 4,088 61 1.5 2,894 34 1.2 3,008 37 1.2 4,054 68 1.7 5,256 105 2.0 4,802 59 1.2
Skilled 19,393 377 1.9 19,387 508 2.6 15,832 473 3.0 22,093 947 4.3 24,394 1,177 4.8 24,228 803 3.3
Unskilled 19,630 200 1.0 18,640 252 1.4 16,792 224 1.3 24,553 546 2.2 30,027 1,133 3.8 26,509 602 2.3
Total 46,021 657 1.4 43,112 836 1.9 37,552 771 2.1 53,867 1,627 3.0 63,549 2,508 3.9 59,725 1,542 2.6
© 2007, KRI (Kusaka Research Institute) 
Source: 
Statistical Hand Book on Migration 2000 , Sri Lanka Bureau of Foreign Employment
Revised:  2003(y)/01(m)/30(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.