Japanese
English top
Table 13  (Gen.)
World Ecoomy (Development) (Projections) (2008-2011)
gen13e (%)
Item Actual Projections
2008 2009 2010 2011
A.World Output 2.8 -0.6 5.0 4.4
  1.Advanced Economies 0.2 -3.4 3.0 2.5
 United States 0.0 -2.6 2.8 3.0
 Euro Area 0.5 -4.1 1.8 1.5
 United Kingdom -0.1 -4.9 1.7 2.0
 Japan -1.2 -6.3 4.3 1.6
  2.Emerging and Developing Economies 6.0 2.6 7.1 6.5
  3.Developing Asia 7.7 7.0 9.3 8.4
 China 9.6 9.2 10.3 9.6
 India 6.4 5.7 9.7 8.4
B.World Trade Volume (Goods and Services) 2.9 -10.7 12.0 7.1
  1.Imports; Advanced Economies 0.4 -12.4 11.1 5.5
    Imports; Emerging and Developing Economies 9.0 -8.0 13.8 9.3
  2.Exports; Advanced Economies 1.9 -11.9 11.4 6.2
    Exports; Emerging and Developing Economies 4.6 -7.5 12.8 9.2
C.Consumer Prices
  1.Advanced Economies 3.4 0.1 1.5 1.6
  2.Emerging and Developing Economies 9.2 5.2 6.3 6.0
D.Commodity Prices (US$)
  1.Oil 36.4 -36.3 27.8 13.4
  2.Non oil 7.5 -18.7 23.0 11.0
E.Six-month London Interbank Offered Rate 3.0 1.1 0.6 0.7
   (LIBOR) on US$ Deposits (per cent)
© 2011 KRI (Kusaka Research Institute)
Source;
World Economic Outlook (January 2011 & October 2010), IMF
Revised:  2011(y)/07(m)/30(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Former Head, Department of Management Studies,  
     University of Peradeniya, Sri Lanka