Japanese English top
Table 01  (Gen.)
Socio-Economic Conditions  (1953 - 2003/04)  (1/2)
gen01e
Item 1953 1963 1973    1978/79    1981/82 1986/87(a) 1996/97(a) 2003/04(b)
Population Distribution by Sex and Age Groups  (%)
Male 51.7 50.7 50.1 48.9 49.0 48.5 48.4 47.6
Female 48.3 49.3 49.9 51.1 51.0 51.5 51.6 54.4
0-13 years    n.a. 40.5 38.4 34.2 34.0 30.8 25.1 24.2
14-18 Years    n.a. 11.5 11.5 12.3 11.3 11.7 11.5 10.0
19-25 Years    n.a. 10.9 13.1 13.7 13.5 12.5 11.7 12.0
26-35 Years    n.a. 12.4 12.3 13.7 14.4 14.3 14.7 13.6
36-45 Years    n.a. 10.1 9.9 9.6 9.9 11.2 13.3 13.9
46-55 Years    n.a. 7.3 6.4 7.6 8.0 8.4 10.7 12.5
>55 Years    n.a. 7.2 8.4 8.9 8.9 11.1 13.3 13.8
Literacy Rate ( >5 Years old)  (%) 82.2 80.8 86.2 86.2 88.6 91.8 91.8 92.5
Male    n.a. 87.1 86.9 90.9 89.9 92.2 94.3 94.5
Female    n.a. 71.4 74.4 81.9 81.1 85.2 89.4 96.6
Educational Attainment (%)
No schooling 41.8 26.8 22.9 14.9 15.1 11.8 8.6 7.9
Primary 46.8 45.5 43.2 43.8 42.9 41.1 35.2 29.9
Secondary 9.8 22.7 27.3 29.8 29.2 32.1 35.5 41.0
Tertiary 1.8 5.0 6.6 11.5 12.8 15.0 20.7 21.2
Labour Force
Labour Force  (% of Population) 40.0 31.7 33.9 38.0 34.3 38.1 39.7 38.9
Male 56.0    n.a. 48.0 50.1 49.7 51.7 53.0 54.3
Female 22.0    n.a. 19.8 26.0 19.4 25.4 27.3 24.9
Employment by Industrial Sector  (%) 
Agriculture, Forestry and Fishing     n.a. 53.0 54.5 48.3 51.2 47.7 37.7 32.8
Mining and Quarrying     n.a. 0.2 0.3 1.3 1.6 1.9 1.3 1.2
Manufacturing     n.a. 7.3 9.3 13.8 12.4 13.4 16.8 17.3
Construction    n.a. 1.9 1.8 5.3 5.2 5.7 6.8 6.9
Electricity, Gas and Water     n.a. 0.6 0.3 0.5 0.3 0.6 0.7 0.5
Wholesale and Retail Trade    n.a. 7.9 7.0 9.7 10.7 11.9 13.3 15.9
Public Administration, Defence and Other Personal Services    n.a. 29.1 26.8 21.1 18.6 18.8 23.4 25.3
Unemployment  (% of Labour Force)
Male 15.3    n.a. 18.9 9.2 7.8 11.3 6.4 6.3
Female 20.0    n.a. 36.4 24.9 21.3 23.6 17.5 14.2
Total  16.6 13.8 24.0 14.7 11.7 15.5 10.4 8.9
By Age Groups
14-18 Years    n.a. 47.5 65.8 30.7 30.8 48.0 35.6 35.3
19-25 Years    n.a. 30.3 47.8 31.1 28.8 35.3 30.4 28.6
26-35 Years    n.a. 7.8 15.2 13.1 8.8 10.6 8.8 7.0
36-45 Years    n.a. 2.4 3.9 2.7 1.7 3.2 2.4 1.9
46-55 Years    n.a. 2.7 1.2 0.8 0.5 0.7 1.0 0.7
>55 Years    n.a. 1.9 0.8 0.2 0.1 0.6 0.4 0.5
By Education Level 
No schooling - Illiterate } 16.6 6.3 8.4 3.5 2.4 3.0 0.7 0.8
No schooling - Literate 5.7 6.8 2.8 1.9 1.3 0.0 1.5
Primary 16.4 10.5 14.1 6.6 4.8 5.0 2.3 1.9
Secondary 17.9 23.0 37.1 21.3 14.6 19.8 12.7 8.7
Passed GCE(O/L)/SSC 25.0 39.3 47.4 27.6 24.5 28.5 14.7 13.8
Passed GCE(A/L)/HSC }  2.9 13.9 44.4 36.4 34.8 34.8 23.7 19.3
Graduate 16.2 5.3 9.7 7.6 9.3 12.4
By Sector
Urban    n.a. 17.8 32.1 20.7 14.2 17.3 13.4 8.8
Rural    n.a. 14.6 24.5 14.6 12.0 16.0 10.2 8.9
Estate    n.a. 7.5 12.0 5.6 5.0 9.7 6.9 9.2
© 2010, KRI (Kusaka Research Institute) Revised:  2010(y)/06(m)/30(d)
Source; Chief Editor:
Economic and Social Statistics Of Sri Lanka    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
key;      The Former Head, Department of Management Studies
(a) Excluding Nothern and Estren Province      University of Peradeniya, Sri Lanka
(b) Excluding Kilinochchi,Mullativu and Mannar districts
n.a - Not avilable