Japanese English top
‘ę@‚Q5A•\@i—Ao“üA—A“üj
—A“ü‚ÉŠÖ‚·‚éŽw”(2004-2005”N)
ext 25aj
”N‚Ė‚ń 2004”N‚Ė‚ń 2005”N‚Ė‚ń ¬’·—¦‚¹‚¢‚æ‚傤‚č‚Ā
@@@@@@@@@@@@@@@@@@ŽwÕĖŽ@”¶½Ž@@@@@@@@@€ŗ³@@–ŚŅ ‰æ±Ą²@Ši¶ø ”¶½Ž@—ŹŲ®³ ’PĄŻ@‰æ±Ą² ‰æ±Ą²@Ši¶ø ”¶½Ž@—ŹŲ®³ ’PĄŻ@‰æ±Ą² ‰æ±Ą²@Ši¶ø ”¶½Ž@—ŹŲ®³ ’PĄŻ@‰æ±Ą²
Į”ļ•ØŽ‘ 132.9 158.4 83.9 138.6 159.8 86.7 4.3 0.9 3.4
           ˆłH—æ 92.8 102.5 90.6 95.2 101.3 94.0 2.5 -1.2 3.8
           ‘¼‚ĢĮ”ļ•ØŽ‘ 191.1 239.5 79.8 201.7 244.9 82.4 5.6 2.3 3.2
ŠŌŚĮ”ļ•ØŽ‘ 149.2 135.7 110.0 168.7 139.3 121.1 13.1 2.7 10.1
            ”ģ—æ‚Š‚č‚傤 160.7 130.4 123.2 203.3 135.7 149.8 26.5 4.1 21.6
            Œ“–ū‚°‚ń‚ä 229.2 121.3 189.0 292.7 110.7 264.4 27.7 -8.7 39.9
            ‘¼‚½‚ĢĪ–ū‚¹‚«‚䐻•i‚¹‚¢‚Š‚ń 219.3 110.3 198.9 320.4 132.5 241.8 46.1 20.1 21.6
            ‰»Šw‚©‚Ŗ‚­Œ“—æ‚°‚ń‚č‚傤‹y‚Ø‚ę‚щ»‡•Ø‚©‚²‚¤‚Ō‚Ā 151.4 150.6 100.5 182.8 143.2 127.6 20.7 -4.9 27.0
            ¬”ž‚±‚Ž‚¬‹y‚Ø‚ę‚Ńƒ‚ƒXƒŠƒ“i•wl‚Ó‚¶‚ń•ž’n‚Ó‚­‚¶j 132.9 125.8 105.6 102.6 109.5 93.7 -22.8 -13.0 -11.2
            ˆß•ž‚¢‚Ó‚­‚šŠÜ‚Ó‚­‚ŽD•Ø‚Ø‚č‚ą‚Ģ 109.2 125.0 87.4 110.4 131.8 83.8 1.1 5.5 -4.1
            ƒvƒ‰ƒXƒ`ƒbƒN—Ž‚é‚¢ 166.2 159.0 104.5 201.7 176.3 114.4 21.4 10.9 9.5
            ƒ_ƒCƒAƒ‚ƒ“ƒh 163.6 125.7 130.1 192.5 139.4 138.1 17.6 10.8 6.1
            ‚»‚Ģ‘¼‚½ 156.0 174.4 89.4 183.4 181.6 101.0 17.6 4.1 12.9
“ŠŽ‘Ž‘Ž 125.9 172.8 72.9 141.0 180.0 78.3 12.0 4.2 7.5
             Œš•Ø‚½‚Ä‚ą‚Ģ—p‚ꂤŒšŽ‚Æ‚ń‚“‚¢ 147.9 169.0 87.5 186.6 190.9 97.8 26.1 12.9 11.7
             —A‘—‚ä‚»‚¤‘•’u‚»‚¤‚æ 123.3 93.7 131.6 156.3 104.8 149.2 26.8 11.8 13.4
             ‹@ŠB—Ž‚«‚©‚¢‚é‚¢‹y‚Ø‚ę‚Ń‚»‚ĢŽü•Ó‚µ‚悤‚Ö‚ń‘•’u‚»‚¤‚æ 115.3 205.5 56.1 115.7 204.4 56.6 0.3 -0.6 0.9
             ‚»‚Ģ‘¼‚½‚ĢŻ”õ‚¹‚Ā‚эŽ‚“‚¢ 149.5 106.2 140.8 171.8 127.6 134.6 14.9 20.2 -4.4
‘S‚ŗ‚ń—A“ü‚ä‚ɂ悤Šz‚Ŗ‚­ 136.4 148.8 91.7 151.1 152.8 98.9 10.8 2.7 7.8
–fˆÕ‚Ś‚¤‚¦‚«Šz‚Ŗ‚­ @ @ 104.4 @ @ 100.0 @ @ -4.2
© ‚Q‚O‚O‚WC KRI (Kusaka Research Institute) 
o“TF
Annual Report, Central Bank of Sri Lanka.
Revised:  2008(y)/12(m)/02(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒyƒ‰ƒfƒjƒ„‘åŠwŒo‰cŠw•”’· ŒoĻŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi@