Japanese | English | top | |||||||||||||
|
|||||||||||||||
ζ@OPA\@iAoόAAoj | |||||||||||||||
εvΰΜAoiΚjiΏiji1990-2004Nj | |||||||||||||||
ext01aj | |||||||||||||||
N | g | S | RRβ΅ | ΌΜ_Ζpμ¨ | ί | Ξϋ | σΞAσΞ | ||||||||
Κ@@@@ (1,000t) | Ώi @@@@ (Ss[) | Κ@@@@ (1,000t) | Ώi @@@ (Ss[) | Κ@@@@@@ (SΚΐ) | Ώi @@@ (Ss[) | Κ@@@@ (1,000t) | Ώi @@@ (Ss[) | Κ@@@@ (1,000t) | Ώi @@@ (Ss[) | Κ@@@@ (1,000t) | Ώi @@@ (Ss[) | Κ@@@@@@@@ (x1,000 Jbg) | Ώi @@@ (Ss[) | ||
1990 | 216 | 19,823 | 87 | 3,080 | 508 | 1,843 | 60 | 3,199 | 247 | 24,287 | 632.5 | 3,974 | 20,167 | 2,933 | |
1991 | 212 | 17,867 | 76 | 2,641 | 367 | 1,769 | 53 | 3,409 | 286 | 31,652 | 523.2 | 3,289 | 13,427 | 2,358 | |
1992 | 182 | 14,893 | 79 | 2,960 | 412 | 2,665 | 56 | 4,959 | 393 | 49,176 | 410.2 | 2,771 | 11,411 | 2,482 | |
1993 | 218 | 19,911 | 70 | 3,086 | 293 | 1,847 | 65 | 5,825 | 458 | 62,349 | 597.9 | 3,801 | 15,262 | 3,402 | |
1994 | 230 | 20,964 | 69 | 3,582 | 437 | 2,476 | 102 | 6,384 | 530 | 68,945 | 611.8 | 3,959 | 15,454 | 3,917 | |
1995 | 241 | 24,638 | 68 | 5,713 | 579 | 5,271 | 92 | 6,957 | 593 | 84,806 | 616.1 | 4,374 | 13,410 | 3,971 | |
1996 | 244 | 34,068 | 72 | 5,753 | 475 | 6,091 | 55 | 7,295 | 278 | 93,813 | 660.9 | 5,740 | 16,125 | 4,771 | |
1997 | 269 | 42,533 | 62 | 4,640 | 505 | 6,940 | 58 | 8,554 | 313 | 121,083 | 521.0 | 5,396 | 16,055 | 4,899 | |
1998 | 272 | 50,280 | 41 | 2,808 | 437 | 6,110 | 58 | 11,027 | 319 | 142,332 | 473.5 | 4,662 | 112,261 | 3,577 | |
1999 | 269 | 43,728 | 43 | 2,309 | 600 | 9,119 | 59 | 11,598 | 351 | 155,214 | 413.0 | 5,210 | 14,323 | 4,326 | |
2000 | 288 | 53,133 | 33 | 2,179 | 787 | 9,174 | 50 | 11,784 | 468 | 206,359 | 352.4 | 7,414 | 12,986 | 7,091 | |
2001 | 295 | 61,602 | 32 | 2,129 | 516 | 7,348 | 52 | 12,174 | 432 | 208,624 | 280.9 | 6,053 | 11,053 | 7,276 | |
2002 | 292 | 63,105 | 37 | 2,552 | 328 | 8,009 | 63 | 16,016 | 423 | 214,895 | 306.1 | 7,003 | 13,029 | 8,173 | |
2003* | 298 | 65,937 | 35 | 3,718 | 461 | 8,926 | 70 | 14,490 | 446 | 231,652 | 225.0 | 6,299 | 12,824 | 7,606 | |
2004 | .. | 74,897 | .. | 5,155 | .. | 11,453 | .. | 16,446 | .. | 268,573 | .. | 10,133 | .. | 10,939 | |
© QOOWC KRI (Kusaka Research Institute) | |||||||||||||||
oTF | |||||||||||||||
Central Bank of Sri Lanka | |||||||||||||||
: | |||||||||||||||
;@bθl | |||||||||||||||
Revised: 2008(y)/12(m)/02(d) | |||||||||||||||
Chief Editor: | |||||||||||||||
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.) | |||||||||||||||
The Head, Department of Management Studies | |||||||||||||||
University of Peradeniya, Sri Lanka | |||||||||||||||
@ XJyfjεwocw· oΟwm~g@[Wgi@ |