Japanese English top
Table  04  (External trade, Export)
Workers' Remittances (2000-2008)
ext 04e
                   Year         Region 2000 2001 2002 2003 2004 2005 2006 2007    2008(a)
Rs.Million
Middle East 55,252 62,680 75,579 77,579 87,871 111,179 128,282 160,502 189,039
European Union 11,782 14,045 19,660 24,364 28,987 35,914 42,686 55,346 56,901
North America 5,893 7,022 8,297 8,691 10,643 12,734 12,356 11,623 12,329
Other Europe 4,458 5,198 6,280 10,315 12,301 12,618 13,704 13,836 12,645
South East Asia 1,655 1,905 2,349 2,588 3,204 3,883 5,392 8,302 9,800
Far East Asia 5,118 5,353 6,001 6,634 7,696 8,736 11,458 14,943 18,967
South Asia 606 603 860 1,134 1,294 1,941 2,247 2,767 3,477
Australasia (b) 894 1,201 1,266 1,581 2,319 2,912 2,921 3,597 6,006
Eastern Europe 333 381 479 614 702 971 1,123 1,107 1,264
South & Central America 834 1,042 1,180 1,391 1,501 1,941 2,247 2,214 2,529
Other  872 996 1,232 1,547 1,772 2,427 2,247 2,491 3,161
Total 87,697 100,426 123,183 136,438 158,291 195,256 224,663 276,728 316,118
US$ Million
Middle East 730 703 770 804 868 1,089 1,234 1,451 1,745
European Union 156 190 220 253 286 355 411 500 525
North America 78 81 87 90 105 125 119 105 114
Other Europe Countries 59 60 66 107 122 125 132 125 117
South East Asia 22 22 24 27 32 38 52 75 90
Far East Asia 68 61 63 69 76 86 110 135 175
South Asia 8 7 11 12 13 19 22 25 32
Australasia (b) 12 14 14 16 23 29 28 33 55
Eastern Europe 4 4 5 6 7 10 11 10 12
South & Central America 11 12 13 14 15 19 22 20 23
Other  12 11 14 16 18 24 22 23 29
Total 1,160 1,165 1,287 1,414 1,564 1,918 2,161 2,502 2,918
Percentage Share
Middle East 62.9 60.3 59.8 56.9 55.5 56.8 57.1 58.0 59.8
European Union 13.4 16.3 17.1 17.9 18.3 18.5 19.0 20.0 18.0
North America 6.7 7.0 6.8 6.4 6.7 6.5 5.5 4.2 3.9
Other Europe Countries 5.1 5.2 5.1 7.6 7.8 6.5 6.1 5.0 4.0
South East Asia 1.9 1.9 1.9 1.9 2.0 2.0 2.4 3.0 3.1
Far East Asia 5.9 5.2 4.9 4.9 4.9 4.5 5.1 5.4 6.0
South Asia 0.7 0.6 0.9 0.8 0.8 1.0 1.0 1.0 1.1 v
Australasia (b) 1.0 1.2 1.1 1.1 15.0 1.5 1.3 1.3 1.9
Eastern Europe 0.3 0.3 0.4 0.4 0.4 0.5 0.5 0.4 0.4
South & Central America 0.9 1.0 1.0 1.0 0.9 1.0 1.0 0.8 0.8
Other  1.0 0.9 1.1 1.1 1.1 1.5 1.0 0.9 1.0
Total 100 100 100 100 100 100 100 100 100
© 2010, KRI (Kusaka Research Institute)  Revised:  2010(y)/11(m)/25(d)
Source: Chief Editor:
Central Bank of Sri Lanka    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Key:      The Former Head, Department of Management Studies
(a) Provisional      University of Peradeniya, Sri Lanka
(b) Includes Australia, New Zealand and Fiji Islands.