Japanese English top
Table  02A  (External trade, Export)
Composition and Direction of Exports (1999-2008)
ext 02ae (Rs. Million)
Country 1999 2000 2001 2002 2003 2004 2005 2006 2007   2008(a)
Industrial Countries 240,711 311,418 314,995 327,920 348,690 408,988 429,953 485,020 888,951 482,190
Belgium - Luxembourg 9,647 11,808 10,748 23,081 23,384 29,870 31,745 37,430 44,276 46,085
Canada 4,053 5,389 6,145 5,896 6,210 7,253 7,915 8,016 8,678 9,693
France 7,159 8,651 9,556 8,922 8,409 10,349 12,197 16,020 19,463 19,465
Germany 15,184 14,442 17,737 19,066 22,435 27,732 27,319 34,184 48,437 43,903
Italy 4,554 5,235 5,457 6,882 11,339 15,468 20,061 26,824 43,683 48,815
Japan 11,199 17,407 16,602 13,390 15,674 15,948 14,533 17,004 17,660 17,225
Netherlands 78,567 7,909 7,727 7,417 8,547 10,833 10,044 12,632 16,715 17,044
United Kingdom 42,527 55,827 51,503 56,469 61,817 78,843 78,114 91,497 112,660 118,125
United States 126,127 166,146 172,098 166,768 171,558 189,151 199,801 208,494 217,925 202,510
Developing Countries 66,276 83,939 87,506 99,670 122,205 144,739 164,254 184,530  n.a.            n.a.
Middle East 25,620 83,180 38,759 36,041 44,503 43,924 469,334 56,911 70,882 91,413
Iran 1,765 2,531 2,632 3,353 3,405 5,858 7,451 8,669 12,959 16,738
Iraq 997 1,380 1,704 2,174 842 1,097 2,035 2,529 2,926 4,602
Jordan 1,009 160 1,970 2,217 2,801 3,201 2,761 2,746 2,351 5,650
Libya 907 1,556 3,299 972 3,304 290 2,149 1,177 2,542 2,324
Saudi Arabia 2,559 3,231 2,776 2,899 2,894 3,140 3,878 2,964 5,684 5,795
Syrian Arab Republic 3,259 3,916 4,975 6,222 6,036 6,667 6,758 8,588 9,966 12,160
U.A.E. 8,600 10,237 12,992 11,431 15,782 13,942 17,114 18,169 23,139 27,370
 
Africa 2,536 2,790 3,107 3,751 4,342 7,785 3,680 5,873 2,490 2,319
South Africa 869 919 906 1,013 1,252 1,215 1,162 1,633 2,003 1,753
Asia 26,871 35,922 33,701 47,132 58,821 77,752 95,133 97,750 106,408 104,041
China, People's Rep. of 248 3,847 441 1,169 1,568 2,111 2,955 2,641 3,784 5,072
Hong - Kong 4,428 5,239 4,706 5,425 7,458 6,963 6,443 7,477 7,279 11,306
India 3,423 4,398 6,433 16,312 23,679 39,616 56,924 50,885 57,002 45,320
Malaysia 493 597 594 826 1,203 914 1,453 2,572 3,942 4,795
Pakistan 2,169 2,251 2,222 2,759 3,545 3,992 4,377 6,607 6,133 7,729
Singapore 3,135 4,622 5,104 6,912 6,357 8,751 7,979 7,766 8,871 8,189
South and Central America 5,454 6,087 6,051 6,934 7,484 8,216 5,250 6,136 7,732 9,723
Mexico 2,464 2,594 2,735 3,661 3,634 3,854 4,644 4,872 6,942 6,998
 
Eastern Europe 7,828 10,927 14,806 16,410 18,553 20,778 21,011 25,775 31,505 47,540
Western Hemisphere 5,799 5,960 5,888 5,806 7,055 10,066 9,894 11,088 9,963 10,978
C.I.S. (b) 1,425 1,119 4,332 16,192 17,844 20,145 20,650 24,793 39,050 35,338
European Union 8,317 115,060 112,482 130,441 148,615 189,343 197,047 241,311 318,042 328,663
Unclassified 8,931 12,659 8,733 5,850 5,978 9,462 23,049 9,816  n.a.  n.a.
Total 325,171 420,114 430,372 449,850 495,626 583,967 638,276 716,579 845,683 881,321
©2010, KRI (Kusaka Research Institute)  Revised:  2010(y)/11(m)/25(d)
Source: Chief Editor:
Sri Lanka Customs  Central Bank of Sri Lanka    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
key:      The Former Head, Department of Management Studies
(a) Provisional      University of Peradeniya, Sri Lanka
(b) CIS: Commonwealth of Independent States