Japanese English top
Table  46A  (External trade, Balance)
Central Bank Trade Indices (Volume) (1999 - 2008)
ext 46ae (1997=100) (Rs. Million) (Rs. Million) (Rs. Million) (Rs. Million)
                                             Year                               Category 1999 2000 2001 2002 2003 2004 2005 2006 2007    2008(a)
Total Exports 103.5 122.4 112.4 116.2 120.1 129.4 138.0 143.3 153.8 154.4
Agriculture Exports 99.4 106.5 103.5 103.8 109.6 112.9 116.1 122.3 125.9 130.3
Tea  99.2 106.4 109.5 108.3 112.0 113.8 117.3 124.0 122.1 125.4
Rubber 71.9 56.3 55.6 61.7 58.1 65.6 53.9 77.0 85.8 80.7
Coconut Products 117.9 139.0 99.4 78.1 96.5 112.8 102.3 112.4 124.1 123.0
Other 107.3 107.5 102.6 125.5 135.9 134.6 155.6 146.8 167.9 187.8
Industrial Products 104.6 128.2 116.0 120.6 124.1 135.7 145.4 150.3 163.0 162.3
Textiles and Garments 110.2 129.0 114.1 115.7 118.5 127.7 134.4 141.2 150.8 154.6
Petroleum Products 83.1 70.7 56.4 61.7 45.8 59.4 54.4 64.9 57.5 62.9
Other 94.7 131.8 125.6 136.9 143.2 158.9 177.1 176.6 198.6 187.9
Mineral Products 96.4 87.2 80.6 93.4 91.5 96.1 115.1 120.7 135.0 134.2
Precious and Semi - Precious Stones 99.4 89.1 82.4 94.4 92.2 96.2 115.7 119.9 126.3 124.3
Other 56.5 62.4 56.4 79.6 72.2 94.5 114.1 130.3 249.5 264.3
Total Imports 108.7 122.8 110.1 122.2 136.5 148.8 152.8 163.4 169.5 177.1
Consumer Goods 108.4 129.9 111.3 135.5 152.4 158.4 159.8 175.9 167.2 195.3
Food and Drink 88.0 103.7 88.7 107.5 105.4 102.5 101.3 108.7 116.8 157.2
Other  138.1 168.0 144.2 176.1 220.7 239.5 244.9 273.5 240.4 250.6
Intermediate Goods 110.9 123.3 114.2 122.2 127.3 135.7 139.3 146.2 147.5 154.2
Petroleum  93.8 109.0 117.3 109.0 102.5 110.3 132.5 143.5 187.4 202.3
Fertilizer 138.0 143.1 117.7 137.5 131.6 130.4 135.7 162.1 145.8 197.8
Chemicals 123.3 141.3 118.7 130.7 143.4 150.6 134.2 144.2 154.4 181.3
Wheat 108.9 119.8 96.4 125.9 116.3 125.8 109.5 152.1 120.6 116.4
Textiles and Clothing 108.2 115.2 110.1 109.6 114.2 125.0 131.8 133.7 138.7 143.6
Investment Goods 103.7 115.8 99.7 111.4 145.9 172.8 180.0 195.0 225.3 217.9
Machinery and Equipment 100.8 114.0 110.7 129.5 173.1 205.5 204.4 230.0 257.3 244.6
Transport Equipment 98.3 89.8 45.1 37.2 82.1 93.7 104.8 101.3 99.5 99.2
Building Materials 122.3 147.8 115.0 130.9 145.0 169.0 190.9 197.3 259.9 260.1
© 2010, KRI (Kusaka Research Institute)  Revised:  2010(y)/11(m)/25(d)
Source: Chief Editor:
Sri Lanka Customs,     Annual Report, Central Bank of Sri Lanka.    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Key:      The Former Head, Department of Management Studies
(a) Provisional      University of Peradeniya, Sri Lanka