Japanese English top
Table  42  (External trade, Balance)
Balance of Payments (2001-2005)
ext 42e
Money Rs. million
                                       Year                        Item 2001 2002 2003 2004 2005
Trade Balance -102,592 -134,706 -148,324 -227,171 -253,082
Exports 430,372 449,855 495,426 583,967 638,276
Imports 532,964 584,561 643,750 811,138 891,359
Services, (net) 14,692 28,224 38,443 42,735 34,043
Receipts 120,937 121,340 136,123 154,746 154,877
Payments 106,246 93,115 97,680 112,011 120,833
Income, (net)  -23,842 -24,167 -16,535 -20,732 -30,049
Receipts 9,584 7,201 16,385 15,813 3,629
Payments 33,425 31,368 32,920 36,545 33,678
Goods, Services and Income, (net) -111,742 -130,648 -126,416 -205,168 -249,088
Private transfer (net) 87,837 104,980 116,350 136,672 174,542
Receipts 103,180 123,183 136,475 158,291 197,968
Payments 15,343 18,202 20,125 21,619 23,426
Official Transfer (net) 1,925 2,982 3,441 3,038 9,300
Current Account -21,980 -22,686 -6,625 -65,458 -65,246
Capital and Financial  Account 49,077 40,639 69,723 61,588 123,866
Capital   Account (Transfer) (net) 17,766 6,219 7,146 6,573 25,108
Receipts 18,241 6,782 7,768 7,242 25,863
Payments 475 563 622 669 755
Financial  Account 31,311 34,420 62,577 55,015 98,757
Long -term 14,337 28,911 69,721 69,255 80,391
Direct Investment (net) 15,271 17,716 19,450 22,826 23,505
Foreign Direct Investment (net) 7,310 17,281 16,557 21,948 23,505
Privatization Proceeds 7,961 435 2,893 878 -
Private Long -Term (net) -22,918 -2,039 -3,201 1,720 1,054
Inflows 4,016 11,007 9,738 17,395 19,739
Outflows  26,934 13,046 12,939 15,675 18,685
Government, Long -Term (net) 21,984 13,233 53,472 44,709 55,832
Inflows 51,193 51,843 88,106 78,299 75,309
Outflows  29,209 38,610 34,634 33,590 19,477
Short -term 16,974 5,509 -7,145 -14,240 18,366
Portfolio Investment (net) -1,025 2,443 209 1,109 6,103
Private Short -Term (net) -3,798 6,548 1,877 2,514 1,640
Commercial Bank Assets (net) 2,867 6,893 -9,090 -45,367 -19,669
Commercial Bank Liabilities (net) 18,929 -10,375 -141 27,504 30,292
Government  Short -Term (net) - - - - -
SDR Allocations - - - - -
Valuation Adjustments 22,245 8,900 - - -
Errors and Omissions -19,578 9,197 -14,487 -3,604 -10,494
Overall Balance  29,765 36,051 48,610 -7,474 48,125
Monetary Movements  -29,765 -36,051 -48,610 7, 474 -48,125
Annual Average Exchange Rate Rs/US$ 89.36 95.66 96.52 101.19 100.50
Ratio to GDP (%)          
Trade Account -7.3 -8.5 -8.4 -11.2 -10.7
Current Account -1.6 -1.4 -0.4 -3.2 -2.8
Current Account without Grants -1.7 -1.6 -0.6 -3.4 -3.2
© 2008, KRI (Kusaka Research Institute)  Revised:  2008(y)12(m)/02(d)
Source : Chief Editor:
Central bank of Sri Lanka    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka