Japanese English top
Table  41A  (External trade, Balance)
Summary of External Trade (1999 - 2008)
ext 41ae (Rs.Mn.) (Rs. Million) (Rs. Million) (Rs. Million) (Rs. Million)
Item 1999 2000 2001 2002 2003 2004 2005 2006 2007    2008(a)
A.Exports,  (1+2+3+4) 325,171 420,114 430,372 449,850 495,426 583,967 638,276 716,579  845,683(b) 881,321(b)
   1.Agriculture Exports 66,751 76,271 83,252 89,682 93,069 107,951 116,045 134,481 116,945 200,739
       Tea  43,728 53,133 61,602 63,105 65,936 74,897 81,482 91,667 113,565 137,600
       Rubber 2,305 2,179 2,129 2,552 3,717 5,155 4,724 9,674 12,089 13,538
       Coconut Products 9,119 9,174 7,348 8,009 8,926 11,453 11,400 12,898 15,636 18,532
       Other 11,598 11,784 12,174 16,016 14,490 16,446 18,439 20,242 25,655 31,069
   2.Industrial Exports 250,516 325,931 331,687 344,657 383,833 457,175 497,695 560,756 660,389 667,350
      Textiles and Garments 171,068 226,930 227,360 232,027 248,574 285,172 291,087 320,829 369,463 376,024
       Petroleum Products 5,210 7,414 6,053 7,003 6,300 10,133 13,169 19,580 18,693 27,542
       Other 74,237 91,587 98,274 108,627 128,959 161,870 193,439 220,348 2,722 263,783
   3.Mineral Exports 4,540 7,352 7,666 8,628 8,069 12,103 14,402 14,143 14,138 13,231
   4.Other 3,363 10,560 7,767 3,883 10,456 6,738 10,134 7,198 4,211 2
B.Imports,  421,888 554,290 532,964 584,491 643,748 811,138 891,359 1,066,689 1,250,386 1,516,681
   Consumer Goods 87,505 95,778 100,276 113,754 129,656 146,073 151,021 185,461 195,480 235,437
   Intermediate Goods 215,658 296,821 306,305 346,794 380,931 489,688 549,004 640,810 747,489 943,346
   Investment Goods 110,599 130,889 96,185 112,046 127,363 169,096 188,061 233,637 297,266 322,787
   Unclassified 8,126 30,802 30,198 11,907 5,799 6,280 3,272 6,781 10,152 15,111
C.Balance of Trade, (AB) -96,717 -134,176 -102,592 -134,641 -148,323 -227,171 -253,082 -350,110 -404,703 -635,360
D.Export / Import Ratio  (A/B) 0.78 0.76 0.81 0.77 0.77 0.72 0.72 0.67 0.68 0.58
Export Indices(1990/1997=100(c)
    Unit Value Index(d) 114.6 125.2 139.6 141.2 150.5 164.5 168.6 182.4 200.5 208.2
    Volume Index 103.5 122.4 112.4 116.2 120.1 129.4 138 143.3 153.8 154.4
    Value Index 118.6 153.2 156.9 164.1 180.7 213 232.7 261.3 308.4 321.4
Import Indices (1990/1997=100)(c) 
    Unit Value Index(d) 106.4 123.8 139.9 138.2 136.3 157.1 168.6 188.7 213.1 247.5
    Volume Index 108.7 122.8 110.1 122.2 136.5 148.8 152.8 163.4 169.5 177.1
    Value Index 115.8 152.1 154 168.9 186 233.7 257.6 308.3 361.4 438.3
Terms of Trade (c)(1997=100)  107.7 101.1 99.8 102.5 110.4 104.8 100 96.7 94 84.1
© 2010, KRI (Kusaka Research Institute)  Revised:  2010(y)/11(m)/25(d)
Source: Chief Editor:
Sri Lanka Customs,     Annual Report, Central Bank of Sri Lanka.    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Key:      The Former Head, Department of Management Studies
(a) Provisional      University of Peradeniya, Sri Lanka
(b) Exclude Re - Exports
(c) TOT measures: Terms of Trade = (Export Unit Value Index/Import Unit Value Index) X 100
(d) Unit value = Value index / volume index