Japanese English top
Table  23 (Education, Vocational)
Technical Education (Colleges Type)(Student)(Staff)(Expenditure)  (1998- 2004)
edu23e
                                                Year                 Item 1998 1999 2000 2001 2002 2003 2004
    Number of Technical Colleges        Total 36 36 36 36 37 36 36
Grade 1 Technical Colleges 27 27 27 36 37 36 36
Affiliated Technical Units*1 9 9 9  ++   ++   ++   ++ 
    Number of Staff                               Total 1,562 1,555 1,519 1,675 1,675 1,817 1,692
Teaching Staff *2 623 606 612 574 538 542 515
Others  939 949 907 1,101 1,137 1,275 1,177
    New admissions                              Total 12,220 13,138 12,899 11,377 13,197 13,108 11,866
National Diploma*3 17 18 93 83 93 101 108
National Certificate 8,554 8,629 8,166 7,432 8,515 8,657 7,750
National Craft (Trade) *4 3,264 3,637 3,248 2,931 3,354 3,308 3,025
Others  385 854 1,392 931 1,235 1,042 983
    Total Enrolments                             Total 16,326 17,321 17,345 16,263 17,850 18,265 17,200
National Diploma*3 29 33 112 170 157 186 191
National Certificate 11,760 11,931 11,752 11,182 12,040 12,611 11,983
National Craft (Trade) *4 4,152 4,503 4,089 3,980 4,418 4,426 4,043
Others  385 854 1,392 931 1,235 1,042 983
Expenditure on technical education           Total (Rs.Million) 484 521 414 413 444 410 515
Recurrent  233 256 261 309 319 330 394
Capital  250.80 265.70 153.70 103.60 124.90 80.40 120.60
© 2009, KRI (Kusaka Research Institute) 
Source:
Department of Education, Sri Lanka.
Note:
ADB(Asian Development Bank) Project was completed in 1995
*1; All Affiliate Technical Units were upgraded to Grade I Status from 2001
*2; Excluding visiting staff.
*3; All National Diploma Courses (except diploma in jewery design) were taken over by 
          SLIATE(Sri Lanka Institute of Advanced Technical Education) in 1996. 
*4; National Craft (Trade ) Courses are considered as National Certificate Level Courses from 1994 onwards.
Revised:  2009(y)/04(m)/10(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka