Japanese English top
Table  33 (Education, University, General)
University Education (University)(Staff)(Finance)  (2006)
edu 33e
@ Year of Establish-ment Number of Students Number of Employees Government Grants (Rs Min)
Capital Recurrent
‚t‚Ž‚‰‚–‚…‚’‚“‚‰‚”‚™@‚f‚’‚‚Ž‚”‚“@‚b‚‚‚‚‰‚“‚“‚‰‚‚Ži‚t‚f‚bj 1978 @ 189 29.1 91
University@@@@@@@@@@@@@@@@@@@@@@@@@@ @ @ @ @ @
University of Colombo 1942 10,870 1,318 299 832
University of Peradeniya 1942 11,445 3,031 342 1,482
University of Sri Jayawardenapura 1959 8,959 1,268 264 609
University of Kelaniya 1959 9,469 1,313 241 735
University of Moratuwa 1972 4,903 774 261 500
University of Jaffna 1974 5,981 885 229 473
University of Ruhuna 1978 7,211 1,338 246 714
Open University of Sri Lanka 1980 23,992 925 47 373
Eastern University of Sri Lanka 1981 2,122 492 165 326
South Eastern University of Sri Lanka 1995 1,096 300 100 164
Rajarata University of Sri Lanka 1995 2,598 325 166 237
Sabaragamuwa University of Sri Lanka 1995 2,553 474 157 222
Wayamba University of Sri Lanka 1999 1,857 282 109 157
University of Visual & Performing Arts 2005 2,865 206 82 126
Uva Wellassa Universityj 2005 161 na 293 50
Total @ 96,082 12,931 2,999 7,001
Postgraduate Institutes @ @ @ @ @
Postgraduate Institutes of Medicine 1974 1,015 90 8 43
Postgraduate Institutes of Agriculture 1975 461 37 7 17
Postgraduate Institutes of Pali & Buddhist Studies 1975 335 21 4 11
Postgraduate Institutes of Archaeology 1986 157 29 13 18
Postgraduate Institutes of Management 1986 137 36 7 0
Postgraduate Institutes of Science 1996 387 19 2 7
Total @ 2,492 232 40 97
Other Institute @ @ @ @ @
Institute of Human Resource Advancement 1975 6,073 36 3 14
Institute of indigenous Medicine 1977 719 142 25 80
School of Computing (University of Colombo) 1987 719 121 22 55
Gampaha Wickramarachchi Ayurveda Institute 1995 395 107 20 77
National Institute of Library and Information Sciences 1999 283 5 0 6
Institute of Technology (University of Moratuwa) 2000 974 45 18 38
Institute of Biochemistry, Molecular Biology & Biotechnology 2003 na 10 3 12
National Center for advanced Studies in Humanities & Social Sciences 2005 na 2 43 4
‚rwamy Vipulananda Institute of Aesthetic Studies 2005 59 25 na na
Total @ 9,222 493 135 286
 Grand  Total @ 107,796 13,845 3,203 7,475
© ‚Q‚O‚O‚VC KRI (Kusaka Research Institute) 
SourceF@
University Grants Commission, 2006
KeyF
–G‚t‚f‚bi‚t‚Ž‚‰‚–‚…‚’‚“‚‰‚”‚™@‚f‚’‚‚Ž‚”‚“@‚b‚‚‚‚‰‚“‚“‚‰‚‚Ž)
na = data not available
Revised:  2007(y)/‚P‚O(m)/3‚P(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka