Japanese English top
Table  42(Education, University, Balance)
Recurrent Expenditure of University, Institutions (2000-2005) 
edu 42e (Rs. X1,000)
Name of The Institution/Institute Year General Administration & Staff Services Academic Services Welfare Services Maintenance Services Others Total Recurrent Expenditure
University Grants Commission                 (UGC) 2000 51,823 n.a. n.a. n.a. n.a. 51,823
2004 67,950 n.a. n.a. 1,730 n.a. 69,680
2005 86,430 n.a. n.a. 4,440 n.a. 90,870
University of Colombo 2000 38,633 311,124 39,616 45,639 7,427 442,439
2004 54,312 397,708 106,827 93,894 216,897 869,638
2005 71,625 503,707 133,427 63,579 110,132 882,650
University of Peradeniya 2000 86,779 476,023 43,521 85,078 55,242 746,643
2004 99,988 689,468 89,215 177,893 72,764 1,129,328
2005 165,057 916,270 210,059 165,536 96,391 1,553,313
University of Sri Jayewardenepura 2000 35,344 221,791 41,890 29,630 20,303 348,958
2004 48,982 320,931 106,527 59,394 32,022 567,856
2005 64,536 405,393 124,942 50,700 46,229 691,800
University of Kelaniya 2000 40,308 246,435 52,075 24,553 10,162 373,533
2004 58,750 338,524 110,379 47,977 27,552 583,182
2005 75,912 423,482 138,682 42,253 30,016 710,345
University of Moratuwa 2000 41,481 145,928 20,704 9,032 1,845 218,990
2004 87,511 222,513 43,855 13,473 2,354 369,706
2005 101,034 258,995 53,583 15,982 6,898 436,492
University of Jaffna 2000 36,326 149,711 47,651 5,015 4,274 242,977
2004 50,082 231,888 83,444 8,156 5,877 379,447
2005 62,547 286,846 98,973 11,399 7,451 467,216
University of Ruhuna 2000 41,983 214,853 48,752 43,652 23,347 372,587
2004 64,634 329,464 78,993 60,447 32,974 566,512
2005 81,080 416,780 83,863 70,299 36,711 688,733
Eastern University 2000 28,189 76,454 4,046 4,105 3,553 116,347
2004 52,263 110,072 11,698 10,182 2,936 187,151
2005 66,320 136,309 11,695 11,337 3,917 229,578
South Eastern University 2000 18,092 32,570 11,500 6,892 973 70,027
2004 36,033 53,097 17,800 14,604 1,675 123,209
2005 42,913 66,256 16,877 31,002 10,622 158,670
Rajarata University 2000 21,506 36,441 7,517 6,718 979 73,161
2004 32,978 61,947 16,065 27,436 8,774 147,200
2005 41,626 80,463 28,928 35,955 8,089 195,061
Sabaragamuwa University 2000 49,884 63,750 n.a. n.a. n.a. 113,634
2004 33,033 86,471 28,820 15,778 1,092 165,194
2005 51,091 121,377 34,247 21,652 1,829 230,196
Wayamba University 2000 22,135 25,358     1,633 49,126
2004 20,613 68,488 11,464 11,260 3,018 114,843
2005 27,011 91,990 15,945 12,842 2,819 150,607
Uva Wellassa University 2000 n.a. n.a. n.a. n.a. n.a. n.a.
2004 n.a. n.a. n.a. n.a. n.a. n.a.
2005 4,729 n.a. n.a. n.a. n.a. 4,729
University of the Visual & Performing Arts  2000 8,564 46,443 841 2,153 n.a. 58,001
2004 17,255 45,525 28,560 4,000 n.a. 95,340
2005 20,668 62,301 37,983 10,411 n.a. 131,363
Open University 2000 47,489 187,765 1,157 6,986 24,259 267,656
2004 61,089 261,221 936 8,691 22,647 354,584
2005 74,708 310,457 2,784 12,119 25,841 426,409
Institute of Human Resource Advancement 2000 10,121 n.a. n.a. n.a. n.a. 10,121
2004 12,028 n.a. 435 258   12,721
2005 15,824 n.a. 373 329 10,186 26,712
Institute of Indigenous Medicine 2000 16,357 23,925 n.a. 1,877 2,786 44,945
2004 16,867 33,177 n.a. 3,272 1,295 54,611
2005 29,384 39,670 n.a. 4,155 1,176 74,385
University of Colombo School of Computing 2000 8,679 n.a.   299 1,350 10,328
2004 14,631 13,547 24 1,958 40,173 70,333
2005 25,202 17,692 50 2,209 38,330 83,483
Gampaha Wickramarachchi Ayureda Institute 2000 26,747 9,153 604 1,342 n.a. 37,846
2004 38,084 17,023 3,087 1,534 n.a. 59,728
2005 43,729 18,550 3,161 1,324 n.a. 66,764
National Institute of Library & Information Science 2000 535 n.a. n.a. n.a. n.a. 535
2004 2,948 n.a. n.a. n.a. n.a. 2,948
2005 5,332 n.a. n.a. n.a. n.a. 5,332
Institute of Technology University of Moratuwa 2000 n.a. n.a.   n.a. n.a.  
2004 5,600 15,737 9,819 4,442 1,293 36,891
2005 3,554 23,345 14,540 4,996 872 47,307
Institute of Biochemistry, Molecular Biology & Biotechnology 2000   n.a. n.a. n.a. n.a.  
2004 5,390 n.a. n.a. n.a. n.a. 5,390
2005 16,125 n.a. n.a. 2,969 n.a. 19,094
Postgraduate Institute of Medicine 2000 7,764 102,532 n.a. n.a. n.a. 110,296
2004 13,437 46,299 n.a. n.a. n.a. 59,736
2005 18,125 57,596 n.a. n.a. n.a. 75,721
Postgraduate Institute of Agriculture 2000 5,744 5,331 n.a. 186 7,350 18,611
2004 7,383 9,500 n.a. 205 3,682 20,770
2005 13,400 9,879 40 201 4,249 27,769
Postgraduate Institute of Pali & Buddhist Studies 2000 2,548 2,599 n.a. 2,048 1,546 8,741
2004 8,199 3,389 n.a. 894 n.a. 12,482
2005 8,768 4,319 n.a. 628 755 14,470
Postgraduate Institute of Archaeology 2000 5,505 2,387 n.a. 458 258 8,608
2004 8,199 3,389 n.a. 894 n.a. 12,482
2005 8,768 4,319 n.a. 628 755 14,470
Postgraduate Institute of Management 2000 12,222 11,625 n.a. n.a. 750 24,597
2004 17,368 21,918 n.a. n.a. 1,056 40,342
2005 23,085 25,496 n.a. n.a. 1,258 49,839
Postgraduate Institute of Science 2000 11,618 n.a. n.a. n.a. n.a. 11,618
2004 10,242 n.a. n.a. 292 1,346 11,880
2005 14,502 n.a. n.a. n.a. n.a. 14,502
Grand Total 2000 676,376 2,392,198 319,874 275,663 168,037 3,832,148
2004 946,561 3,382,516 747,948 567,961 479,483 6,124,469
2005 1,263,067 4,283,132 1,010,152 576,674 434,827 7,567,852
© 2007, KRI (Kusaka Research Institute) 
Source 
University Grants Commission, 2006
Revised:  2007(y)/10(m)/3(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka