Japanese English top
Table 15A(Education, School, Result)
Literacy (>10 years old)(District)(Sex)  (1953-2001)
edu15ae
District Total Male Female
Sri Lanka 91.0 92.4 89.7
Colombo 94.7 95.3 94.0
Gampaha 95.4 95.7 95.1
Kalutara 93.2 93.7 92.6
Kandy 90.5 92.4 88.7
Matale 88.3 90.2 86.4
Nuwara Eliya 82.6 87.6 77.7
Galle 92.3 93.2 91.5
Matara 90.3 91.9 88.9
Hambantota 88.9 90.9 87.0
Ampara 85.9 88.9 82.9
Kurunegala 92.7 93.9 91.5
Puttalam 90.7 91.2 90.3
Anuradhapura 90.5 92.1 88.8
Polonnaruwa 90.0 91.2 88.7
Badulla 85.2 88.9 81.7
Moneragala 86.0 88.1 83.8
Ratnapura 88.4 90.4 86.3
Kegalle 91.4 93.0 89.8
© 2009, KRI (Kusaka Research Institute) 
Source:
Department of Census and Statistics
Note:
Data is given only 18 districts where the Census of 
Population and Housing 2001 was carried out completely.
Revised:  2009(y)/04(m)/10(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka