Japanese English top
Table 01   (Cli., Temp.-Humid.)
Mean Air Temperature (Annual) (1871-1978)
Cli01e  ( )
 Observetion Center                        Year Anuradhapura Badulla Colombo Galle Hambantota Jaffna Kandy Kurunegala Nuwara-Eliya Ratnapura Trincomalee
1871 26.7 22.7 26.8 26.5 26.9 27.3 23.5 n.a. 14.9 27.1 28.1
1872 26.6 23.0 27.3 26.7 26.8 27.4 23.9 n.a. 14.9 27.6 28.0
1873 27.0 23.0 27.1 26.6 26.9 27.8 23.9 n.a. 14.5 27.6 27.7
1874 27.2 23.1 27.1 26.5 26.9 28.0 24.7 n.a. 14.6 26.7 27.7
1875 27.0 23.0 27.3 26.7 26.9 27.2 24.7 n.a. 13.9 26.4 27.9
1876 27.3 24.0 27.3 26.7 27.1 26.9 25.1 n.a. 14.3 27.2 28.0
1877 27.6 23.4 27.3 26.8 26.8 27.3 25.2 n.a. 14.5 26.4 27.0
1878 27.4 23.4 27.7 27.0 27.3 27.1 25.5 n.a. 15.1 26.4 26.9
1879 27.4 23.7 27.2 26.5 27.0 27.6 25.5 n.a. 14.9 26.7 27.3
1880 27.5 23.8 27.3 26.7 27.2 27.7 24.5 n.a. 14.4 26.6 27.8
1881 27.8 22.7 27.4 26.8 27.1 27.9 24.7 n.a. 15.1 26.7 28.3
1882 27.2 22.6 27.2 26.7 26.9 27.6 24.8 n.a. 14.5 26.6 28.0
1883 26.8 22.1 27.0 26.5 26.7 27.3 24.5 n.a. 14.5 26.4 27.7
1884 27.2 22.4 26.8 26.7 26.4 27.3 24.4 n.a. 14.5 26.6 28.0
1885 26.7 22.2 27.2 26.8 26.4 27.7 24.8 26.4 14.8 26.8 28.5
1886 26.5 23.2 27.2 26.6 26.5 27.9 24.8 26.5 14.8 26.5 28.5
1887 27.2 23.4 26.8 26.4 26.5 27.3 24.7 26.7 14.5 25.9 28.6
1888 27.8 23.6 27.2 26.9 26.9 26.9 24.7 27.5 15.2 26.4 29.1
1889 27.5 23.9 27.3 26.9 27.1 27.3 25.2 27.3 15.7 26.8 29.2
1890 27.6 23.2 27.0 26.6 26.9 27.1 25.2 27.0 15.1 25.7 29.2
1891 27.5 23.8 27.0 26.8 26.4 27.1 24.7 27.2 14.5 26.5 29.0
1892 27.4 23.7 27.1 26.8 26.8 27.0 24.8 27.4 15.1 27.2 28.9
1893 26.8 23.8 26.8 26.4 26.5 26.6 24.7 27.6 15.4 26.8 28.7
1894 27.5 22.5 27.1 26.8 26.4 27.9 24.5 27.7 15.3 27.6 29.0
1895 27.5 23.1 27.6 26.9 25.9 28.6 24.8 27.1 15.0 28.2 28.3
1896 27.4 23.6 27.7 26.9 26.4 29.1 24.8 27.1 15.3 29.1 28.2
1897 27.4 23.7 27.9 27.6 27.3 28.7 25.1 27.1 15.4 27.8 28.2
1898 27.5 23.2 27.6 27.5 26.9 28.0 24.8 26.9 15.2 27.6 28.1
1899 27.3 23.4 27.7 27.2 27.2 27.7 24.4 26.8 14.7 27.6 27.9
1900 28.1 23.9 28.0 26.4 27.6 28.2 25.1 27.1 15.4 28.8 28.4
1901 27.8 23.6 27.8 28.8 28.6 28.1 24.7 26.9 15.1 27.6 28.3
1902 28.8 23.5 27.6 27.5 27.8 27.9 24.5 26.9 15.2 27.6 28.0
1903 27.6 23.5 27.7 26.6 27.6 27.9 24.7 27.0 15.3 27.5 28.1
1904 27.1 23.2 27.1 26.4 27.1 27.6 24.0 26.7 14.6 27.3 27.9
1905 27.6 23.2 27.5 26.7 27.1 27.9 24.8 27.2 15.2 27.3 28.1
1906 27.7 23.4 27.6 27.1 27.4 28.8 24.8 27.4 15.7 26.6 28.4
1907 27.1 22.8 27.3 26.3 27.3 27.1 24.4 27.0 15.1 26.8 27.8
1908 27.2 22.9 27.4 26.3 27.1 27.5 24.5 27.3 15.2 26.9 28.0
1909 27.3 23.0 27.3 26.2 27.0 27.7 24.2 27.1 15.0 26.8 28.0
1910 27.2 22.8 27.0 26.0 27.2 27.4 24.3 26.9 15.2 26.9 27.9
1911 27.6 23.0 27.6 26.3 27.3 27.6 24.5 27.1 15.3 26.5 28.1
1912 27.5 23.1 27.2 26.4 27.1 27.8 24.8 26.9 15.2 26.7 28.3
1913 27.6 23.2 26.9 26.8 27.3 27.7 24.7 27.0 15.5 26.7 28.5
1914 28.2 23.3 27.3 27.1 27.4 27.9 24.9 27.2 15.8 27.0 28.8
1915 28.4 23.5 27.2 26.9 27.6 28.2 25.0 27.3 16.0 27.1 29.1
1916 27.4 22.8 26.7 26.5 27.0 27.8 24.7 26.7 15.3 26.9 28.5
1917 27.0 22.6 26.8 26.3 26.5 27.5 24.4 26.5 15.3 26.5 27.9
1918 27.4 22.8 27.0 26.6 26.5 27.7 24.5 26.7 15.0 26.8 28.4
1919 27.3 23.2 27.2 26.7 27.3 27.9 25.0 27.0 15.5 27.1 28.5
1920 27.0 23.1 26.9 26.5 27.2 27.9 24.5 26.7 15.2 27.1 28.5
1921 27.2 23.1 27.4 26.7 27.2 27.8 24.8 26.9 15.5 27.2 28.2
1922 27.4 23.2 27.1 26.3 27.1 27.5 24.7 27.0 15.3 27.1 28.4
1923 27.2 23.0 27.0 26.4 26.6 27.6 24.7 26.7 15.4 27.0 28.3
1924 27.2 23.2 27.2 26.7 27.1 27.8 24.8 26.8 15.8 27.3 28.2
1925 27.2 23.0 27.0 26.5 26.9 27.6 24.6 26.7 15.5 26.9 28.4
1926 27.4 23.5 27.4 27.2 27.3 27.9 25.3 27.1 15.8 27.6 28.7
1927 27.1 23.1 27.2 26.7 27.1 27.6 25.0 27.0 15.6 27.3 28.3
1928 27.3 23.0 27.1 26.8 27.4 27.4 25.1 27.1 15.5 27.5 27.9
1929 27.0 23.0 26.8 26.5 27.0 27.2 24.9 27.0 15.0 27.1 27.6
1930 27.1 23.1 27.0 26.5 27.0 27.3 24.9 27.1 15.3 27.2 27.6
1931 27.5 23.4 27.1 26.7 27.1 27.6 25.0 27.2 15.6 27.3 28.0
1932 26.7 22.9 26.8 26.5 26.8 27.2 24.6 26.7 15.0 27.0 27.5
1933 26.6 22.7 26.5 26.3 26.7 27.1 24.4 26.6 15.1 26.9 27.2
1934 27.1 23.0 26.6 26.4 26.7 27.4 24.8 26.9 15.2 26.9 27.7
1935 27.3 23.2 26.8 26.4 26.8 27.6 25.1 26.9 15.3 27.1 27.9
1936 27.2 23.3 26.9 26.5 27.0 27.8 25.1 26.9 15.2 27.2 27.9
1937 27.4 23.4 27.0 26.7 27.4 27.7 25.2 27.0 15.4 27.1 28.1
1938 27.0 23.1 27.1 26.6 27.3 27.7 25.0 27.0 15.5 27.2 27.9
1939 26.7 22.9 26.8 26.5 27.1 27.5 24.8 26.6 15.2 26.9 27.8
1940 27.4 23.4 27.2 26.8 27.5 27.8 25.3 27.2 15.5 27.4 28.0
1941 26.9 23.6 27.3 26.9 27.4 27.9 25.4 27.4 15.8 27.5 28.3
1942 27.4 23.3 27.1 26.7 27.4 27.7 25.3 27.1 15.5 27.1 28.2
1943 27.0 23.0 26.8 26.1 26.9 27.3 24.7 26.7 14.7 26.7 27.7
1944 27.3 23.1 26.9 26.6 26.8 27.6 25.1 27.1 15.4 27.0 27.7
1945 27.4 23.0 27.1 26.6 27.0 27.6 25.4 27.4 15.1 27.3 28.0
1946 27.6 23.1 27.2 26.7 27.3 27.8 25.1 27.2 15.3 27.4 28.0
1947 27.4 23.4 27.0 26.9 27.1 27.7 25.1 27.0 15.2 27.1 27.8
1948 27.8 23.3 27.2 26.8 27.2 27.9. 25.5 27.5 15.3 27.3 28.3
1949 27.2 23.0 27.0 26.6 26.9 27.7 25.0 26.9 15.1 27.2 27.8
1950 27.3 22.9 27.0 26.4 27.3 27.5 24.8 26.7 14.9 27.1 28.0
1951 27.3 23.0 26.9 26.4 26.9 27.8 24.9 26.9 15.3 27.1 27.9
1952 27.7 23.2 27.1 26.6 27.3 27.8 25.0 27.1 15.6 27.3 28.2
1953 27.5 23.2 27.1 26.7 27.3 27.9 24.4 27.2 15.7 27.4 28.1
1954 27.2 23.4 26.7 26.4 26.9 27.6 24.3 26.8 15.8 27.3 27.9
1955 26.8 23.1 26.5 26.4 26.9 27.5 24.0 26.6 15.6 27.0 28.0
1956 27.6 23.2 26.6 26.1 26.9 27.3 24.2 26.9 15.4 27.0 28.3
1957 27.4 23.4 26.9 26.4 27.1 27.7 24.5 27.2 15.7 27.3 28.3
1958 27.7 23.6 27.3 26.8 27.5 28.0 24.7 27.3 16.3 27.5 28.5
1959 27.5 23.6 27.0 26.7 27.2 27.9 24.6 27.2 15.8 27.3 28.6
1960 27.2 23.5 26.8 26.6 27.2 27.5 24.3 27.1 15.8 27.2 28.1
1961 27.4 23.3 26.9 26.5 26.7 27.7 24.3 27.2 15.8 27.2 28.4
1962 27.3 23.3 27.0 26.7 27.2 27.6 24.3 27.0 15.8 27.4 28.3
1963 27.4 23.4 26.9 26.5 26.9 27.7 24.4 26.9 15.9 27.2 28.1
1964 27.4 23.3 27.3 26.7 27.3 27.8 24.3 27.1 15.7 27.3 28.6
1965 27.3 23.2 27.3 26.6 27.2 27.6 24.3 27.2 15.5 27.3 28.3
1966 27.7 23.7 27.6 26.8 27.4 27.9 24.8 27.5 16.2 27.5 28.7
1967 27.6 23.3 27.4 26.1 26.9 27.6 24.4 27.1 15.9 27.2 28.5
1968 27.6 23.5 27.3 26.3 27.2 27.6 24.3 27.1 15.9 27.2 28.6
1969 27.8 23.6 27.6 27.0 27.4 27.9 24.9 27.6 16.2 27.6 28.7
1970 27.4 23.6 27.4 26.9 27.3 27.6 24.4 27.2 16.1 27.3 28.4
1971 27.0 23.2 27.1 26.6 27.0 27.5 24.1 26.9 15.7 27.0 27.9
1972 27.5 23.5 27.5 26.8 27.2 27.8 24.6 27.6 16.1 27.6 28.2
1973 27.9 23.7 27.7 26.8 27.6 28.1 24.9 27.8 16.4 27.7 28.6
1974 27.3 23.4 27.0 26.3 27.1 27.7 24.1 26.9 15.5 27.1 28.1
1975 27.2 23.3 27.0 26.5 27.0 27.7 24.2 26.9 15.7 27.1 28.2
1976 27.9 23.5 27.3 26.6 27.2 27.8 24.8 27.6 15.5 27.6 28.5
1977 27.7 23.6 27.3 26.6 27.3 27.9 24.9 27.6 15.7 27.8 28.4
1978 27.8 23.5 27.6 26.7 27.2 27.9 24.8 27.7 15.5 27.4 28.6
1979 28.3 24.0 27.7 26.9 27.5 28.3 25.2 28.0 15.9 27.6 28.9
1980 28.2 24.0 27.8 27.0 27.4 28.6 24.9 27.6 15.7 27.8 29.2
1981 27.9 23.6 27.4 26.9 27.3 28.1 24.6 27.3 15.7 27.5 28.6
1982 28.0 23.5 27.3 26.9 27.0 28.0 25.0 27.3 15.6 27.6 29.0
1983 28.8 24.2 27.8 27.2 27.6 28.6 25.3 28.1 16.5 28.2 29.1
1984 27.7 23.5 27.0 26.6 27.4 n.a. 24.0 26.8 15.6 27.1 27.7
1985 28.0 23.6 27.3 27.0 27.1 n.a. 24.4 26.7 15.8 27.3 28.4
1986 28.1 23.8 27.5 26.9 27.2 n.a. 24.6 26.9 15.9 27.4 28.4
1987 28.5 24.3 28.1 27.5 27.6 n.a. 25.1 27.9 16.4 28.2 28.3
1988 28.1 24.2 28.0 27.1 27.3 n.a. 25.0 27.4 16.4 27.8 28.2
1989 28.2 23.8 27.5 26.5 27.2 n.a. 24.6 27.2 16.3 27.5 28.6
1990 28.2 24.3 27.7 27.3 27.8 n.a. 25.0 27.6 16.3 27.7 28.2
1991 28.2 24.1 27.7 27.3 27.5 n.a. 24.8 27.3 16.1 27.6 28.7
1992 28.0 24.1 27.6 27.0 27.3 n.a. 24.6 27.2 15.7 25.1 28.5
1993 28.1 23.9 27.7 27.2 27.3 n.a. 24.7 27.3 16.1 27.4 28.5
1994 28.0 24.1 27.7 26.9 27.3 n.a. 24.7 27.2 16.1 27.1 28.6
1995 28.4 24.2 27.9 27.2 27.6 n.a. 24.9 27.1 16.2 27.2 26.3
1996 28.1 24.1 27.8 27.2 27.5 n.a. 24.7 27.2 16.0 20.3 28.7
1997 28.8 24.2 27.8 27.3 27.7 n.a. 24.6 27.2 11.9 27.6 28.2
1998 29.0 24.3 28.4 27.3 28.4 n.a. 24.6 27.3 16.6 27.8 29.4
 Observetion Center                        Year Anuradhapura Badulla Colombo Galle Hambantota Jaffna Kandy Kurunegala Nuwara-Eliya Ratnapura Trincomalee
© 2009, KRI (Kusaka Research Institute) 
Source:
Department of Meteorology, Sri Lanka.
Revised:  2009(y)/10(m)/10(d)
Chief Editor:   
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D)  
   The former Head, Department of Management Studies
   University of Peradeniya, Sri Lanka.