Japanese | English | Top | |||||||||||||||||||||
|
|||||||||||||||||||||||
Table 51(Capital, Share) | |||||||||||||||||||||||
Share Trading Indicators by Major Companies ( Blue Chip, CSE Sensitive) (Price-Low, Market Capitaliztion) | |||||||||||||||||||||||
Cap51e | |||||||||||||||||||||||
Indicator & Quarter | Asian Hotel Corporation LTD | Bata Shoe Company of Ceylon LTD | Lanka Ceramic LTD | Central Finance Company LTD | Chemical Industries Colombo LTD | Commercial Bank of Ceylon LTD | Ceylon Oxygen LTD | Ceylon Tobacco Company LTD | DFCC* Bank | Colombo Dock Yard LTD | Ceylon Grain Elevators LTD | Hatton National Bank LTD | John Keels Holdings LTD | Korea Ceylon Footwear Manufacturing LTD | Lanka Orix Leasing Company LTD | Merchant Bank of Sri Lanka | National Development Bank | Pure Beverages Company LTD | Richard Pieris & Company LTD | Sampath Bank LTD | Aitken Spence & Company LTD | United Motors Lanka LTD | |
Price - Low | |||||||||||||||||||||||
1995 1st Quarter | 16.50 | 37.00 | 51.00 | 350.00 | 89.00 | 225.00 | 71.25 | 24.00 | 409.75 | 16.25 | 45.00 | 460.00 | 190.00 | 45.00 | 218.00 | 45.00 | 300.00 | 45.00 | 95.00 | 37.00 | 185.00 | 23.00 | |
2nd Quarter | 13.50 | 27.00 | 48.00 | 176.00 | 64.00 | 150.00 | 58.00 | 19.00 | 315.00 | 12.50 | 38.00 | 485.00 | 142.00 | 24.50 | 190.00 | 35.00 | 190.00 | 37.00 | 75.00 | 35.00 | 167.00 | 17.00 | |
3rd Quarter | 13.50 | 27.00 | 45.50 | 230.00 | 65.00 | 175.00 | 60.00 | 21.50 | 295.00 | 13.00 | 45.00 | 495.00 | 166.00 | 20.00 | 165.00 | 22.75 | 205.00 | 28.00 | 77.00 | 44.00 | 182.00 | 24.00 | |
4th Quarter | 13.50 | 26.00 | 39.00 | 230.00 | 60.00 | 175.00 | 50.00 | 23.00 | 280.00 | 10.00 | 43.00 | 479.50 | 136.00 | 17.50 | 150.00 | 21.75 | 205.00 | 19.00 | 68.00 | 44.25 | 180.00 | 23.00 | |
1996 1st Quarter | 10.00 | 25.00 | 39.50 | 230.00 | 57.00 | 155.00 | 50.25 | 22.50 | 298.00 | 8.50 | 35.00 | 307.00 | 135.00 | 10.75 | 153.00 | 20.50 | 210.00 | 17.00 | 63.50 | 45.00 | 175.00 | 23.00 | |
2nd Quarter | 8.00 | 24.00 | 42.50 | 240.00 | 53.00 | 119.00 | 53.00 | 25.50 | 301.00 | 8.00 | 21.50 | 215.00 | 145.00 | 8.50 | 155.00 | 12.00 | 195.00 | 14.50 | 68.00 | 48.25 | 159.00 | 22.75 | |
3rd Quarter | 7.00 | 21.00 | 25.00 | 239.00 | 50.00 | 89.00 | 46.75 | 23.75 | 263.00 | 8.50 | 14.00 | 195.00 | 143.75 | 8.25 | 105.25 | 10.00 | 169.75 | 14.00 | 68.00 | 40.00 | 125.00 | 26.50 | |
4th Quarter | 9.00 | 21.50 | 27.75 | 233.00 | 46.75 | 97.00 | 52.00 | 28.00 | 260.00 | 10.25 | 9.00 | 200.00 | 173.00 | 10.00 | 108.25 | 17.00 | 190.00 | 14.25 | 76.00 | 43.00 | 89.50 | 26.50 | |
1997 1st Quarter | 10.00 | 21.75 | 30.00 | 235.00 | 43.00 | 125.00 | 48.00 | 30.00 | 248.00 | 13.50 | 14.00 | 243.00 | 171.00 | 14.25 | 149.00 | 18.00 | 190.00 | 16.00 | 73.00 | 45.75 | 91.50 | 27.00 | |
2nd Quarter | 12.00 | 20.00 | 32.00 | 242.00 | 42.00 | 160.00 | 51.50 | 34.00 | 244.75 | 15.00 | 17.25 | 243.00 | 202.00 | 13.00 | 153.00 | 17.00 | 197.00 | 19.00 | 80.00 | 50.00 | 110.50 | 31.50 | |
3rd Quarter | 11.00 | 21.00 | 29.00 | 325.00 | 40.00 | 180.00 | 63.00 | 36.00 | 280.00 | 18.00 | 32.00 | 270.00 | 305.00 | 10.00 | 160.00 | 13.75 | 260.00 | 16.50 | 110.00 | 69.50 | 170.25 | 47.00 | |
4th Quarter | 7.00 | 23.00 | 20.00 | 340.00 | 39.00 | 140.00 | 62.00 | 32.50 | 215.00 | 13.75 | 24.50 | 225.00 | 300.00 | 7.00 | 130.00 | 9.00 | 220.00 | 10.00 | 105.00 | 54.00 | 115.00 | 37.75 | |
1998 1st Quarter | 5.50 | 19.50 | 25.00 | 185.00 | 35.50 | 137.00 | 52.25 | 32.50 | 200.00 | 13.50 | 28.50 | 172.25 | 255.00 | 5.75 | 100.00 | 6.50 | 186.00 | 12.75 | 110.25 | 55.00 | 132.00 | 40.25 | |
2nd Quarter | 4.50 | 17.00 | 24.00 | 151.00 | 33.00 | 100.25 | 40.00 | 30.50 | 132.00 | 13.75 | 26.00 | 155.00 | 180.00 | 2.75 | 63.00 | 6.00 | 110.00 | 17.00 | 84.00 | 40.00 | 80.00 | 30.00 | |
3rd Quarter | 3.00 | 17.00 | 19.50 | 125.00 | 30.00 | 85.00 | 29.00 | 25.00 | 86.25 | 13.00 | 12.50 | 125.25 | 143.00 | 1.75 | 35.00 | 3.75 | 72.00 | 23.00 | 65.00 | 32.00 | 78.00 | 25.25 | |
4th Quarter | 3.75 | 20.00 | 14.50 | 138.00 | 25.25 | 90.00 | 31.00 | 30.00 | 92.00 | 14.50 | 16.00 | 134.00 | 165.25 | 2.25 | 50.00 | 4.00 | 72.25 | 34.00 | 72.00 | 37.25 | 82.50 | 29.00 | |
Market Capitalization, (Rs Million) | |||||||||||||||||||||||
1995 1st Quarter | 2,452 | 488 | 1,913 | 1,096 | 513 | 2,938 | 486 | 2,580 | 10,427 | 1,660 | 2,940 | 5,940 | 4,778 | 569 | 2,250 | 2,838 | 5,740 | 870 | 1,256 | 2,126 | 2,459 | 324 | |
2nd Quarter | 2,207 | 353 | 1,740 | 700 | 367 | 2,188 | 390 | 2,150 | 8,500 | 1,403 | 3,090 | 6,000 | 4,655 | 328 | 1,962 | 2,238 | 4,253 | 718 | 1,024 | 2,004 | 2,485 | 296 | |
3rd Quarter | 1,892 | 329 | 3,365 | 700 | 356 | 2,194 | 408 | 2,198 | 9,067 | 1,216 | 2,700 | 6,204 | 4,220 | 253 | 1,485 | 1,313 | 3,798 | 529 | 967 | 1,993 | 2,394 | 302 | |
4th Quarter | 2,032 | 329 | 1,170 | 746 | 324 | 2,500 | 300 | 3,297 | 9,067 | 1,029 | 2,670 | 6,840 | 3,920 | 227 | 1,352 | 1,150 | 3,850 | 1,437 | 934 | 2,015 | 2,420 | 324 | |
1996 1st Quarter | 2,803 | 323 | 1,410 | 883 | 308 | 3,120 | 330 | 3,613 | 10,427 | 912 | 2,220 | 6,140 | 5,285 | 136 | 1,420 | 1,038 | 4,218 | 1,342 | 883 | 2,347 | 2,459 | 385 | |
2nd Quarter | 1,313 | 293 | 1,275 | 746 | 286 | 2,400 | 318 | 2,512 | 9,097 | 795 | 1,290 | 4,320 | 4,060 | 133 | 1,395 | 638 | 3,413 | 1,210 | 902 | 2,170 | 2,305 | 389 | |
3rd Quarter | 1,992 | 271 | 825 | 734 | 297 | 2,406 | 318 | 3,813 | 8,039 | 1,122 | 900 | 4,000 | 4,956 | 107 | 974 | 838 | 3,421 | 1,059 | 1,245 | 1,993 | 1,884 | 498 | |
4th Quarter | 2,214 | 268 | 930 | 716 | 265 | 3,100 | 468 | 3,947 | 7,858 | 1,356 | 840 | 5,200 | 5,495 | 177 | 1,292 | 1,175 | 3,413 | 1,248 | 973 | 2,037 | 1,297 | 396 | |
1997 1st Quarter | 2,657 | 268 | 945 | 738 | 238 | 4,000 | 461 | 4,583 | 7,548 | 1,426 | 1,080 | 4,880 | 6,404 | 284 | 1,696 | 975 | 7,023 | 1,891 | 1,195 | 2,214 | 1,594 | 469 | |
2nd Quarter | 2,878 | 256 | 1,170 | 990 | 270 | 5,500 | 567 | 5,620 | 8,613 | 2,198 | 2,010 | 5,600 | 9,787 | 265 | 2,700 | 850 | 9,317 | 1,513 | 2,016 | 3,344 | 2,682 | 777 | |
3rd Quarter | 2,435 | 293 | 870 | 1,142 | 216 | 4,625 | 594 | 5,352 | 8,462 | 1,684 | 1,920 | 5,440 | 10,906 | 199 | 1,912 | 688 | 9,496 | 1,286 | 1,926 | 3,211 | 2,725 | 696 | |
4th Quarter | 1,660 | 296 | 780 | 1,236 | 216 | 3,750 | 560 | 4,449 | 7,253 | 1,450 | 1,965 | 4,500 | 10,783 | 171 | 1,404 | 450 | 8,233 | 908 | 1,827 | 2,746 | 2,029 | 660 | |
1998 1st Quarter | 1,549 | 244 | 638 | 950 | 202 | 4,200 | 306 | 4,549 | 7,646 | 1,497 | 2,280 | 5,445 | 11,344 | 37 | 356 | 225 | 8,071 | 2,269 | 1,951 | 2,778 | 2,751 | 462 | |
2nd Quarter | 1,051 | 244 | 638 | 950 | 202 | 3,607 | 306 | 4,215 | 4,760 | 1,380 | 1,695 | 4,830 | 7,645 | 37 | 356 | 225 | 4,479 | 2,269 | 1,792 | 2,258 | 1,840 | 462 | |
3rd Quarter | 885 | 244 | 638 | 950 | 202 | 3,055 | 306 | 4,014 | 3,385 | 1,403 | 960 | 4,410 | 6,882 | 37 | 356 | 225 | 2,840 | 2,269 | 1,588 | 1,727 | 2,186 | 462 | |
4th Quarter | 1,605 | 244 | 638 | 950 | 202 | 3,900 | 306 | 4,482 | 5,218 | 1,824 | 2,025 | 5,220 | 8,983 | 37 | 356 | 225 | 4,587 | 2,269 | 1,653 | 2,181 | 2,812 | 462 | |
© 2003, KRI (Kusaka Research Institute) | |||||||||||||||||||||||
Source: | |||||||||||||||||||||||
Economic & Social Statistics of Sri Lanka 2000, Central Bank of Sri Lanka | |||||||||||||||||||||||
Key: | |||||||||||||||||||||||
* DFCC, Development Finance Corporation of Ceylon | |||||||||||||||||||||||
Revised: 2003(y)/03(m)/01(d) | |||||||||||||||||||||||
Chief Editor: | |||||||||||||||||||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.) | |||||||||||||||||||||||
Head, Department of Management Studies | |||||||||||||||||||||||
University of Peradeniya. |