Japanese English Top
Table 46 (Capital, Share)
Share Trading Indicators by Business Sector
(No. of Trades, Market Capitalization)
cap46e
Indicator & Quarter Banks , Finance & Insurance Beverages, Food & Tobacco Construction & Engineering Chemicals & Pharmaceuticals Diversified Footwear & Textiles Hotel & Travels Investment Trust Land & Property Manufacturing Motors Oil Palm Plantations Stores & Suppliers Services Trading
No of Trades                                
1995  1st Quarter 25,431 5,778 1,286 578 - 3,800 4,282 1,402 4,383 13,792 749 13 - 48 546 2,303
2nd Quarter 22,634 5,224 625 435 - 2,889 2,672 855 2,730 10,326 621 3 - 15 502 948
3rd Quarter 17,592 3,333 949 449 - 1,575 2,327 612 2,816 10,142 625 14 - 68 532 1,039
4th Quarter  12,644 2,573 297 380 - 698 1,379 480 2,252 7,300 558 6 1 40 234 620
1996  1st Quarter 9,035 2,909 399 383 2,468 726 1,176 187 1,293 6,561 552 1 68 22 159 318
2nd Quarter 6,076 2,123 212 353 1,311 635 922 141 802 4,785 697 6 85 16 94 249
3rd Quarter 6,752 3,257 459 243 1,088 483 1,104 124 828 5,000 492 4 321 17 116 294
4th Quarter  10,094 4,908 863 377 2,185 772 1,295 146 907 9,866 292 2 534 50 221 365
1997  1st Quarter 7,413 5,378 800 694 1,445 889 1,663 162 948 10,458 287 13 853 39 215 448
2nd Quarter 13,356 6,564 2,153 972 3,365 1,172 3,919 298 1,425 15,099 822 1 2,676 50 413 921
3rd Quarter 19,871 5,956 1,666 848 4,240 1,715 4,002 454 1,871 18,319 538 21 1,436 49 309 1,164
4th Quarter  12,830 3,069 1,064 487 3,738 607 2,628 168 952 9,233 264 6 3,738 72 199 408
1998  1st Quarter 11,872 3,637 1,728 622 1,351 796 3,092 248 737 9,014 807 10 21,173 61 407 415
2nd Quarter 13,375 5,563 2,482 743 2,677 689 2,826 298 841 9,910 312 2 65,489 68 464 627
3rd Quarter 14,473 4,425 1,086 759 2,784 1,093 2,541 226 1,056 8,176 371 - 64,817 59 286 470
4th Quarter  12,688 5,346 2,514 947 1,829 1,592 2,668 243 1,051 11,989 623 2 22,040 102 427 551
1999  1st Quarter 10,654 4,932 2,526 575 1,677 762 2,239 167 896 9,509 466 11 15,496 125 287 405
2nd Quarter 12,555 2,816 1,097 601 1,789 265 1,549 138 700 5,360 328 2 7,023 108 234 346
3rd Quarter 14,049 4,743 1,094 552 2,803 319 5,138 136 1,201 9,505 369 5 31,044 58 288 671
4th Quarter  10,033 3,164 696 648 1,868 486 2,333 130 694 7,064 1,218 1 19,024 90 217 486
Market Capitalization, Rs Million                                
1995  1st Quarter 43,556 11,450 2,470 2,381 - 2,029 14,830 7,964 4,937 21,314 2,031 1,206 - 1,590 3,694 7,580
2nd Quarter 39,014 10,026 2,162 2,072 - 1,523 12,278 7,103 4,353 20,144 2,121 1,195 - 1,592 3,687 6,595
3rd Quarter 34,735 9,842 1,986 2,290 - 1,304 11,073 6,467 3,738 18,422 1,759 1,167 - 1,263 3,414 5,731
4th Quarter  35,790 12,042 1,866 2,256 - 1,217 10,949 6,332 3,808 18,501 1,621 1,113 600 1,234 3,465 6,076
1996  1st Quarter 37,721 12,280 1,769 2,519 15,071 1,007 11,185 884 3,509 18,105 1,733 1,117 1,620 1,235 635 2,685
2nd Quarter 30,777 11,247 1,608 2,630 13,279 897 9,198 797 3,226 16,088 1,663 1,117 2,010 1,196 604 2,315
3rd Quarter 28,806 12,126 1,914 2,764 13,975 860 9,862 781 3,458 14,478 1,431 1,117 2,810 1,135 644 2,265
4th Quarter  31,414 13,005 2,109 2,796 14,211 875 10,177 658 3,507 15,915 1,344 1,135 3,075 1,011 709 2,257
1997  1st Quarter 31,555 17,097 2,078 2,948 15,993 854 10,569 648 3,486 15,964 1,384 1,130 3,320 990 756 2,863
2nd Quarter 38,680 21,514 3,195 3,141 22,120 752 12,716 668 3,504 20,298 1,807 1,143 4,305 818 1,069 3,558
3rd Quarter 42,756 20,395 2,494 2,847 23,723 806 13,784 806 3,493 19,332 1,693 1,062 4,195 795 968 3,605
4th Quarter  36,586 18,434 2,302 2,624 22,108 717 11,300 584 3,197 18,010 1,575 1,322 5,660 797 966 3,248
1998  1st Quarter 37,481 19,867 2,118 2,553 23,820 655 10,783 612 2,988 17,653 1,366 1,257 8,584 785 1,153 3,084
2nd Quarter 27,806 17,479 1,741 2,223 18,062 656 9,790 364 2,934 14,684 1,194 1,257 8,235 749 1,813 2,927
3rd Quarter 22,147 16,031 1,764 1,980 17,103 491 8,285 347 2,985 12,594 1,107 1,257 5,632 793 926 3,762
4th Quarter  28,199 19,971 2,264 2,040 20,524 577 10,334 455 2,919 15,382 1,258 1,509 5,061 1,049 1,066 4,049
1999  1st Quarter 22,992 19,319 2,095 2,251 17,556 553 9,836 390 2,706 13,937 1,290 1,082 3,886 967 985 4,077
2nd Quarter 22,925 18,516 1,955 2,123 17,814 496 9,632 385 2,778 13,013 1,298 2,083 4,234 936 964 3,780
3rd Quarter 25,000 18,360 1,862 2,208 19,934 505 11,484 444 2,638 14,150 1,352 2,148 7,637 990 984 3,360
4th Quarter  25,914 18,120 1,638 2,291 19,747 501 11,645 452 2,797 13,912 1,561 2,132 6,568 745 978 3,779
© 2003, KRI (Kusaka Research Institute) 
Source: 
Economic & Social Statistics of Sri Lanka 2000, Central Bank of Sri Lanka
Revised:  2003(y)/03(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.