Japanese English Top
Table  31 (Capital, Interest)
Interest Rates (1950-1996)  (percent per annum) 
Cap31e
End Period Bank Rate Government Commercial Bank
Primary Market Rupee Securities Inter Bank Call Loans Deposit Rates Lending Rates Secured by
3 Month Treasury Bill Yield 6 Month Treasury Bill Yield 12 Month Treasury Bill Yield Savings 12 Month Fixed Deposits Stock in Trade Immovable Property
1950 n.a 0.52 - - n.a n.a n.a n.a n.a n.a
1951 2.5 0.40 - - 3.00 0.50 1.00-2.50 0.50-2.75 3.00-8.00 3.00-12.00
1952 2.5 0.92 - - 2.25-3.00 0.50 1.00-2.00 0.75 3.00-8.00 4.00-7.00
1953 3.0 2.48 - - 3.00-3.50 1.00-2.00 1.00-2.00 2.00 4.00-8.00 4.50-7.50
1954 2.5 0.88 - - 3.00-3.25 0.50 1.00-2.00 1.25 4.00-8.00 4.50-7.50
1955 2.5 0.76 - - 2.75-3.00 0.50 2.00 1.00 4.00-8.00 4.50-7.50
1956 2.5 0.64 - - 2.50-3.25 0.50 2.00 1.00 4.00-8.00 4.50-7.50
1957 2.5 1.22 - - 2.50-3.25 1.50 2.00 1.50-2.50 4.50-8.00 4.50-7.50
1958 2.5 1.76 - - 2.50-3.50 1.25 2.00 1.50-2.50 4.50-8.00 4.50-7.50
1959 2.5 2.02 - - 2.50-3.50 1.50 2.00 1.50-2.50 4.50-8.00 4.50-7.50
1960 4.0 2.60 - - 2.50-3.50 2.00 2.00 2.50 4.50-8.00 5.50-8.00
1961 4.0 2.68 - - 3.00-4.25 2.00 2.00-2.50 2.50 5.50-8.00 5.50--8.00
1962 4.0 2.80 - - 3.25-4.25 2.75-3.00 2.00-2.50 2.50 6.00-8.00 6.00-9.00
1963 4.0 2.80 - - 3.50-4.50 2.75-3.00 2.00-2.50 2.50 6.00-8.00 6.00-9.00
1964 4.0 2.80 - - 3.75-4.75 2.75-3.00 2.00-2.50 2.50 6.00-8.00 6.00-9.00
1965 5.0 3.00 - - 3.50-4.50 3.00 2.00-3.00 2.50-3.25 6.00-9.00 7.00-9.50
1966 5.0 3.00 - - 3.50-4.50 3.00 2.00-3.00 2.50-3.25 6.00-9.00 7.00-9.50
1967 5.0 3.20 - - 3.50-4.50 3.00 2.00-3.00 3.00-3.25 6.00-9.00 6.50-9.50
1968 5.5 3.60 - - 5.50 3.50 3.00-3.25 3.25-3.50 7.00-9.50 7.00-9.50
1969 5.5 4.10 - - 5.50 4.00 3.75 3.75-4.00 7.50-11.00 7.00-10.00
1970 6.5 4.76 - - 5.50-6.50 4.50 4.50 4.50-4.75 8.50-12.00 8.00-11.00
1971 6.5 5.00 - - 6.50-9.00 5.00 4.50 4.50-4.75 8.50-12.00 8.00-11.00
1972 6.5 5.00 - - 9.00 5.00 4.50 4.50-4.75 8.50-12.00 8.00-11.00
1973 6.5 5.00 - - 9.00 5.00 4.50 4.50-4.75 8.50-12.00 8.00-11.00
1974 6.5 5.00 - - 9.00 5.00 4.50 4.50-4.75 8.50-12.50 8.00-12.00
1975 6.5 5.00 - - 9.00 5.00-8.00 5.50 7.00-7.50 8.50-13.00 8.50-12.00
1976 6.5 5.00 - - 9.00 5.00-8.00 5.50 7.00-7.50 8.50-14.00 8.50-14.00
1977 10.0 9.00 - - 9.00-10.00 7.00-9.50 7.20 14.00-15.00 13.00-19.00 13.00-19.00
1978 10.0 9.00 - - 10.00 7.00-9.50 7.20 14.00-15.00 13.00-19.00 13.00-19.00
1979 10.0 9.00 - - 10.00 9.00-11.00 5.00-9.00 14.00-15.00 13.00-20.00 13.00-19.00
1980 12.0 13.00 - - 10.00-16.00 21.50-25.00 10.00-14.00 20.00 15.00-28.00 13.00-28.00
1981 14.0 13.00 - - 16.00 15.00-18.00 10.00-14.00 20.00-22.00 15.00-28.00 13.00-28.00
1982 14.0 13.00 - - 16.00 15.75-18.50 10.00-14.50 15.00-22.00 16.00-30.00 16.00-30.00
1983 13.0 12.00 - - 12.00-16.00 20.00-37.00 10.00-15.00 16.00-25.00 13.00-30.00 18.00-28.00
1984 13.0 14.00 - - 14.00-16.00 14.00-15.50 10.00-15.00 14.00-22.00 13.00-28.00 16.00-30.00
1985 11.0 11.50 - - 14.00-16.00 11.00-14.00 10.00-13.50 12.00-18.00 13.00-28.00 11.00-30.00
1986 11.0 11.31 - - 12.00 12.00-12.75 6.00-12.00 8.50-14.00 12.00-30.00 12.00-30.00
1987 10.0 10.77 - - 12.00 11.00-14.00 6.00-11.00 8.50-14.00 14.00-30.00 12.00-30.00
1988 10.0 18.86 - - 11.00-12.00 16.00-21.00 5.00-11.00 9.00-15.50 10.00-28.00 9.00-26.00
1989 14.0 18.10 18.20 19.10 11.00-13.00 13.00-25.00 5.00-14.00 11.00-20.50 9.80-30.00 9.80-28.00
1990 15.0 17.41 18.02 18.36 13.00 10.00-32.00 5.00-14.00 11.00-21.00 10.00-30.00 9.00-28.00
1991 17.0 16.33 16.38 17.43 14.00-18.00 14.00-19.00 6.50-14.00 10.00-20.00 9.80-30.00 9.80-28.00
1992 17.0 17.67 18.05 18.99 15.00-17.00 13.00-27.00 6.50-14.00 13.50-20.00 10.00-30.00 9.00-30.00
1993 17.0 18.09 18.47 19.38 16.00-18.50 16.50-28.00 5.50-14.00 13.50-17.50 16.50-30.00 16.50-28.00
1994 17.0 18.73 19.29 19.43 14.00-16.00 14.00-28.00 5.50-13.00 10.00-17.00 15.00-30.00 17.00-27.00
1995 17.0 19.26 18.91 18.97 14.00 16.00-21.00 5.00-13.00 10.00-17.00 17.00-30.00 17.00-28.00
1996 17.0 17.45 17.40 17.38 13.50-15.00 13.00-31.00 4.50-13.00 12.00-17.75 15.00-30.00 15.00-28.00
© 2003, KRI (Kusaka Research Institute) 
Source: 
Annual Report 2000, Central  Bank of Sri Lanka
Revised:  2003(y)/03(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.