Japanese English Top
Table 205A(Capital, Econ., GDP)
Gross Domestic Product (Current Prices) (2003 - 2008)
cap205ae
Item Rupees Million Growth Rates (%)
2003 2004 2005 2006 2007   2008(a) 2003 2004 2005 2006 2007   2008(a)
Gross Domestic Product 1,822,468 2,090,841 2,452,782 2,938,680 3,578,688 4,410,567 11.4 14.7 17.3 19.8 21.8 23.2
  Agriculture, Forestry & Fishing 241,122 262,271 289,906 333,137 418,104 589,998 3.2 8.8 10.5 14.9 25.5 41.1
  Mining &Quarrying 25,523 30,192 35,932 46,202 56,645 71,768 28.3 18.0 19.3 28.6 22.6 26.7
  Manufacturing 338,832 391,421 478,611 564,987 661,983 791,898 12.1 15.5 22.3 18.0 17.2 19.6
  Electricity & Water  43,562 49,116 57,908 72,457 88,005 104,666 22.3 12.7 17.9 25.1 21.5 18.6
  Construction 110,111 122,692 167,999 216,833 264,104 327,138 9.7 16.0 31.6 29.1 21.8 23.9
  Wholesale & Retail Trades  441,950 513,498 569,255 659,597 790,628 949,372 13.5 16.2 10.9 15.9 19.9 20.1
  Hotel & Restaurants 9,277 11,763 14,218 16,646 18,367 20,611 168.1 26.8 20.9 17.1 10.3 12.2
  Transport, & Communication 200,702 240,307 287,491 344,909 423,820 530,980 15.5 19.7 19.6 20.0 22.9 25.3
  Banking, Insurance & Real Estate etc. 153,869 178,119 205,322 266,972 328,158 413,322 17.9 15.8 15.3 30.0 22.9 26.0
  Ownership of Dwellings 73,033 77,676 88,759 103,201 126,212 141,794 6.8 6.4 14.3 16.3 22.3 12.3
  Government Services 142,993 163,474 206,497 258,837 333,758 380,765 2.7 14.5 26.3 24.9 29.4 14.1
  Private Services 41,693 45,375 50,886 55,902 68,905 88,255 5.0 8.8 12.1 9.9 23.3 28.1
Gross Domestic Product by Expenditure 
    ( Current Market Prices ) 1,822,468 2,090,841 2,452,782 2,938,680 3,578,688 4,410,567 11.4 14.7 17.3 19.8 21.8 23.2
 Consumption 1,531,033 1,747,261 2,013,802 2,439,816 2,949,712 3,787,438 11.4 14.1 15.3 21.1 20.9 28.4
    Government 221,622 264,069 321,037 451,838 546,545 713,788 6.5 19.2 21.6 40.6 21.1 30.6
    Private 1,309,411 1,483,192 1,692,765 1,988,378 2,403,167 3,073,651 12.3 13.3 14.1 17.5 20.9 27.9
 Gross Domestic Capital Formation 401,316 528,016 658,019 822,240 1,000,320 1,214,808 8.9 31.6 24.6 25.0 21.7 21.4
    Government 50,864 57,186 108,295 119,175 192,903 286,029 14.7 12.4 89.4 10.0 61.9 48.3
    Private 350,452 470,830 549,723 703,065 807,417 928,779 8.1 34.3 16.8 27.9 14.8 15.0
  Net Exports of Goods and Services -109,881 -184,436 -219,039 -323,376 -371,344 -591,680 3.2 67.9 18.8 47.6 14.8 59.3
    Exports of Goods and Services 631,549 738,713 793,153 885,381 1,041,935 1,098,376 10.6 17.0 7.4 11.6 17.7 5.4
    Imports of Goods and Services 741,430 923,149 1,012,192 1,208,757 1,413,278 169,056 9.4 24.5 9.6 19.4 16.9 19.6
© ‚Q‚O‚P‚OC KRI (Kusaka Research Institute) Revised:  2010(y)/01(m)/20(d)
Source:  Chief Editor:
Central  Bank of Sri Lanka Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Key:      The  Former Head, Department of Management Studies
(a) Provisional       University of Peradeniya.