Japanese English Top 
Table 203A (Capital, Econ., GDP)
Gross Domestic Product (Current)(Constant)  (2008-2010)
Cap 203ae  (Rs.Million)
Item Current Market Prices Constant (2002) Prices 
2008 2009a) 2010b) 2008 2009a) 2010b)
A. Domestic Demand
Consumption 3,799,084 3,967,770 4,557,348 1,922,863 1,992,820 2,160,814
                             (% Change) 28.8 4.4 14.9 7.9 3.6 8.4
Gross Domestic Capital Formation 1,215,247 1,181,449 1,556,769 657,377 671,191 775,400
                             (% Change) 21.5 -2.8 31.8 4.2 2.1 15.5
     Total Domestic Demand 5,014,331 5,149,220 6,114,117 2,580,240 2,664,011 2,936,214
                             (% Change) 26.9 2.7 18.7 6.9 3.2 10.2
B. External Demand
Exports of Goods and Services 1,095,679 1,031,289 1,215,007 758,972 665,575 703,917
                            (% Change) 5.2 -5.9 17.8 0.4 -12.3 5.8
Imports of Goods and Services 1,699,328 1,345,216 1,726,803 973,711 880,372 994,699
                           (% Change) 20.2 -20.8 28.4 4.0 -9.6 13.0
    Net External Demand -603,649 -313,927 -511,796 -214,739 -214,797 -290,782
C. Total Demand 4,410,682 4,835,293 5,602,321 2,365,501 2,449,214 2,645,432
                           (% Change) 23.2 9.6 15.9 6.0 3.5 8.0
© ‚Q‚O11C KRI (Kusaka Research Institute)  Revised:  2011(y)/07(m)/30(d)
Source:  Chief Editor:
Central Bank of Sri Lanka Annual Report 2010 Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Key: The Former Head, Department of Management Studies, 
a) Revised University of Peradeniya.
b) Provisional