Japanese English Top
Table 201D(Capital, Econ., GDP)
Reconciliation of Key Aggregates  (2000 - 2004)
cap204e (Rs Million)
Item 2000 2001 2002 2003 2004*
1.Gross Domestic Product          (=4+32) 1,287,286 1,434,257 1,612,987 1,795,259 2,059,529
2.Plus: Factor income received 11,568 9,584 7,201 16,385 15,813
3.Less: Factor income paid 34,577 33,425 31,368 32,920 36,501
4.Gross National Product                        (=1+23) 1,264,277 1,410,416 1,588,820 1,778,724 2,038,841
5.Plus: Current transfers from abroad 87,697 103,300 123,183 136,470 158,261
6.Less: Current transfers to abroad 14,078 15,370 18,202 20,134 21,655
7.Gross National Disposable Product      (=4+56) 1,337,896 1,498,328 1,651,023 1,893,034 2,175,594
8.Less: Final consumption 1,089,384 1,197,881 1,314,266 1,511,031 1,750,751
9.Less: Statistical discrepancy 2,085 5,238 6,805 6,890 9,505
10.Gross saving                                        (=789) 246,427 295,209 329,952 375,112 415,338
11.Plus: Deficit of nation on current account -80,659 -23,680 -25,674 -12,519 -68,506
12.Gross Capital Formation                      (=1011) 327,086 318,890 355,626 387,630 483,843
© 2010, KRI (Kusaka Research Institute)
Source: 
Department of Census and Statistics
Key : 
; Provisional
Revised:  2010(y)/01(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The  Former Head, Department of Management Studies
      University of Peradeniya.