Japanese English Top
Table 201C(Capital, Econ., GDP)
Real Sector (2000-2008)
cap201ce
                                           Year           Item 2000 2001 2002 2003 2004 2005 2006 2007  2008(a)
Demography
     Population  (x1,000) 19,102 18,797 19,007 19,252 19,462 19,668 19,886 20,010 20,217
     Population Growth, (%) 1.3 1.2 1.2 1.2 1.2 1.0 1.1 1.1 1.0
     Labour Force, Participation Rate (%)                   
      (% of Household Population) 50.3 48.8 50.3       48.9(b) 48.6 48.3 51.2 49.8 50.2
     Unemployment,% of Labour Force 7.6 7.9 8.8         8.4(b) 8.3 7.7 6.5 6.0 5.2
National Accounts (c) 
     GNP (Market Prices) : (Rs.Bn.) 1,233.40 1,382.20 1,612.00 1,805.90 2,070.10 2,422.70 2,898.30 3,539.60 4,311.50
     GNP (Market Prices) : (US $ Bn). 16.3 15.50 16.90 18.70 20.50 24.10 27.9 32.3 39.8
     Per Capita GNP:         (Rs.) 66,790 73,789 84,811 93,805 106,367 123,181 145,744 176,893 213,262
     Per Capita GNP:         (US $) 881 826 887 972 1,051 1,226 1,402 1,616 1,969
     GDP (Market Prices):  (Rs. Bn.) 1,257.60 1,407.40 1,636.00 1,822..5 2,090.80 2,452.80 2,938.70 3,578.70 4,410.60
     GDP (Market Prices):  (US $ Bn.) 16.6 15.7 17.1 18.9 20.7 24.4 28.3 32.7 40.7
     Real GDP Growth,% 6.0 -1.5 4.0 5.9 5.4 6.2 7.7 6.8 6.0
GDP by Sectors, % (c)  
     Agriculture 19.9 20.1 14.3 13.7 13 12.5 12.3 11.9 12.1
     Industry 27.3 27.4 28 27.7 27.7 28.1 28.2 28.5 28.4
     Services 52.8 52.5 57.7 58.6 59.3 59.4 59.5 59.6 59.5
Expenditure and Savings, % of GDP
     Consumption 82.6 84.2 84.0 84.0 83.6 82.1 83.0 82.4 85.9
       Government Consumption  10.5 10.3 12.7 12.2 12.6 13.1 15.4 15.3 16.2
     Investment  28.0 22.0 22.5 22.0 25.3 26.8 28.0 28.0 27.5
       Government Investment 3.3 3.0 2.7 2.8 2.7 4.4 4.1 5.4 6.5
     Domestic Savings 17.4 15.8 15.3 15.6 15.9 17.2 16.4 16.9 13.7
     National Savings 21.5 20.3 20.2 21.1 21.5 23.1 21.7 22.7 17.7
© 2010, KRI (Kusaka Research Institute)
Source: 
Central  Bank of Sri Lanka
key:
(a) Provisional 
(b) Up to 4
(c )Figures from 2002 onwards are based on the estimates of the Department of Census and Statistics.
Revised:  2010(y)/01(m)/20(d)
Chief Editor:  Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.), The Former Head, Department of Management Studies, University of Peradeniya.