Japanese English Top
  Table 2604(Capital, Econ., Asset, in/ex)  
  Consolidated Monetary Survey (Broad Money and Foreign Assets) (1996-2001)  
  cap2604e   (Rs Million)    (Rs Million)   
  Broad Money Net Foreign Assets
  Narrow Money Quasi Money Total Broad Money Monetary Authorities Commercial Banks Total Net Foreign Assets
End of Period Currency Demand Deposits Total  Domestic Banking Units Foreign Currency Banking Units Total  Domestic Banking Units Foreign Currency Banking Units Total 
1996 42,565 35,638 78,203 195,672 14,782 210,454 288,657 73,541 -4,186 -6,281 -10,467 63,074
1997 45,679 40,172 85,851 227,963 19,853 247,816 333,667 89,930 2,095 -1,530 565 90,495
1998 51,767 44,501 96,268 257,995 23,478 281,473 377,741 101,744 1,141 2,763 3,904 105,648
1999  1st Quarter 55,514 47,102 102,616 263,924 24,451 288,375 390,991 98,779 364 9,747 10,111 108,890
2nd Quarter 52,086 47,805 99,891 272,338 25,337 297,675 397,566 95,392 -4,171 9,685 5,514 100,906
3rd Quarter 52,923 49,147 102,070 280,411 25,860 306,271 408,341 93,055 -2,506 10,574 8,068 101,123
4th Quarter 58,481 50,073 108,554 298,158 21,607 319,765 428,319 89,287 3,235 9,570 12,805 102,092
2000  January 55,580 52,050 107,630 301,646 22,905 324,551 432,181 90,424 2,810 8,802 11,612 102,036
February 55,993 50,730 106,723 305,661 21,172 326,833 433,556 91,536 1,506 8,467 9,973 101,509
March 58,641 51,139 109,780 307,962 24,099 332,061 441,841 90,350 2,735 5,989 8,724 99,074
April 58,186 51,685 109,871 308,649 21,450 330,099 439,970 87,057 5,882 5,428 11,310 98,367
May 56,231 50,186 106,417 308,644 20,633 329,277 435,694 80,141 5,542 3,275 8,817 88,958
June 56,792 51,968 108,760 310,531 23,537 334,068 442,828 80,530 4,131 2,353 6,484 87,014
July 56,401 51,509 107,910 314,754 23,326 338,080 445,990 80,177 3,594 1,789 5,383 85,560
August 57,369 51,599 108,968 317,276 24,975 342,251 451,219 74,420 8,128 6,268 14,396 88,816
September 59,524 52,165 111,689 321,656 24,251 345,907 457,596 71,391 11,929 4,344 16,273 87,664
October 58,669 53,970 112,639 327,198 23,419 350,617 463,256 66,336 16,141 -2,407 13,734 80,070
November 58,271 50,690 108,961 331,487 25,289 356,776 465,737 58,287 12,344 -698 11,646 69,933
December 62,647 55,830 118,477 341,776 23,168 364,944 483,421 57,947 11,629 -47 11,582 69,529
2001  January 59,264 52,448 111,712 348,662 26,196 374,858 486,570 65,154 16,392 -4,894 11,498 76,652
February 59,727 51,951 111,678 350,181 27,065 377,246 488,924 62,765 16,092 418 16,510 79,275
March 62,437 51,494 113,931 349,869 29,868 379,737 493,668 62,475 16,638 -986 15,652 78,127
April 60,237 53,970 114,207 355,286 29,491 384,777 498,984 64,917 9,426 3,470 12,896 77,813
May 59,118 51,045 110,163 360,040 28,088 388,128 498,291 61,343 8,519 562 9,081 70,424
June 59,578 48,951 108,529 359,790 27,413 387,203 495,732 65,129 7,149 -149 7,000 72,129
July 59,344 49,753 109,097 364,339 28,981 393,320 502,417 65,335 12,599 -6,118 6,481 71,816
August 59,981 49,722 109,703 366,580 33,537 400,117 509,820 73,863 7,616 -2,938 4,678 78,541
September 61,067 51,028 112,095 371,443 32,408 403,851 515,946 74,712 4,930 -4,118 812 75,524
October 60,519 50,925 111,444 377,486 31,402 408,888 520,332 74,403 11,903 -8,830 3,073 77,476
November 63,720 53,382 117,102 383,172 32,583 415,755 532,857 81,145 5,710 -13,227 -7,517 73,628
December 65,536 56,674 122,210 395,071 31,856 426,927 549,137 87,293 -1,117 -9,099 -10,216 77,077
© 2007, KRI (Kusaka Research Institute)
Source: 
Annual Report 2001 ,  Central Bank of Sri Lanka
Revised:  2007(y)/05(m)/10(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.