Japanese English Top
Table 2602(Capital, Econ., Asset, in/ex)
Broad Monetary Supply (1992-1999)
cap2602e ( Rs Million )
                                                Year                                 Item 1992 1993 1994 1995 1996 1997 1998 1999
1.Narrow Money Supply ( M1 ) 50,057 59,355 70,463 75,218 78,203 85,852 96,268 108,554
1.1.Currency 27,281 32,133 38,906 42,199 42,565 45,680 51,767 58,481
1.2.Demand Deposits 22,776 27,222 31,557 33,019 35,638 40,172 44,501 50,073
2.Quasi Money  (QM ) 93,765 121,138 143,843 184,224 210,454 247,816 281,473 319,765
2.1.Domestic Banking Units 89,320 113,704 136,734 171,157 195,672 227,963 257,995 298,158
2.2.Foreign Currency Banking Units 4,445 7,434 7,109 13,067 14,782 19,853 23,478 21,607
3.Broad Money Supply M2b  (M1 + QM1 ) 143,822 180,493 214,306 259,442 288,657 333,668 377,741 428,319
Monetary Survey on M2b                
3.Broad Money Supply ( M2b ) 143,822 180,493 214,306 259,442 288,657 333,668 377,741 428,319
3.1.Net Foreign Assets 13,987 41,865 58,760 64,745 63,074 90,495 105,648 102,092
3.1.1.Monetary Authorities 17,486 51,392 64,571 73,662 73,541 89,930 101,744 89,287
3.1.2.Commercial Banks -3,499 -9,527 -5,811 -8,917 -10,467 565 3,904 12,805
3.1.2.1.Domestic Banking Units 905 -2,328 393 -3,037 -4,186 2,095 1,141 3,235
3.1.2.2.Foreign Currency Banking Units -4,404 -7,199 -6,204 -5,880 -6,281 -1,530 2,763 9,570
4.Net Domestic Assets 128,487 138,622 155,546 194,696 225,582 243,172 272,093 326,228
4.1.Domestic Credit 167,997 179,361 206,047 262,670 292,395 323,046 369,517 432,888
4.1.1.Claims on Government ( Net ) 33,946 29,766 31,362 38,662 47,131 45,250 64,618 93,915
4.1.1.1.Monetary Authorities 28,653 14,996 16,756 24,418 34,291 20,300 25,909 46,716
4.1.1.2.Commercial Banks 5,293 14,770 14,606 14,244 12,840 24,950 38,709 47,199
4.1.1.2.1.Domestic Banking Units 4,412 11,997 11,872 11,029 14,246 26,065 32,682 39,166
4.1.1.2.2.Foreign Currency Banking Units 881 2,773 2,734 3,215 -1,406 -1,115 6,027 8,033
4.1.2.Credit to Public Corporations 23,174 15,414 11,407 13,305 15,491 14,658 10,835 15,816
4.1.2.1.Domestic Banking Units 14,750 7,775 5,163 8,527 9,938 10,338 9,485 15,354
4.1.2.2.Foreign Currency Banking Units 8,424 7,639 6,244 4,778 5,553 4,320 1,350 462
4.1.3.Credit to  Private Sector 110,877 134,181 163,278 210,703 229,773 263,138 294,064 326,157
4.1.3.1.Domestic Banking Units 96,188 115,929 140,004 179,825 193,842 216,030 243,549 275,885
4.1.3.2.Foreign Currency Banking Units 14,689 18,252 23,274 30,878 35,931 47,108 50,515 50,272
4.2.Other Items ( Net  ) -38,162 -40,733 -50,501 -67,973 -66,812 -79,873 -97,424 -106,660
4.2.2.Monetary Authorities & Domestic Banking Units -24,374 -26,701 -31,562 -48,049 -47,798 -50,944 -60,248 -59,930
4.2.3.Foreign Currency Banking Units -13,788 -14,032 -18,939 -19,924 -19,014 -28,929 -37,176 -46,730
© 2007, KRI (Kusaka Research Institute)
Source: 
Economic & Social Statistics of Sri Lanka 2000, Central Bank of Sri Lanka
Revised:  2007(y)/05(m)/10(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.