Japanese
English Top 
Table 654(Capital, Bank, Special)
Unit Trusts ( 1999/00 - 2005/06) 
Cap 654e
                                     Financial Year          Item 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06
Income. (Rs. X1,000) 152,255.5 49,913.9 296,299.2 376,249.9 1,170,176.4 526,618.4 829,126.4
Interest 101,144.1 152,934.7 157,604.5 115,526.9 115,269.8 93,849.4 122,212.8
Dividend 71,839.3 85,864.8 86,361.8 84,054.2 99,605.2 98,422.2 107,110.4
Profit on Disposal of Shares -22,542.3 -190,020.2 -92,552.2 229,018.2 1,000,030.2 336,469.2 540,691.7
Profit on Trade of Units 1,950.2 2,755.3 4,904.6 5,451.2 -46,780.2 8,965.6 67,008.9
Other -135.8 -1,620.7 90,198.5 77,574.6 2,056.2 -11,088.0 -7,897.4
Per for the Year,  (Rs. X1,000) 109,748.3 -98,628.3 539,227.4 433,019.9 1,277,026.9 672,933.6 383,521.7
Retained Earnings, Profit Brought Forward (Rs. X1,000) 62,236.4 -94,551.8 4,250.8 -85,939.1 -45,640.5 301,655.7 174,074.6
Profit for the Year 132,230.3 40,035.0 164,159.7 167,654.9 624,852.5 189,176.2 264,447.9
Less: Income Distribution 132,654.3 22,307.7 39,223.4 110,865.5 114,902.6 57,898.1 113,208.4
Total: Profit carried forward 71,280.1 165,528.8 -10,355.2 -39,092.6 319,811.7 172,714.6 230,815.2
Invesments,  (Rs. X1,000) 1,948,535.6 1,850,483.7 2,498,117.3 2,932,599.2 3,253,480.0 4,209,376.0 4,256,469.5
Shares (Market value) 1,313,551.7 1,045,566.3 1,923,037.5 2,296,421.6 2,045,616.7 3,371,718.7 3,358,531.6
Treasury Bills (cost) 161,755.3 228,290.8 217,234.4 408,705.0 574,120.0 723,515.2 732,821.7
Debentures (cost) 168,790.8 162,461.3 154,249.7 96,935.0 61,522.4 19,970.9 135,734.3
Other 225,865.8 322,396.3 210,442.4 83,005.5 96,663.1 87,742.1 94,230.0
Net Current Assets,  (Rs. X1,000) 82,632.5 122,032.2 71,754.4 173,608.3 235,708.6 95,251.5 149,249.5
Current Assets 161,494.3 246,060.1 226,573.3 383,217.4 411,314.1 368,597.8 375,484.5
Current Liabilities -63,904.4 -51,617.2 89,325.7 109,362.5 36,938.1 192,120.1 -556,584.1
Net Assets                                                (Market Value of Funds) (Rs. X1,000) 1,446,811.4 1,893,116.4 2,402,971.6 3,725,854.5 3,646,663.7 4,359,814.3 4,385,770.7
Invesments in Shares, (No. of Shares) 34,403,283.0 54,000,681.0 57,802,415.0 61,957,283.0 55,509,911.0 79,087,209.0 95,864,741.0
Banks, Finance & Insurance 10,401,812.0 12,309,117.0 12,975,960.0 13,999,485.0 11,531,474.0 4,145,692.0 9,439,357.0
Beverages, Food & Tobacco 3,454,380.0 5,561,434.0 9,596,434.0 8,041,234.0 6,113,254.0 4,230,570.0 3,354,570.0
Manufacturing 7,872,042.0 12,429.0 12,612,390.0 11,991,923.0 12,650,749.0 30,339,406.0 33,769,909.0
Hotels & Travels 3,317,037.0 7,075,946.0 6,527,120.0 7,916,133.0 10,619,483.0 10,735,416.0 111,980,064.0
Footwear & Textiles 1,101,681.0 1,171,390.0 685,990.0 536,000.0 215,100.0      - 215,100.0
Trading 1,723,409.0 2,617,783.0 1,032,930.0 1,047,530.0 961,107.0 1,001,474.0 1,469,240.0
Motors 732,154.0 1,321,643.0 398,583.0 739,683.0      -      -      -
Chemicals 241,904.0 169,316.0 171,516.0 111,200.0      - 308,400.0 324,125.0
Other 4,958,853.0 11,344,962.0 13,261,792.0 17,706,095.0 17,235,946.0 23,506,251.0 35,232,536.0
Invesments in Shares,                              (Market Value) (Rs. X1,000) 314,088.4 160,630.8 384,797.9 438,413.3 484,510.2 591,685.0 604,602.3
Banks, Finance & Insurance 119,551.3 50,202.2 142,982.5 159,522.4 146,405.9 202,668.7 184,313,898.0
Beverages, Food & Tobacco 20,764.5 12,945.9 32,455.7 38,458.9 62,469.4 50,227.2 54,442.9
Manufacturing 59,788.7 35,828.7 68,089.0 52,261.1 69,895.7 62,485.8 73,627.5
Hotels & Travels 15,903.5 9,729.2 10,232.0 35,253.7 61,498.5 89,310.6 116,551.5
Footwear & Textiles 4,332.0 2,764.9 215.1 215.1 10,897.0      - 3,900.0
Trading 5,415.4 4,283.8 3,470.8 4,223.8 5,994.1 5,106.5 6,329.3
Motors 5,182.3 1,928.8 1,524.2 2,534.4      -      -      -
Chemicals 1,980.6 1,913.0 3,025.0 19,360.0 19,361.0 24,822.9 3,704.9
Other 84,470.0 42,945.4 125,825.4 147,007.6 114,150.4 157,063.5 125,316.9
Total Cost on Share Investment,                 (Rs. X1,000) 535,407.8 550,990.4 334,615.9 356,871.4 451,122.0 534,486.7 552,271.7
Units in Issue, (No.) 365,408,508.0 390,423,607.0 381,081,653.0 374,303,278.0 323,885,661.0 339,981,777.0 333,333,526.0
Dividends Paid, (Rs. / Unit) (Ave.) 0.4 0.1 0.1 0.3 0.4 7.9 5.7
Unit Holders, (No) 24,247.0 26,537.0 25,685.0 24,910.0 23,855.0 23,441.0 20,669.0
Buying Price of Units, (Rs. / Unit) 4.33-10.89 3.75-10.32 3.74-10.64 4.93-11.9 6.03-16.63 7.67-20.02 7.67-20.71
Selling Price of Units, (Rs. / Unit) 5.59-11.19 3.99-10.43 3.97-10.81 5.26-12.41 6.45-17.16 8.20-21.94 10.29-21.01
© 2011, KRI (Kusaka Research Institute) 
Source:  Comtrust Equity Trust Ceybank Century Growth Fund Ceybank Unit Trust Namal Income Fund
Pyramid Unit Trust Namal Growth Fund Eagle Income Fund Eagle Growth Fund
Eagle Gift Edged Fund Namal Money Market Fund
Revised:  2011(y)/07(m)/30(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      The Former Head, Department of Management Studies, University of Peradeniya.