Japanese English top
‘æƒ_ƒC‚P‚S•\ƒqƒ‡ƒEilŒûƒWƒ“ƒRƒEAlŒûƒWƒ“ƒRƒEj
áŠQƒVƒ‡ƒEƒKƒCŽÒ” i«•ÊƒZƒCƒxƒcA’nˆæ•Êj@2001”N @
Pop15j
áŠQƒVƒ‡ƒEƒKƒC‚ÌŽí—ÞƒVƒ…ƒ‹ƒC áŠQƒVƒ‡ƒEƒKƒCŽÒƒVƒƒ‡ŒvƒSƒEƒPƒC Ž‹—ÍáŠQŽÒ  ’®—Í¥Œ¾Œê‹@”\áŠQŽÒ  ㎈•sŽ©—RŽÒ ‰ºŽˆ•sŽ©—RŽÒ ‘¼‚Ìg‘ÌáŠQŽÒ “‡Ž¸’²ŽÒ
@@@lƒqƒgƒJƒYEŠ„‡ƒƒŠƒAƒC@«E’nˆæ l”ƒjƒ“ƒYƒE Š„‡ƒƒŠƒAƒC* l”ƒjƒ“ƒYƒE Š„‡ƒƒŠƒAƒC* l”ƒjƒ“ƒYƒE Š„‡ƒƒŠƒAƒC* l”ƒjƒ“ƒYƒE Š„‡ƒƒŠƒAƒC* l”ƒjƒ“ƒYƒE Š„‡ƒƒŠƒAƒC* l”ƒjƒ“ƒYƒE Š„‡ƒƒŠƒAƒC* l”ƒjƒ“ƒYƒE Š„‡ƒƒŠƒAƒC*
’j——¼«‡ŒvƒSƒEƒPƒC 274,711 100.0 162.9 69,094 100.0 41.0 73,343 100.0 43.5 48,131 100.0 28.5 90,576 100.0 53.7 13,275 100.0 7.9 69,026 100.0 40.9
ºÛÝÎÞ 27,430 10.0 122.8 5,998 8.7 26.8 6,414 8.7 28.7 4,854 10.1 21.7 9,168 10.1 41.0 1,219 9.2 5.5 8,730 12.6 39.1
¶ÞÝÊßÊ 28,683 10.4 138.8 7,017 10.2 34.0 7,860 10.7 38.0 5,206 10.8 25.2 9,984 11.0 48.3 1,387 10.4 6.7 7,313 10.6 35.4
¶ÙÀ× 18,431 6.7 173.7 4,690 6.8 44.2 5,043 6.9 47.5 3,272 6.8 30.8 6,209 6.9 58.5 808 6.1 7.6 4,809 7.0 45.3
·¬ÝÃÞ¨ 19,357 7.0 152.1 4,537 6.6 35.7 5,395 7.4 42.4 3,300 6.9 25.9 6,292 6.9 49.4 840 6.3 6.6 5,181 7.5 40.7
Ï°ÀÚ° 7,466 2.7 168.8 1,920 2.8 43.4 2,017 2.8 45.6 1,335 2.8 30.2 2,450 2.7 55.4 326 2.5 7.4 1,727 2.5 39.0
ÇÜ×¥´ØÔ 10,465 3.8 149.5 2,857 4.1 40.8 2,585 3.5 36.9 2,006 4.2 28.7 3,474 3.8 49.6 477 3.6 6.8 1,919 2.8 27.4
ºÞ°Ù 17,873 6.5 180.4 4,722 6.8 47.7 5,051 6.9 51.0 3,051 6.3 30.8 5,762 6.4 58.2 666 5.0 6.7 4,981 7.2 50.3
Ï°À× 15,255 5.6 200.4 3,773 5.5 49.6 4,320 5.9 56.7 2,535 5.3 33.3 4,764 5.3 62.6 681 5.1 8.9 4,379 6.3 57.5
ÊÑÊÞÝÄÀ 12,736 4.6 242.4 3,682 5.3 70.1 3,287 4.5 62.6 2,079 4.3 39.6 3,745 4.1 71.3 628 4.7 12.0 3,391 4.9 64.5
±ÑÊß°Ú 8,462 3.1 143.6 2,339 3.4 39.7 2,367 3.2 40.2 1,289 2.7 21.9 2,511 2.8 42.6 324 2.4 5.5 1,670 2.4 28.3
¸ÙÈ°¶Þ× 26,046 9.5 179.3 6,535 9.5 45.0 7,145 9.7 49.2 4,764 9.9 32.8 9,226 10.2 63.5 1,179 8.9 8.1 6,123 8.9 42.2
ƒv¯À×Ñ 11,558 4.2 163.9 2,962 4.3 42.0 3,231 4.4 45.8 2,121 4.4 30.1 3,824 4.2 54.2 688 5.2 9.8 2,517 3.6 35.7
±Ç×°ÀÞÌß× 14,830 5.4 198.7 3,907 5.7 52.3 3,727 5.1 49.9 2,505 5.2 33.6 5,009 5.5 67.1 729 5.5 9.8 2,995 4.3 40.1
ÎßÛÝÅÙÜ 6,010 2.2 167.3 1,518 2.2 42.3 1,629 2.2 45.4 1,045 2.2 29.1 1,989 2.2 55.4 339 2.6 9.4 1,301 1.9 36.2
ÊÞÄÞ©ƒb× 12,661 4.6 163.5 3,244 4.7 41.9 3,282 4.5 42.4 2,269 4.7 29.3 4,110 4.5 53.1 792 6.0 10.2 2,696 3.9 34.8
ÓÅ×°¶Þ× 6,843 2.5 172.7 1,714 2.5 43.3 1,779 2.4 44.9 1,227 2.5 31.0 2,216 2.4 55.9 362 2.7 9.1 1,576 2.3 39.8
×ÄÅÌß× 17,131 6.2 169.9 4,438 6.4 44.0 4,585 6.3 45.5 2,772 5.8 27.5 5,347 5.9 53.0 1,028 7.7 10.2 4,222 6.1 41.9
·¬°¶Þ¯× 13,474 4.9 172.8 3,241 4.7 41.6 3,626 4.9 46.5 2,501 5.2 32.1 4,496 5.0 57.7 802 6.0 10.3 3,496 5.1 44.8
’j@«@@‡ŒvƒSƒEƒPƒC 158,446 100.0 189.9 35,419 100.0 41.5 40,584 100.0 48.6 31,070 100.0 37.2 56,529 100.0 67.8 7,344 100.0 8.8 37,181 100.0 44.6
ºÛÝÎÞ 15,355 9.7 135.4 2,997 8.5 26.4 3,507 8.6 30.9 3,208 10.3 28.3 5,655 10.0 49.9 698 9.5 6.2 4,391 11.8 38.7
¶ÞÝÊßÊ 16,591 10.5 165.2 3,474 9.8 34.6 4,284 10.6 42.6 3,376 10.9 33.6 6,249 11.1 62.2 743 10.1 7.4 4,033 10.8 40.2
¶ÙÀ× 10,471 6.6 201.1 2,303 6.5 34.6 2,757 6.8 52.9 2,096 6.7 40.3 3,818 6.8 73.3 431 5.9 8.3 2,605 7.0 50.0
·¬ÝÃÞ¨ 11,057 7.0 179.3 2,250 6.4 36.5 3,035 7.5 49.2 2,070 6.7 33.6 3,948 7.0 64.0 468 6.4 7.6 2,817 7.6 45.7
Ï°ÀÚ° 4,378 2.8 199.1 1,007 2.8 45.8 1,155 2.8 52.5 859 2.8 39.1 1,544 2.7 70.2 173 2.4 7.9 953 2.6 43.3
ÇÜ×¥´ØÔ 5,998 3.8 173.9 1,484 4.2 43.0 1,472 3.6 42.7 1,246 4.0 36.1 2,172 3.8 63.0 249 3.4 7.2 1,008 2.7 20.2
ºÞ°Ù 9,796 6.2 204.3 2,235 6.3 46.6 2,727 6.7 56.9 1,888 6.1 39.4 3,389 6.0 70.7 346 4.7 7.2 2,585 7.0 53.9
Ï°À× 8,486 5.4 231.0 1,849 5.2 50.3 2,373 5.8 64.6 1,574 5.1 42.8 2,772 4.9 75.4 336 4.6 9.1 2,343 6.3 63.8
ÊÑÊÞÝÄÀ 7,181 4.5 274.8 1,852 5.2 70.9 1,836 4.5 70.3 1,272 4.1 48.7 2,203 3.9 84.3 317 4.3 12.1 1,882 5.1 72.0
±ÑÊß°Ú 4,973 3.1 168.4 1,247 3.5 42.2 1,298 3.2 44.0 839 2.7 28.4 1,623 2.9 55.0 191 2.6 6.5 946 2.5 32.0
¸ÙÈ°¶Þ× 15,212 9.6 213.2 3,389 9.6 47.5 3,950 9.7 55.4 3,078 9.9 43.1 5,754 10.2 80.7 630 8.6 8.8 3,330 9.0 46.7
ƒv¯À×Ñ 6,653 4.2 191.1 1,522 4.3 43.7 1,722 4.2 49.5 1,374 4.4 39.5 2,352 4.2 67.6 367 5.0 10.5 1,398 3.8 40.2
±Ç×°ÀÞÌß× 8,988 5.7 237.4 2,088 5.9 55.1 2,077 5.1 54.9 1,710 5.5 45.2 3,430 6.1 90.6 459 6.3 12.1 1,607 4.3 42.4
ÎßÛÝÅÙÜ 3,680 2.3 196.6 858 2.4 45.9 927 2.3 49.5 709 2.3 37.9 1,322 2.3 70.6 211 2.9 11.3 706 1.9 37.7
ÊÞÄÞ©ƒb× 7,355 4.6 192.0 1,715 4.8 44.8 1,843 4.5 48.1 1,445 4.7 37.7 2,559 4.5 66.8 460 6.3 12.0 1,466 3.9 38.3
ÓÅ×°¶Þ× 4,263 2.7 212.6 1,000 2.8 49.9 1,033 2.5 51.5 805 2.6 40.1 1,503 2.7 74.9 230 3.1 11.5 889 2.4 4.3
×ÄÅÌß× 10,075 6.4 198.3 2,411 6.8 47.4 2,587 6.4 50.0 1,852 6.0 36.4 3,350 5.9 65.9 571 7.8 11.2 2,338 6.3 40.0
·¬°¶Þ¯× 7,934 5.0 208.8 1,738 4.9 45.7 2,001 4.9 52.7 1,669 5.4 43.9 2,886 5.1 75.9 464 6.3 12.2 1,884 5.1 49.6
—@«@@‡ŒvƒSƒEƒPƒC 116,265 100.0 136.4 33,677 100.0 39.5 32,759 100.0 38.4 17,060 100.0 20.0 34,047 100.0 40.0 5,931 100.0 7.0 31,845 100.0 37.4
ºÛÝÎÞ 12,075 10.4 109.8 3,001 8.9 27.3 2,907 8.9 26.4 1,646 9.6 15.0 3,513 10.3 31.9 521 8.8 4.7 4,339 13.6 39.4
¶ÞÝÊßÊ 12,092 10.4 113.9 3,543 10.5 33.4 3,576 10.9 33.7 1,830 10.7 17.2 3,735 11.0 35.2 644 10.9 6.1 3,280 10.3 30.9
¶ÙÀ× 7,960 6.8 147.4 2,387 7.1 44.2 2,286 7.0 42.3 1,176 6.9 21.8 2,391 7.0 44.3 377 6.4 7.0 2,204 6.9 40.8
·¬ÝÃÞ¨ 8,300 7.1 126.6 2,287 6.8 34.9 2,360 7.2 36.0 1,230 7.2 18.8 2,344 6.9 35.7 372 6.3 5.7 2,364 7.4 36.0
Ï°ÀÚ° 3,088 2.7 138.8 913 2.7 41.0 862 2.6 38.7 476 2.8 21.4 906 2.7 40.7 153 2.6 6.9 774 2.4 34.8
ÇÜ×¥´ØÔ 4,467 3.8 125.7 1,373 4.1 38.6 1,113 3.4 31.3 760 4.5 21.4 1,302 3.8 36.7 228 3.8 6.4 911 2.9 25.6
ºÞ°Ù 8,077 6.9 158.0 2,487 7.4 48.7 2,324 7.1 45.5 1,163 6.8 22.8 2,373 7.0 46.4 320 5.4 6.3 2,396 7.5 46.9
Ï°À× 6,769 5.8 171.9 1,924 5.7 48.9 1,947 5.9 49.4 961 5.6 24.4 1,992 5.9 50.6 345 5.8 8.8 2,036 6.4 51.7
ÊÑÊÞÝÄÀ 5,555 4.8 210.3 1,830 5.4 69.3 1,451 4.4 54.9 807 4.7 30.6 1,542 4.5 58.4 311 5.2 11.8 1,509 4.7 57.1
±ÑÊß°Ú 3,489 3.0 118.7 1,092 3.2 37.1 1,069 3.3 36.4 450 2.6 15.3 888 2.6 30.2 133 2.2 4.5 724 2.3 24.6
¸ÙÈ°¶Þ× 10,834 9.3 146.6 3,146 9.3 42.6 3,195 9.8 43.2 1,686 9.9 22.8 3,472 10.2 47.0 549 9.3 7.4 2,793 8.8 37.8
ƒv¯À×Ñ 4,905 4.2 137.3 1,442 4.3 40.4 1,509 4.6 42.2 747 4.4 20.9 1,472 4.3 41.2 321 5.4 9.0 1,119 3.5 313.0
±Ç×°ÀÞÌß× 5,842 5.0 158.8 1,819 5.4 49.4 1,650 5.0 44.9 795 4.7 21.6 1,579 4.6 42.9 270 4.6 7.3 1,388 4.4 37.7
ÎßÛÝÅÙÜ 2,330 2.0 135.4 660 2.0 38.4 702 2.1 40.8 336 2.0 19.5 667 2.0 38.8 128 2.2 7.4 595 1.9 34.5
ÊÞÄÞ©ƒb× 5,306 4.6 135.5 1,529 4.5 39.1 1,439 4.4 36.8 824 4.8 21.0 1,551 4.6 39.6 332 5.6 8.5 1,230 3.9 31.4
ÓÅ×°¶Þ× 2,580 2.2 131.9 714 2.1 36.5 746 2.3 38.1 421 2.5 21.6 713 2.1 36.4 132 2.2 6.7 687 2.2 35.1
×ÄÅÌß× 7,056 6.1 141.1 2,027 6.0 40.5 1,998 6.1 40.0 920 5.4 18.4 1,997 5.9 39.9 457 7.7 9.1 1,884 5.9 37.7
·¬°¶Þ¯× 5,540 4.8 138.6 1,503 4.5 37.6 1,625 5.0 40.6 832 4.9 20.8 1,610 4.7 40.3 338 5.7 8.5 1,612 5.1 40.3
© ‚Q‚O‚O‚WC KRI (Kusaka Research Institute)  @
o“TƒVƒ…ƒbƒeƒ“F
Statistical Abstract 2004, Department of Census & Statistics
ƒ`ƒ…ƒEF
*: Š„‡ƒƒŠƒAƒC;  lŒûƒWƒ“ƒRƒE 10,000lƒjƒ““–ƒAƒ^‚è‚ÌáŠQƒVƒ‡ƒEƒKƒCŽÒƒVƒƒƒXƒE
Revised:  2008(y)/07(m)/31(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJƒRƒNƒy-ƒ‰ƒfƒjƒ„‘åŠwƒ_ƒCƒKƒNŒo‰cƒPƒCƒGƒCŠw•”ƒKƒNƒu’·ƒ`ƒ‡ƒE  ŒoÏŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi