Japanese English top
‘æƒ_ƒC‚S‚P•\ƒqƒ‡ƒEilŒûƒWƒ“ƒRƒEAŒ‹¥ƒPƒbƒRƒ“j
Šù¥ÒƒLƒRƒ“ƒVƒƒ‚Ì•ª•zƒuƒ“ƒv”ä—¦ƒqƒŠƒc@i’nˆæƒ`ƒCƒL•Êƒxƒcj@1995-2003”Nƒlƒ“
Pop41j
”Nƒlƒ“ 1995”Nƒlƒ“ 1996”Nƒlƒ“ 1997”Nƒlƒ“ 1998”Nƒlƒ“ 1999”Nƒlƒ“ 2000”Nƒlƒ“ 2001”Nƒlƒ“ 2002”Nƒlƒ“ 2003”Nƒlƒ“
                 @@@ƒJƒY ’nˆæƒ`ƒCƒL ƒJƒY ƒJƒY ƒJƒY ƒJƒY ƒJƒY ƒJƒY ƒJƒY ƒJƒY ƒJƒY
ƒXƒŠƒ‰ƒ“ƒJ‘S“yƒ[ƒ“ƒh 169,220 100 172,306 100 164,407 100 169,813 100 169,634 100 186,548 100 186,698 100 190,832 100 193,387 100
ºÛİÎŞ 23,262 13.7 22,363 13.0 19,960 12.1 20,149 11.9 21,858 12.9 23,710 12.7 22,741 12.2 23,787 12.5 23,178 12.0
¶ŞİÊßÊ 18,318 10.8 19,283 11.2 17,983 10.9 18,362 10.8 17,337 10.2 21,239 11.4 18,838 10.1 18,782 9.8 20,430 10.6
¶ÙÀ× 9,863 5.8 10,194 5.9 9,811 6.0 9,557 5.6 9,995 5.9 10,951 5.9 10,971 5.9 11,382 6.0 11,406 5.9
·¬İÃŞ¨ 11,892 7.0 11,829 6.9 11,583 7.0 12,527 7.4 12,603 7.4 13,582 7.3 13,435 7.2 13,531 7.1 13,062 6.8
Ï°ÀÚ° 4,297 2.5 4,613 2.7 4,292 2.6 4,838 2.8 4,533 2.7 4,498 2.4 4,851 2.6 5,020 2.6 4,833 2.5
ÇÜ×¥´ØÔ 5,688 3.4 5,545 3.2 6,093 3.7 5,443 3.2 6,695 3.9 6,741 3.6 6,691 3.6 6,712 3.5 6,924 3.6
ºŞ°Ù 8,765 5.2 8,976 5.2 8,837 5.4 9,629 5.7 9,681 5.7 9,990 5.4 10,062 5.4 10,081 5.3 10,147 5.2
Ï°À× 6,838 4.0 7,110 4.1 7,054 4.3 7,997 4.7 6,905 4.1 7,718 4.1 7,791 4.2 7,567 4.0 8,001 4.1
ÊÑÊŞİÄÀ 4,776 2.8 4,894 2.8 4,801 2.9 5,730 3.4 5,182 3.1 6,114 3.3 6,021 3.2 6,106 3.2 6,379 3.3
¼Ş¬ÌÅ 3,920 2.3 1,896 1.1 2,515 1.5 2,733 1.6 3,529 2.1 2,936 1.6 3,112 1.7 3,666 1.9 5,070 2.6
ѯײè°³ 909 0.5 1,333 0.8 1,276 0.8 1,250 0.7 1,696 1.0 1,080 0.6 1,449 0.8 1,937 1.0 1,366 0.7
ÏİÅ°Ù 587 0.3 704 0.4 636 0.4 636 0.4 640 0.4 565 0.3 804 0.4 633 0.3 717 0.4
ܳÆÔ 1,266 0.7 1,158 0.7 1,166 0.7 1,089 0.6 1,284 0.8 1,628 0.9 1,485 0.8 1,597 0.8 1,540 0.8
·ØɯÁ@ 748 0.4 1,136 0.7 1,409 0.9 1,450 0.9 1,500 0.9 1,096 0.6 1,708 0.9 2,046 1.1 1,353 0.7
ÊŞ¯Ã¨¶Û± 3,078 1.8 2,955 1.7 2,464 1.5 2,860 1.7 3,134 1.8 4,176 2.2 4,115 2.2 4,064 2.1 4,149 2.1
±ÑÊß°Ú 4,719 2.8 4,795 2.8 4,733 2.9 4,321 2.5 3,765 2.2 4,787 2.6 4,792 2.6 5,626 2.9 5,988 3.1
ÄØݺÏØ° 2,565 1.5 2,992 1.7 2,828 1.7 1,934 1.1 1,953 1.2 2,607 1.4 2,919 1.6 2,439 1.3 2,416 1.2
¸ÙÈ°¶Ş× 14,695 8.7 15,231 8.8 14,209 8.6 14,609 8.6 13,869 8.2 14,598 7.8 15,855 8.5 16,370 8.6 16,648 8.6
ƒv¯À×Ñ 6,233 3.7 7,125 4.1 6,634 4.0 6,634 3.9 6,537 3.9 7,460 4.0 7,187 3.8 6,501 3.4 7,285 3.8
±Ç×°ÀŞÌß× 7,800 4.6 8,005 4.6 7,720 4.7 8,045 4.7 7,942 4.7 7,844 4.2 8,758 4.7 8,842 4.6 9,019 4.7
ÎßÛİÅÙÜ 3,048 1.8 3,597 2.1 3,485 2.1 3,918 2.3 3,624 2.1 4,055 2.2 3,846 2.1 3,903 2.0 4,195 2.2
ÊŞÄŞ©ƒb× 7,366 4.4 6,820 4.0 6,469 3.9 6,473 3.8 7,029 4.1 7,370 4.0 7,666 4.1 7,701 4.0 7,702 4.0
ÓÅ×°¶Ş× 3,598 2.1 3,876 2.2 3,593 2.2 3,630 2.1 3,759 2.2 4,180 2.2 4,106 2.2 4,416 2.3 4,546 2.4
×ÄÅÌß× 8,051 4.8 8,661 5.0 8,054 4.9 8,404 4.9 8,252 4.9 9,749 5.2 9,784 5.2 10,025 5.3 9,469 4.9
·¬°¶Ş¯× 6,938 4.1 7,215 4.2 6,802 4.1 7,595 4.5 6,332 3.7 7,874 4.2 7,711 4.1 8,098 4.2 7,564 3.9
© ‚Q‚O‚O‚WC KRI (Kusaka Research Institute) 
o“TƒVƒ…ƒbƒeƒ“F
Statistical Abstract 2004, Department of Census & Statistics
Revised:  2008(y)/07(m)/31(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJƒRƒNƒy-ƒ‰ƒfƒjƒ„‘åŠwƒ_ƒCƒKƒNŒo‰cƒPƒCƒGƒCŠw•”ƒKƒNƒu’·ƒ`ƒ‡ƒE ŒoÏŠw”mƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi