Japanese English Top
‘æƒ_ƒC‚V1A•\ƒqƒ‡ƒEilŒûƒWƒ“ƒRƒEA€–SƒVƒ{ƒEj
€–SÒƒVƒ{ƒEƒVƒƒƒXƒE@i«•ÊƒZƒCƒxƒcA‘eƒ\€–S—¦ƒVƒ{ƒEƒŠƒcj@i1960-2004”Nƒlƒ“j
pop71aj
¼@–SÎŞ³ ‘@” ’j@« —@« ‘e€–S—¦
    @€–S”¼Î޳½³@@@@@@@”NÈİ €–S¼Î޳½³ €–S” €–S” €–S”
1960 84,918 100 44,654 52.6 40,264 47.4 8.6
1961 81,653 100 43,022 52.7 38,631 47.3 8.0
1962 88,928 100 47,060 52.9 41,868 47.1 8.5
1963 91,673 100 48,645 53.1 43,028 46.9 8.5
1964 95,618 100 50,990 53.3 44,628 46.7 8.8
1965 91,728 100 49,732 54.2 41,996 45.8 8.8
1966 94,419 100 51,179 54.2 43,240 45.8 8.3
1967 87,877 100 48,610 55.3 39,267 44.7 7.5
1968 94,903 100 52,859 55.7 42,044 44.3 7.9
1969 99,841 100 55,405 55.5 44,436 44.5 8.1
1970 94,147 100 52,692 56.0 41,455 44.0 7.5
1971 97,209 100 54,571 56.1 42,638 43.9 7.7
1972 103,918 100 58,442 56.2 45,476 43.8 8.1
1973 100,678 100 57,049 56.7 43,629 43.3 7.7
1974 118,518 100 69,883 59.0 48,635 41.0 9.0
1975 115,108 100 66,373 57.7 48,735 42.3 8.5
1976 106,506 100 59,893 56.2 46,613 43.8 7.8
1977 103,284 100 59,110 57.2 44,174 42.8 7.4
1978 93,971 100 53,721 57.2 40,250 42.8 6.6
1979 94,244 100 54,207 57.5 40,037 42.5 6.5
1980 91,020 100 52,878 58.1 38,142 41.9 6.2
1981 88,481 100 50,818 57.4 37,663 42.6 5.9
1982 92,244 100 54,701 59.3 37,543 40.7 6.1
1983 95,174 100 56,368 59.2 38,806 40.8 6.2
1984 100,725 100 60,309 59.9 40,416 40.1 6.5
1985 98,089 100 59,236 60.4 38,853 39.6 6.2
1986 96,145 100 59,041 61.4 37,104 38.6 6.0
1987 97,756 100 59,863 61.2 37,893 38.8 6.0
1988 95,934 100 60,036 62.6 35,898 37.4 5.8
1989 105,239 100 68,128 64.7 37,111 35.3 6.3
1990 97,716 100 61,635 63.1 36,081 36.9 6.0
1991 95,574 100 59,250 62.0 36,324 38.0 5.8
1992 98,380 100 61,191 62.2 37,189 37.8 5.9
1993 96,179 100 59,737 62.1 36,442 37.9 5.7
1994 100,394 100 62,020 61.8 38,374 38.2 5.9
1995 104,707 100 65,716 62.8 38,991 37.2 6.0
1996 122,161 100 79,784 65.3 42,377 34.7 7.0
1997 114,782 100 71,986 62.7 42,796 37.3 6.5
1998 111,405 100 68,844 61.8 42,561 38.2 6.2
1999 114,472 100 70,741 61.8 43,731 38.2 6.3
2000 112,569 100 69,579 61.8 42,990 38.2 6.1
2001 111,100 100 68,604 61.7 42,496 38.3 5.9
2002 110,637 100 67,988 61.5 42,649 38.5 5.8
2003 114,310 100 69,794 61.1 44,516 38.9 5.9
2004** 112,568 @ 68,279 @ 44,289 @ 5.8
© ‚Q‚O‚O‚WC KRI (Kusaka Research Institute) 
o“T¼­¯ÃİF
Statistical Abstract 2004, Department of Census & Statistics
––@Registrar General's Department 
Á­³F
–G‘e¿€–S—¦¼Î޳ØÂFlŒû¼Şİº³1,000l1000Æİ“–±À‚è‚Ì€–S”¼Î޳½³
Revised:  2008(y)/07(m)/31(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJº¸ƒyƒ‰ƒfƒjƒ„‘åŠwÀ޲¶Ş¸Œo‰c¹²´²Šw•”¶Ş¸ÌŞ’·Á®³@ŒoÏŠw”mƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi