Japanese English top
‘æ‚U‚U•\i‘‰Æà­AŽx•¥j
­•{‚ÌÎo(GDP‚ɑ΂·‚銄‡) (1948-1996”N)
Pf66j (%)
”NƒgƒV —¬“®ƒŠƒ…ƒEƒhƒEŽ‘ŽYƒVƒTƒ“‚ÌŽxoƒVƒVƒ…ƒc Ž‘–{ƒVƒzƒ“Ž‘ŽYƒVƒTƒ“‚ÌŽxo(Ý”õƒZƒcƒr“ŠŽ‘ƒgƒEƒVj ‘Sƒ[ƒ“Žxo
Œö‹¤ƒRƒEƒLƒ‡ƒE       ƒT[ƒrƒX ŽÐ‰ïƒVƒƒƒJƒC      ƒT[ƒrƒX ŒoσPƒCƒUƒC        ƒT[ƒrƒX ‚»‚Ì‘¼ƒ^ ‡ŒvƒSƒEƒPƒC Œö‹¤ƒRƒEƒLƒ‡ƒE     ƒT|ƒrƒX ŽÐ‰ïƒVƒƒƒJƒC        ƒT[ƒrƒX ŒoσPƒCƒUƒC    ƒT[ƒrƒX ‚»‚Ì‘¼ƒ^ ‡ŒvƒSƒEƒPƒC
1948 2.2 8.5 2.6 1.8 15.1 0.2 0.6 4.6 0.0 5.4 20.5
1949 2.3 8.2 2.9 1.3 14.8 0.4 1.1 5.6 0.0 7.1 21.9
1950 1.9 6.3 2.5 1.2 11.9 0.8 1.3 4.5 0.0 6.6 18.5
1951 2.3 7.9 3.8 1.0 15.0 0.2 1.1 4.0 0.3 5.6 20.6
1952 2.2 11.8 4.1 1.1 19.2 0.3 1.4 5.9 0.8 8.4 27.6
1953 2.6 9.1 4.5 1.4 17.6 0.6 1.7 5.5 0.2 8.0 25.6
1954 2.4 4.7 2.4 4.6 14.2 0.5 1.3 4.3 0.1 6.2 20.4
1955 2.7 4.5 2.7 4.7 14.6 0.3 1.5 4.7 0.2 6.7 21.3
1956 2.9 5.0 2.6 6.4 16.9 0.5 2.0 5.0 1.0 8.5 25.4
1957 3.3 9.3 4.7 1.5 18.8 0.4 1.7 3.4 2.1 7.6 26.4
1958 3.6 9.9 4.7 2.1 20.4 0.7 1.5 4.8 2.1 9.1 29.5
1959 3.2 10.2 4.7 1.8 19.9 0.7 1.2 4.4 1.4 7.7 27.6
1960 3.3 11.1 4.6 1.5 20.5 0.6 1.1 4.3 1.5 7.5 28.0
1961 3.6 11.7 4.8 1.4 21.6 0.4 1.2 4.7 1.3 7.6 29.2
1962 3.4 11.8 4.7 1.8 21.7 0.4 1.4 5.1 1.6 8.5 30.2
1963 3.7 11.3 4.7 1.4 21.1 0.3 1.1 3.5 1.5 6.4 27.5
1964 3.6 13.0 4.5 1.5 22.7 0.2 1.2 3.7 1.0 6.1 28.8
1965 3.5 12.0 4.6 1.4 21.4 0.2 1.1 4.2 1.2 6.7 28.1
1966 3.6 11.8 4.6 1.5 21.5 0.3 0.7 4.8 1.4 7.2 28.7
1967 3.5 10.0 4.8 1.8 20.1 0.3 1.0 5.5 1.1 7.9 28.0
1968 3.3 10.4 4.3 2.5 20.4 0.1 0.9 3.9 2.5 7.4 27.8
1969 2.9 5.5 1.1 10.9 20.4 0.1 1.0 3.8 2.8 7.7 28.1
1970 3.0 5.4 1.0 10.1 19.5 0.1 0.9 3.1 2.3 6.4 25.9
1971 3.6 5.3 1.1 11.2 21.2 0.2 0.7 2.5 2.3 5.7 26.9
1972 3.8 5.2 1.0 12.2 22.2 0.3 0.9 2.8 2.0 6.0 28.2
1973 3.1 4.7 9.0 12.3 21.0 0.3 0.7 2.8 2.5 6.3 27.3
1974 3.5 3.8 0.7 10.9 19.0 0.3 0.5 2.7 1.8 5.3 24.3
1975 3.4 3.8 0.6 11.5 19.4 0.3 0.8 3.3 3.1 7.5 26.9
1976 3.3 9.8 1.2 4.1 18.4 0.5 1.0 7.5 0.0 9.0 27.4
1977 3.0 9.7 1.1 3.1 16.9 0.4 0.7 5.1 0.0 6.2 23.1
1978 4.2 12.7 3.2 4.3 24.4 0.8 1.4 10.6 0.0 12.8 37.2
1979 4.2 10.4 2.6 3.5 20.7 1.0 2.4 11.2 0.2 14.8 35.5
1980 3.7 8.4 3.3 3.0 18.5 1.1 1.9 14.6 0.5 18.1 36.6
1981 2.9 6.8 2.5 5.1 17.2 0.6 2.1 11.0 0.2 13.9 31.1
1982 3.1 6.8 2.7 5.8 18.5 1.0 1.7 13.6 0.0 16.3 34.8
1983 2.9 6.4 2.5 6.3 18.1 0.6 1.7 11.4 0.1 13.8 31.9
1984 2.8 5.8 2.2 5.2 16.0 0.6 0.9 11.8 0.3 13.6 29.6
1985 5.4 6.4 1.6 6.8 20.1 0.6 1.1 11.7 0.4 13.8 33.9
1986 4.8 6.1 2.2 5.8 18.9 0.7 1.4 12.0 0.3 14.4 33.3
1987 5.6 6.5 1.5 6.5 20.1 0.9 1.4 10.6 0.3 13.2 33.3
1988 6.0 6.9 1.8 6.0 20.8 1.2 1.3 9.5 0.5 12.5 33.3
1989 5.8 7.8 1.5 7.5 22.6 1.0 1.4 7.5 0.5 10.4 33.0
1990 5.6 7.6 1.6 7.6 22.3 1.1 0.9 5.8 0.3 8.1 30.4
1991 5.3 8.5 1.1 7.6 22.5 0.7 0.8 7.0 0.3 8.8 31.3
1992 5.7 7.7 0.9 6.7 21.1 0.5 1.4 4.8 0.3 7.0 28.1
1993 5.5 7.5 0.9 6.6 20.5 0.8 1.2 5.9 0.2 8.1 28.6
1994 5.3 8.2 1.1 7.4 21.9 0.4 1.3 5.1 0.2 7.0 28.9
1995 7.2 8.6 1.2 6.1 23.1 0.9 1.5 5.4 0.2 8.0 31.1
1996 6.9 7.7 1.1 6.4 22.2 0.4 1.5 4.3 0.1 6.3 28.5
© ‚Q‚O‚P‚PC KRI (Kusaka Research Institute) 
o“TF 
Annual Report 2000 ,  Central Bank of Sri Lanka
Revised:  2011(y)/01(m)/30(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒy[ƒ‰ƒfƒjƒ„‘åŠw‘O‚Ü‚¦Œo‰c¹²´²Šw•”’·Á®³@ ŒoÏŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi@