Japanese | English | Top | |||||
|
|||||||
Table 21 (Gov., Presid. ) | |||||||
Referendum (1982) | |||||||
gov21e | |||||||
District | Total
Registered Voters |
Favor The Proposal |
Against The Proposal |
Total Valid Votes |
Total Rejected Votes |
Total Polled Votes |
|
Colombo | 972,196 | 335,179 | 295,631 | 630,810 | 2,192 | 633,002 | |
Gampaha | 835,265 | 330,265 | 243,643 | 573,908 | 1,841 | 575,749 | |
Kalutara | 499,215 | 170,495 | 174,413 | 344,908 | 1,035 | 345,943 | |
Kandy | 564,767 | 265,986 | 160,349 | 426,335 | 1,572 | 427,907 | |
Matale | 187,276 | 110,689 | 39,348 | 150,037 | 630 | 150,667 | |
Nuwara Eliya | 201,878 | 117,585 | 43,371 | 160,956 | 766 | 161,722 | |
Galle | 512,489 | 162,934 | 181,621 | 344,555 | 1,010 | 345,565 | |
Matara | 399,888 | 146,705 | 142,647 | 289,352 | 873 | 290,225 | |
Hambantota | 241,956 | 73,113 | 89,126 | 162,239 | 440 | 162,679 | |
Jaffna | 493,705 | 25,315 | 265,534 | 290,849 | 1,775 | 292,624 | |
Vanni | 119,093 | 25,986 | 48,968 | 74,954 | 447 | 75,401 | |
Batticaloa | 172,480 | 47,482 | 72,971 | 120,453 | 858 | 121,311 | |
Digamadulla | 204,268 | 91,129 | 62,836 | 153,965 | 668 | 154,633 | |
Tricomalee | 133,646 | 39,429 | 51,909 | 91,338 | 438 | 91,776 | |
Kurunegala | 717,505 | 340,935 | 208,349 | 549,284 | 1,673 | 550,957 | |
Putlam | 267,675 | 109,951 | 71,339 | 181,290 | 530 | 181,820 | |
Anuradhapura | 278,594 | 140,460 | 64,618 | 205,078 | 747 | 205,825 | |
Polonnaruwa | 127,624 | 51,709 | 36,422 | 88,131 | 355 | 88,486 | |
Badulla | 280,187 | 152,413 | 64,427 | 216,840 | 1,152 | 217,992 | |
Monaragala | 126,558 | 58,265 | 31,860 | 90,125 | 580 | 90,705 | |
Ratnapura | 402,202 | 177,079 | 128,367 | 305,446 | 840 | 306,286 | |
Kegalle | 406,548 | 168,119 | 128,234 | 296,353 | 1,034 | 297,387 | |
Total | 8,145,015 | 3,141,223 | 2,605,983 | 5,747,206 | 21,456 | 5,768,662 | |
Percentage(%) | --- | 54.66 | 45.34 | 99.63 | 0.37 | 70.82 | |
© ‚Q‚O‚O‚XC KRI (Kusaka Research Institute) | |||||||
Source: | |||||||
The Tenth Parliament of Sri Lanka, | |||||||
The Associated Newspapers of Ceylon Ltd., Lake House, Colombo. | |||||||
Revised: 2009(y)/02(m)/10(d) | |||||||
Chief Editor: | |||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D) | |||||||
The Head, Department of Management Studies | |||||||
University of Peradeniya, Sri Lanka. |