Japanese English Top
Table 34 (Gov., Parlia. )
Parliament Election (1960 March)
gov34e
Party Candidates Total Votes
Polled
Percentage
Polled
Contested Elected Defeated
United National Party 127 50 77 909,043 29.9
Sri Lanka Freedom Party 108 46 62 647,175 21.3
Federal Party 19 15 4 176,444 5.8
Lanka Sama Samaja Party 101 10 91 325,286 10.7
Mahajana Eksath Peramuna 89 10 79 324,332 10.7
Lanka Prajathanthravadi Pakshaya 101 4 97 135,138 4.4
Communist Party 53 3 50 147,612 4.9
Jathika Vimukthi Peramuna 2 2 0 11,201 0.4
Tamil Congress 8 1 7 38,275 1.3
Bosath Bandaranayaka Peramuna 1 1 0 9,749 0.3
Samajavadhi Mahajana Peramuna 40 1 39 23,253 0.8
Sri Lanka Jathika Peramuna 1 1 0 11,115 0.4
Independents (and minor parties) 167 7 160 282,797 9.3
Total 817 151 666 3,041,420 100.0
© 2009, KRI (Kusaka Research Institute) 
Source:
The Tenth Parliament of Sri Lanka, 
The Associated Newspapers of Ceylon Ltd.,  Lake House, Colombo.
Revised:  2009(y)/02(m)/10(d)
Chief Editor:   
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D)  
   The Head, Department of Management Studies
   University of Peradeniya, Sri Lanka.