Japanese English top
‘æ‚O‚R•\@i‹CŒóA‹C‰·-¼“xj
•½‹Ï‘Š‘μ“xi”NŠÔj (1973-1998”Nƒlƒ“)
Cli03j  ()
@ ƒAƒkƒ‰[ƒ_ƒvƒ‰ ƒRƒƒ“ƒ{ ƒfƒBƒ„ƒ^ƒ‰ƒ ƒnƒ€ƒoƒ“ƒgƒ^ ƒWƒƒƒtƒi ƒLƒƒƒ“ƒfƒB ƒkƒƒ‰EƒGƒŠƒ„ ƒ‰ƒgƒiƒvƒ‰ ƒgƒŠƒ“ƒRƒ}ƒŠ[
”NÈİ ’‹ËÙ –éÖÙ ’‹ËÙ –éÖÙ ’‹ËÙ –éÖÙ ’‹ËÙ –éÖÙ ’‹ËÙ –éÖÙ ’‹ËÙ –éÖÙ ’‹ËÙ –éÖÙ ’‹ËÙ –éÖÙ ’‹ËÙ –éÖÙ
1937 70 93 75 89 68 85 74 89 75 85 70 91 78 92 74 93 67 80
1938 71 94 74 88 69 85 75 89 76 85 71 89 79 91 75 93 69 83
1939 70 94 74 89 66 84 75 88 75 85 70 89 76 91 75 93 70 84
1940 68 92 74 91 67 87 75 89 75 85 71 90 75 92 75 93 69 83
1941 69 92 74 88 70 88 78 88 77 87 74 90 77 92 78 94 70 84
1942 71 92 77 89 74 89 78 87 75 86 73 86 83 92 79 95 72 83
1943 75 92 78 88 73 88 79 88 78 86 77 90 83 92 81 95 73 83
1944 76 92 78 89 77 89 82 91 77 86 77 91 84 92 81 95 75 85
1945 69 89 76 87 70 85 80 90 77 86 72 89 75 86 77 94 72 83
1946 72 91 78 88 75 87 81 89 77 85 76 89 80 89 79 94 73 82
1947 72 91 78 90 76 89 81 90 77 85 76 90 80 87 76 91 74 84
1948 70 90 80 91 74 88 81 90 78 86 74 89 82 90 79 95 74 84
1949 71 92 78 91 74 88 79 90 75 86 73 89 79 88 78 94 74 84
1950 65 90 76 90 70 87 74 87 74 86 72 90 80 89 74 93 70 83
1951 69 88 77 90 76 90 78 90 75 85 73 91 81 92 74 92 71 84
1952 67 91 77 91 72 89 76 89 75 86 73 91 80 90 76 95 68 80
1953 68 92 74 87 75 90 76 88 75 86 70 91 79 88 73 93 71 83
1954 72 94 77 90 74 89 79 90 76 86 72 90 80 87 76 95 72 84
1955 73 94 75 87 74 89 78 89 74 85 70 88 79 87 75 93 70 82
1956 66 92 76 91 70 88 77 88 72 83 66 85 78 87 72 91 66 79
1957 66 93 77 83 72 89 77 82 73 83 69 83 77 86 71 90 69 82
1958 60 93 72 86 68 88 70 88 71 85 68 92 74 85 66 88 66 81
1959 59 93 73 89 66 88 74 88 72 87 66 91 72 84 66 93 64 80
1960 71 91 75 87 73 87 74 86 78 88 72 88 77 84 70 88 69 80
1961 71 92 80 89 75 89 78 88 79 88 69 87 80 88 67 84 70 83
1962 71 91 79 91 75 89 74 86 76 86 69 86 80 88 67 85 70 83
1963 68 91 76 84 76 90 78 88 76 86 71 90 81 90 76 94 70 82
1964 69 92 74 87 73 88 75 86 72 83 74 93 79 88 73 93 68 80
1965 69 92 69 83 72 88 73 85 70 79 73 92 75 82 76 95 68 81
1966 70 92 73 86 72 88 75 86 68 76 71 92 69 73 76 95 68 81
1967 68 92 73 86 73 88 78 89 66 76 70 90 71 78 76 94 68 80
1968 67 91 74 88 72 90 74 85 73 86 69 88 79 88 75 95 66 80
1969 68 91 74 87 73 88 73 85 75 86 70 90 79 78 75 95 66 80
1970 69 91 72 88 73 88 73 85 75 86 68 88 79 88 76 94 66 80
1971 72 92 74 88 75 90 74 85 75 85 72 90 80 88 78 95 68 81
1972 67 91 74 87 73 90 73 85 73 84 67 87 78 85 74 95 66 79
1973 68 90 73 76 73 90 74 85 74 84 67 88 79 85 74 94 66 79
1974 75 95 75 76 73 89 75 88 72 84 73 93 80 86 75 95 65 77
1975 77 95 77 90 75 90 74 85 76 84 76 94 83 88 77 95 66 79
1976 73 92 75 89 69 86 74 85 75 85 69 90 78 89 73 92 67 78
1977 74 94 76 90 70 84 76 87 77 87 72 90 82 90 74 94 71 82
1978 68 94 74 89 67 85 76 87 75 86 74 92 82 91 76 94 70 81
1979 68 89 75 90 71 87 75 87 77 87 73 92 81 91 75 95 70 81
1980 67 90 74 88 69 88 75 86 74 86 72 91 79 91 74 93 68 80
1981 69 92 75 89 68 86 75 86 75 86 72 92 78 88 75 92 71 82
1982 68 90 75 89 71 89 77 87 73 84 72 91 78 90 75 92 63 81
1983 66 89 75 89 66 87 75 86 75 84 69 91 73 86 74 92 69 82
1984 72 91 77 90 75 89 76 86 n.a. n.a. 77 93 81 91 78 93 74 86
1985 70 92 76 89 73 91 76 87 n.a. n.a. 75 91 80 91 78 94 72 87
1986 71 92 75 89 73 90 75 86 n.a. n.a. 74 93 81 90 78 95 70 90
1987 67 92 75 89 71 88 77 87 n.a. n.a. 71 93 77 89 76 94 68 83
1988 57 87 73 87 73 87 62 71 n.a. n.a. 73 93 79 87 77 54 70 83
1989 65 52 74 87 71 90 75 85 n.a. n.a. 73 83 77 87 76 93 69 84
1990 69 88 75 88 61 74 75 86 n.a. n.a. 74 91 79 89 78 69 60 84
1991 68 87 75 87 71 82 77 87 n.a. n.a. 74 91 78 88 76 91 70 84
1992 66 89 74 87 67 84 75 86 n.a. n.a. 72 90 76 86 74 88 69 84
1993 68 91 75 87 70 86 76 87 n.a. n.a. 74 90 78 88 77 85 71 85
1994 71 91 76 89 74 86 78 88 n.a. n.a. 75 91 81 90 77 94 74 87
1995 69 91 74 88 73 86 77 87 n.a. n.a. 75 92 81 90 77 94 73 85
1996 69 92 75 87 72 85 76 86 n.a. n.a. 75 91 79 88 76 94 72 85
1997 68 91 74 89 71 86 75 86 n.a. n.a. 72 91 77 90 75 92 69 86
1998 71 92 75 88 70 85 74 86 n.a. n.a. 73 91 79 89 78 92 68 85
© ‚Q‚O‚O‚XC KRI (Kusaka Research Institute) 
o“TF
Department of Meteorology, Sri Lanka.
Revised:  2009(y)/10(m)/10(d)
Chief Editor:
      Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      The former Head, Department of Management Studies
      University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒy[ƒ‰ƒfƒjƒ„‘åŠw‘O¾ŞİŒo‰c´²Šw•”’·Á®³ ŒoÏŠw”mƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi