Japanese English Top
‘æƒ_ƒC@‚Q‚O‚P‚`•\ƒqƒ‡ƒEiŽ‘–{ƒVƒzƒ“AŒoσPƒCƒUƒCAGDPj
‘“à‘¶ŽY(GDP)(’™’~)(Á”ï)(“ŠŽ‘) (1959-1999”N)
cap201j (•S–œƒqƒƒƒNƒ}ƒ“ƒ‹ƒs[)
”Nƒlƒ“ ‘“àƒRƒNƒiƒCƒ\ƒE¶ŽYƒZƒCƒTƒ“iGDPj ’™’~ƒ`ƒ‡ƒ`ƒN “ŠƒgƒE@@Ž‘ƒV ÁƒP@@”ïƒq ŒÂlƒRƒWƒ“‘—‹àƒ\ƒEƒLƒ“ƒƒWƒ…ƒ“ŠzƒKƒN
‡ŒvƒSƒEƒPƒC –¯ŠÔƒ~ƒ“ƒJƒ“ ­•{ƒZƒCƒt ‡ŒvƒSƒEƒPƒC –¯ŠÔƒ~ƒ“ƒJƒ“ ­•{ƒZƒCƒt
1959 6,416 953 1,113 799 314 5,463 4,582 881 -56
1960 6,711 780 978 675 303 5,931 5,020 911 -31
1961 6,875 1,037 1,102 707 395 5,838 4,912 926 -30
1962 6,970 981 1,080 677 403 5,989 5,010 979 -30
1963 7,382 1,032 1,160 772 388 6,350 5,339 1,011 -30
1964 7,793 948 1,113 777 336 6,845 5,755 1,090 -36
1965 8,084 1,046 1,013 610 403 7,038 5,881 1,157 -24
1966 8,337 905 1,195 842 353 7,432 6,274 1,158 -26
1967 9,037 1,120 1,377 931 446 7,917 6,677 1,240 -24
1968 10,718 1,382 1,699 1,168 531 9,336 7,928 1,408 -13
1969 11,695 1,526 2,253 1,748 505 10,169 8,698 1,471 -7
1970 13,664 2,159 2,589 1,981 608 11,505 9,882 1,623 -5
1971 14,050 2,117 2,398 1,662 736 11,933 10,169 1,764 -20
1972 15,247 2,398 2,638 1,808 830 12,849 10,952 1,897 -26
1973 18,404 2,305 2,528 1,874 654 16,099 14,083 2,016 2
1974 23,771 1,960 3,735 2,261 1,474 21,811 19,068 2,743 -2
1975 26,577 2,155 4,140 2,637 1,503 24,422 21,942 2,480 19
1976 30,203 4,191 4,896 2,926 1,970 26,012 22,991 3,021 56
1977 36,407 6,591 5,259 3,404 1,855 29,816 26,698 3,118 122
1978 42,665 6,517 8,554 5,831 2,723 36,148 32,105 4,043 342
1979 52,387 7,218 13,527 9,783 3,744 45,169 40,371 4,798 754
1980 66,527 7,443 22,465 16,776 5,689 59,084 53,399 5,685 2,260
1981 85,005 9,944 23,610 19,604 4,006 75,061 68,751 6,310 3,918
1982 99,238 11,770 30,527 25,583 4,944 87,468 79,226 8,242 5,494
1983 121,601 16,767 35,132 29,234 5,898 104,834 94,945 9,889 6,441
1984 153,746 30,576 39,708 32,693 7,015 123,170 111,235 11,935 7,031
1985 162,375 19,273 38,682 30,890 7,792 143,102 126,503 16,599 7,212
1986 179,474 21,624 42,463 32,879 9,584 157,850 139,370 18,480 7,983
1987 196,723 25,236 45,900 34,726 11,174 171,487 151,949 19,538 9,226
1988 221,982 26,676 50,562 37,437 13,125 195,306 173,457 21,849 10,187
1989 251,891 30,801 54,722 40,331 14,391 221,090 194,680 26,410 11,840
1990 321,784 46,091 71,455 58,790 12,665 275,693 244,288 31,405 14,518
1991 372,345 47,498 85,156 69,273 15,883 324,847 288,214 36,633 16,623
1992 425,283 63,845 103,239 89,557 13,682 361,438 320,466 40,972 20,253
1993 499,565 79,989 127,675 106,920 20,755 419,576 373,785 45,791 27,090
1994 579,084 88,149 156,510 138,849 17,661 490,935 434,933 56,002 30,989
1995 667,772 102,111 171,825 148,180 23,645 565,661 489,057 76,604 34,820
1996 768,128 118,454 186,264 160,646 25,618 649,674 569,416 80,258 39,485
1997 890,272 154,237 217,103 - - 736,035 643,839 92,196 46,472
1998 1,017,986 194,735 255,889 - - 823,251 723,506 99,745 54,785
1999 1,110,653 220,423 301,529 - - 890,230 790,379 99,851 62,438
© ‚Q‚O‚P‚OC KRI (Kusaka Research Institute)
o“TƒVƒ…ƒbƒeƒ“:
Annual Report 2000, Central  Bank of Sri Lanka
Revised:  2010(y)/01(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The  Former Head, Department of Management Studies
      University of Peradeniya.
@ @ƒXƒŠƒ‰ƒ“ƒJ‘ƒyƒ‰ƒfƒjƒ„‘åŠw‘OŒo‰cŠw•”’·   ŒoÏŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi@